University of Richmond Athletics
William & Mary vs Richmond
William & Mary
(2-4)


Richmond
(2-4)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WM | RICH |
|---|---|---|---|---|---|---|
| 12:52 | ![]() | Lloyd, Cammie | Unassisted | GOAL by WM Lloyd, Cammie (FIRST GOAL), goal number 4 for season. | 1 | 0 |
| 39:46 | ![]() | Lloyd, Cammie | Assisted by: Menges, Erin | chipped in a shot off a long pass from # | 2 | 0 |
| 47:44 | ![]() | Hajek, Olivia | Unassisted | shot from the near side bounced off far | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (8) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 2 | 5 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 8 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:57 | #17 JOHANSSON, Emma | |
![]() | 60:10 | #9 Snead, Annie |
William & Mary


Richmond

Connor, Morgan at goalie for William & Mary.

HOYT, Amanda at goalie for Richmond.

Shot by RICH BALATGEK, Katrina WIDE.









Shot by RICH ZWICKLBAUER, Elise, SAVE Connor, Morgan.









Shot by RICH DASILVA, Kaitlyn DEFENSIVE SAVE by Menges, Erin.
1

12:52

0

dribble down the far side with a shot in the near corner





Penalty corner by WM Goodwin, Cassidy [13:51].

Shot by WM Ellis, Booter BLOCKED.


Shot by WM Hajek, Olivia, SAVE HOYT, Amanda.

Timeout by RICH.



Shot by RICH BALATGEK, Katrina WIDE.


Shot by WM Lloyd, Cammie DEFENSIVE SAVE by DASILVA, Amanda.






Shot by RICH ZWICKLBAUER, Elise WIDE.












Shot by WM McAteer, Amanda, SAVE HOYT, Amanda.



Green card on RICH JOHANSSON, Emma.

Penalty corner by RICH QUINN, Kelly [35:00].
35:00
End of PeriodWilliam & Mary


Richmond

Start of 2nd period [35:00].

Shot by WM Goodwin, Cassidy BLOCKED.
2

39:46

0

*chipped in a shot off a long pass from #6












Penalty corner by RICH QUINN, Kelly [45:20].




Penalty corner by RICH QUINN, Kelly [46:00].

Shot by RICH GILBRIDE, Kasey WIDE.

3

47:44

0

*shot from the near side bounced off far post for the goal






Penalty corner by WM Snead, Annie [48:59].

Shot by WM Lloyd, Cammie, SAVE HOYT, Amanda.













Penalty corner by WM Days, Cata [55:03].

Shot by WM Snead, Annie BLOCKED.

Penalty corner by WM Days, Cata [55:48].

Shot by WM Lloyd, Cammie, SAVE HOYT, Amanda.








Green card on WM Snead, Annie.

Penalty corner by RICH ZWICKLBAUER, Elise [60:51].

Shot by RICH COMMEYNE, Laetitia, SAVE Connor, Morgan.

EMPTY NET at goalie for Richmond.



Shot by RICH JOHANSSON, Emma WIDE.


Penalty corner by RICH ZWICKLBAUER, Elise [64:31].

Shot by RICH LYONS, Abby, SAVE Connor, Morgan.

Penalty corner by RICH ZWICKLBAUER, Elise [65:30].

Shot by RICH LYONS, Abby, SAVE Connor, Morgan.

Penalty corner by RICH ZWICKLBAUER, Elise [66:34].

Shot by RICH BALATGEK, Katrina, SAVE Connor, Morgan.

Shot by RICH COMMEYNE, Laetitia DEFENSIVE SAVE by Menges, Erin.

Penalty corner by RICH ZWICKLBAUER, Elise [67:19].


Penalty corner by RICH ZWICKLBAUER, Elise [69:25].

Shot by RICH ZWICKLBAUER, Elise BLOCKED.
70:00
End of Period
William & Mary

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ARROWOOD, CAROLINE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MENGES, ERIN | M | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 8 | PASTOR, MARIA JOSE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SNEAD, ANNIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | VAN DE KAMP, CHRISTIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | HUGHES, ESTELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | HAJEK, OLIVIA | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 20 | ELLIS, BOOTER | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | MOORE, MADDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | LLOYD, CAMMIE | F | 5 | 5 | 2 | 0 | 0 | 0 | |||
| 50 | CONNOR, MORGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MCATEER, AMANDA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | CUTILLI, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | TOMLINSON, ALAYNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MCCANN, JENNY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | NOTTINGHAM, ASHLEIGH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HULL, KATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | FLICK, MARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DAYS, CATA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MCCARTHY, BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | HOOPER, WOODARD | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GOODWIN, CASSIDY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | RENNYSON, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | MACLEOD, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 8 | 3 | 1 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 50 | CONNOR, MORGAN | 70:00 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 63 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 7 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 63 | ![]() | 59:46 | 3 | 4 |
Totals | Â | Â | 3 | 4 |



























