University of Richmond Athletics
William & Mary vs Richmond
9/15/2016
Crenshaw Field
5:00pm
William & Mary
(2-4)

3
Final
0

Richmond
(2-4)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WM | RICH |
|---|---|---|---|---|---|---|
| 12:52 | Lloyd, Cammie | Unassisted | GOAL by WM Lloyd, Cammie (FIRST GOAL), goal number 4 for season. | 1 | 0 | |
| 39:46 | Lloyd, Cammie | Assisted by: Menges, Erin | chipped in a shot off a long pass from # | 2 | 0 | |
| 47:44 | Hajek, Olivia | Unassisted | shot from the near side bounced off far | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| William & Mary | 5 | 6 | 11 (8) |
| Richmond | 5 | 8 | 13 (7) |
Saves | |||
| William & Mary | 2 | 5 | 7 |
| Richmond | 3 | 2 | 5 |
Penalty Corners | |||
| William & Mary | 1 | 3 | 4 |
| Richmond | 1 | 8 | 9 |
Fouls | |||
| William & Mary | 0 | 0 | 0 |
| Richmond | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:57 | #17 JOHANSSON, Emma | ||
| 60:10 | #9 Snead, Annie |


