University of Richmond Athletics
Richmond vs Wake Forest
Richmond
(4-9 (3-1 A-10))


Wake Forest
(8-5 (2-2 ACC))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | RICH | WF |
|---|---|---|---|---|---|---|
| 12:49 | ![]() | Shannon Eby | Assisted by: Jule Grashoff | deflection off corner | 0 | 1 |
| 26:05 | ![]() | Nicola Pluta | Unassisted | GOAL by WF Nicola Pluta, goal number 6 for season. | 0 | 2 |
| 36:01 | ![]() | Rachel Hirsch | Assisted by: Jule Grashoff | turnover in circle finished to far post | 0 | 3 |
| 41:33 | ![]() | BALATGEK, Katrina | Assisted by: LYONS, Abby | short cross volleyed in | 1 | 3 |
| 55:35 | ![]() | Jule Grashoff | Assisted by: Megan Anderson | off corner | 1 | 4 |
| 59:16 | ![]() | Nicola Pluta | Unassisted | scramble in front of net | 1 | 5 |
| 59:33 | ![]() | BALATGEK, Katrina | Assisted by: GILBRIDE, Kasey | diving deflection on cross in front of n | 2 | 5 |
| 65:34 | ![]() | Jess Pianko | Assisted by: Jule Grashoff , Nicola Pluta | cross in front of net | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (5) |
![]() | 17 | 14 | 31 (15) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 0 | 3 |
Penalty Corners | |||
![]() | 2 | 0 | 2 |
![]() | 8 | 3 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:56 | #3 BALATGEK, Katrina |
Richmond


Wake Forest

HEINZEL, Felicitas at goalie for Richmond.

Isla Bint at goalie for Wake Forest.

Shot by WF Nicola Pluta, SAVE HEINZEL, Felicitas.



Corner kick by RICH HUBERT, Olivia [07:04].






Corner kick by WF Meghan Murphy [10:33].

Shot by WF Jule Grashoff BLOCKED.

Corner kick by WF Meghan Murphy [11:08].

Shot by WF Shannon Eby HIT POST.

Corner kick by WF Meghan Murphy [12:43].
0

12:49

1

*deflection off corner








Corner kick by RICH HUBERT, Olivia [16:31].

Shot by RICH GILBRIDE, Kasey, SAVE Isla Bint.

Shot by RICH ZWICKLBAUER, Elise WIDE.


Shot by WF Jule Grashoff, SAVE HEINZEL, Felicitas.

Shot by WF Nicola Pluta BLOCKED.


Shot by RICH GILBRIDE, Kasey, SAVE Isla Bint.


Shot by WF Jule Grashoff, SAVE HEINZEL, Felicitas.





Shot by WF Nicola Pluta HIGH.


Shot by WF Elisha Evans HIGH.


Corner kick by WF Meghan Murphy [23:17].

Shot by WF Nicola Pluta BLOCKED.


Corner kick by WF Meghan Murphy [24:57].

Shot by WF Meghan Murphy WIDE.



0

26:05

2

*

Shot by RICH BALATGEK, Katrina, SAVE Isla Bint.

Corner kick by WF Meghan Murphy [30:19].

Shot by WF Elisha Evans, SAVE HEINZEL, Felicitas.

Shot by WF Jule Grashoff HIT POST.


Corner kick by WF Meghan Murphy [32:55].

Shot by WF Jule Grashoff WIDE.

Corner kick by WF Meghan Murphy [34:16].

Shot by WF Jule Grashoff, SAVE HEINZEL, Felicitas.

Shot by WF Nicola Pluta WIDE.
35:00
End of PeriodRichmond


Wake Forest

Start of 2nd period [35:00].
0

36:01

3

*turnover in circle finished to far post past keeper

Shot by WF Nicola Pluta HIGH.



1

41:33

3

*short cross volleyed in

Corner kick by WF Megan Anderson [42:50].

Shot by WF Megan Anderson, SAVE HEINZEL, Felicitas.

Shot by WF Megan Anderson, SAVE HEINZEL, Felicitas.




Corner kick by WF Megan Anderson [43:47].

Shot by WF Nicola Pluta BLOCKED.





Yellow card on RICH BALATGEK, Katrina.

Shot by WF Kelsey Gill WIDE.



Shot by WF Rachel Hirsch, SAVE HEINZEL, Felicitas.

Shot by WF Emily Adamson WIDE.

Timeout by RICH.




Corner kick by WF Karlee Spirit [55:28].
1

55:35

4

*off corner



Shot by WF Alexis Grippo WIDE.

1

59:16

5

*scramble in front of net
2

59:33

5

*diving deflection on cross in front of net






Shot by WF Rachel Hirsch, SAVE HEINZEL, Felicitas.

Shot by WF Megan Anderson BLOCKED.



2

65:34

6

*cross in front of net
70:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 27 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 6 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 70:00 | 6 | 9 |
Totals | Â | Â | 6 | 9 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BINT, ISLA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | HIRSCH, RACHEL | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 8 | MURPHY, MEGHAN | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ADAMSON, EMILY | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | SPIRIT, KARLEE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BOS, VEERLE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | EVANS, ELISHA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | EBY, SHANNON | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | ANDERSON, MEGAN | M | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 24 | GRASHOFF, JULE | F | 7 | 4 | 1 | 3 | 0 | 0 | |||
| 34 | PLUTA, NICOLA | F | 9 | 3 | 2 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ADAMS, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DOXEY, BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GRIPPO, ALEXIS | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | HOOF, ANNE VAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GILL, KELSEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | PIANKO, JESS | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 31 | 15 | 6 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BINT, ISLA | 70:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |














