University of Richmond Athletics
James Madison vs Richmond
9/29/2017
Crenshaw Field
5:00 pm
James Madison
(6-3)

5
Final
1

Richmond
(2-7)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | JMU | RICH |
|---|---|---|---|---|---|---|
| 14:49 | GILBRIDE, Kasey | Unassisted | GOAL by RICH GILBRIDE, Kasey (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
| 19:32 | Hall, Hannah | Unassisted | JMU Hall, Hannah PENALTY STROKE GOAL, goal number 2 for season. | 1 | 1 | |
| 26:57 | Rigg, Miranda | Assisted by: Hall, Hannah | GOAL by JMU Rigg, Miranda, Assist by Hall, Hannah, goal number 8 for season. | 2 | 1 | |
| 43:53 | Mayer, Corey | Unassisted | dribbling in from left corner, slid past | 3 | 1 | |
| 46:39 | Mayer, Corey | Assisted by: Hall, Hannah | cleaned up rebound, slid past goal | 4 | 1 | |
| 61:33 | Sondern, Florien | Assisted by: Hall, Hannah , Rigg, Miranda | set up from corner, dribbled back and fo | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| James Madison | 9 | 14 | 23 (17) |
| Richmond | 2 | 2 | 4 (3) |
Saves | |||
| James Madison | 1 | 1 | 2 |
| Richmond | 5 | 7 | 12 |
Penalty Corners | |||
| James Madison | 2 | 4 | 6 |
| Richmond | 0 | 2 | 2 |
Fouls | |||
| James Madison | 0 | 0 | 0 |
| Richmond | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 50:02 | #7 Hall, Hannah | ||
| 54:51 | #22 Lejeune, Lisa |

