University of Richmond Athletics
Richmond vs Saint Joseph's
Richmond
(8-11)


Saint Joseph's
(17-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | RICH | SJU |
|---|---|---|---|---|---|---|
| 9:28 | ![]() | BEELAERTS, F. | Unassisted | Reverse stick shot lofted into top left | 1 | 0 |
| 16:08 | ![]() | BALATGEK, Katrina | Unassisted | Deflection in the circle, shot front rig | 2 | 0 |
| 26:48 | ![]() | WILLOCKS, Anna | Assisted by: BENTZ, Kathrin | Pass to right side of circle after corne | 2 | 1 |
| 28:39 | ![]() | WILLOCKS, Anna | Unassisted | SJU WILLOCKS, Anna PENALTY STROKE GOAL, goal number 18 for season. | 2 | 2 |
| 37:04 | ![]() | MAGUIRE, Quinn | Assisted by: PETERS, Emily | Centering pass after dribbling along bas | 2 | 3 |
| 45:07 | ![]() | MAGUIRE, Quinn | Unassisted | Rebound after shot on corner | 2 | 4 |
| 53:02 | ![]() | BENTZ, Kathrin | Assisted by: SERRANO, Pepa , HENRY, Emily | Penalty corner | 2 | 5 |
| 54:58 | ![]() | PETERS, Emily | Unassisted | dribble along left baseline into circle | 2 | 6 |
| 60:19 | ![]() | MAGUIRE, Quinn | Unassisted | Rebound after penalty corner | 2 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 12 | 8 | 20 (14) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 0 | 4 | 4 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:13 | #12 SERRANO, Pepa | |
![]() | 61:10 | #20 HELDER, Joely |
Richmond


Saint Joseph's

HEINZEL, Felicitas at goalie for Richmond.

KAMMERINKE, Victoria at goalie for Saint Joseph's.

Penalty corner by SJU HENRY, Emily [02:13].

Shot by SJU WILLOCKS, Anna WIDE RIGHT.

Shot by SJU MAGUIRE, Quinn WIDE.


1

09:28

0

*Reverse stick shot lofted into top left


Shot by SJU SERRANO, Pepa, SAVE HEINZEL, Felicitas.



Shot by SJU MAGUIRE, Quinn, SAVE HEINZEL, Felicitas.

Shot by SJU MAGUIRE, Quinn, SAVE HEINZEL, Felicitas.

Penalty corner by SJU HENRY, Emily [12:51].

Shot by SJU BENTZ, Kathrin, SAVE HEINZEL, Felicitas.




Shot by RICH GILBRIDE, Kasey, SAVE KAMMERINKE, Victoria.

2

16:08

0

*Deflection in the circle, shot front right side




Shot by SJU WILLOCKS, Anna WIDE LEFT.



Penalty corner by SJU OLENGINSKI, Jordan [20:32].

Shot by SJU MAGUIRE, Quinn, SAVE HEINZEL, Felicitas.










Penalty corner by SJU HENRY, Emily [26:40].
2

26:48

1

*Pass to right side of circle after corner




Penalty corner by SJU HENRY, Emily [28:28].

Shot by SJU SERRANO, Pepa, SAVE HEINZEL, Felicitas.


CONKLIN, Frankie at goalie for Richmond.
2

28:39

2


HEINZEL, Felicitas at goalie for Richmond.









Shot by SJU WILLOCKS, Anna WIDE RIGHT.

35:00
End of PeriodRichmond


Saint Joseph's

Start of 2nd period [35:00].

For RICH: #2 ZWICKLBAUER, Elise, #3 BALATGEK, Katrina, #9 LOOS, Hannah, #11 BEELAERTS, F., #12 LYONS, Abby, #13 HUBERT, Olivia, #18 BISHOP, Jessica, #20 DASILVA, Amanda, #23 GILBRIDE, Kasey, #27 CARTER, Becky, #66 HEINZEL, Felicitas.

For SJU: #4 MAGUIRE, Quinn, #5 GERBER, Courtney, #6 WILLOCKS, Anna, #12 SERRANO, Pepa, #16 TICE, Monica, #17 BENTZ, Kathrin, #18 HENRY, Emily, #20 HELDER, Joely, #22 FENTON, Nicholl, #24 PETERS, Emily, #64 KAMMERINKE, Victoria.
2

37:04

3

*Centering pass after dribbling along baseline

Timeout by RICH.

Shot by RICH BALATGEK, Katrina BLOCKED.

Penalty corner by RICH HUBERT, Olivia [42:01].

Shot by RICH BEELAERTS, F. BLOCKED.

Penalty corner by RICH HUBERT, Olivia [42:36].

Shot by RICH BEELAERTS, F., SAVE KAMMERINKE, Victoria.

Penalty corner by SJU HENRY, Emily [45:00].

Shot by SJU MAGUIRE, Quinn, SAVE HEINZEL, Felicitas.
2

45:07

4

*Rebound after shot on corner






Penalty corner by SJU OLENGINSKI, Jordan [48:43].







Penalty corner by SJU HENRY, Emily [52:57].
2

53:02

5

*Penalty corner



Penalty corner by RICH ZWICKLBAUER, Elise [54:47].

Yellow card on SJU SERRANO, Pepa.

2

54:58

6

*dribble along left baseline into circle







Penalty corner by SJU HENRY, Emily [60:13].

Shot by SJU WILLOCKS, Anna BLOCKED.
2

60:19

7

*Rebound after penalty corner




Yellow card on SJU HELDER, Joely.

Penalty corner by RICH HUBERT, Olivia [62:40].

Shot by RICH GILBRIDE, Kasey, SAVE KAMMERINKE, Victoria.


Shot by SJU PETERS, Emily WIDE LEFT.



Shot by RICH GILBRIDE, Kasey HIGH.






70:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 8 | 5 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 70:00 | 6 | 7 |
Totals | Â | Â | 6 | 7 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | MAGUIRE, QUINN | F | 8 | 7 | 3 | 0 | 0 | 0 | |||
| 5 | GERBER, COURTNEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | WILLOCKS, ANNA | F | 6 | 2 | 2 | 0 | 0 | 0 | |||
| 12 | SERRANO, PEPA | M | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 16 | TICE, MONICA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BENTZ, KATHRIN | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 18 | HENRY, EMILY | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | HELDER, JOELY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | FENTON, NICHOLL | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | PETERS, EMILY | F | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 64 | KAMMERINKE, VICTORIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAYES, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GERBER, CORINNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | TURNER, DANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | KRUGER, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WALKER, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SAYRE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | OLENGINSKI, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 14 | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | KAMMERINKE, VICTORIA | 70:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |














