University of Richmond Athletics
Richmond vs Massachusetts
Richmond
(8-10, 6-2 A-10)


Massachusetts
(12-7, 6-2 A-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RICH | UMASS |
|---|---|---|---|---|---|---|
| 7:47 | ![]() | KREUSCH, Melanie | Unassisted | UMASS KREUSCH, Melanie PENALTY STROKE GOAL, goal number 10 for season. | 0 | 1 |
| 59:01 | ![]() | BALATGEK, Katrina | Assisted by: GILBRIDE, Kasey | Lead pass into circle, spin in front of | 1 | 1 |
| 68:12 | ![]() | HAWKSHAW, Sarah | Assisted by: KREUSCH, Melanie | 13 shot after PC deflected by 10 at left | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 10 | 12 | 22 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 6 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:25 | #2 GARBER, Jenna | |
![]() | 47:12 | #13 KREUSCH, Melanie | |
![]() | 55:04 | #2 GARBER, Jenna |
Richmond


Massachusetts

HEINZEL, Felicitas at goalie for Richmond.

HAZARD, Emily at goalie for Massachusetts.


Shot by UMASS HORGAN, Grace, SAVE HEINZEL, Felicitas.

Shot by UMASS BRESSLER, Emma WIDE LEFT.
0

07:47

1








Shot by RICH GILBRIDE, Kasey, SAVE HAZARD, Emily.


Penalty corner by RICH HUBERT, Olivia [12:00].

Shot by RICH LYONS, Abby, SAVE HAZARD, Emily.

Shot by UMASS BURCHELL, Rachael WIDE LEFT.







Penalty corner by UMASS COOPER, Lucy [19:01].

Shot by UMASS KREUSCH, Melanie BLOCKED.



Shot by RICH BALATGEK, Katrina WIDE LEFT.



Shot by RICH SMITH, Cadera, SAVE HAZARD, Emily.



Penalty corner by UMASS MELLEY, Jamie [23:57].

Shot by UMASS KREUSCH, Melanie, SAVE HEINZEL, Felicitas.




Green card on UMASS GARBER, Jenna.





Shot by UMASS HAWKSHAW, Sarah BLOCKED.


Shot by RICH THOMSON, Hannah WIDE LEFT.





Penalty corner by UMASS COOPER, Lucy [33:00].

Shot by UMASS McTEAR, Georgie WIDE LEFT.



Penalty corner by UMASS COOPER, Lucy [34:12].

Shot by UMASS KREUSCH, Melanie BLOCKED.

Shot by UMASS COOPER, Lucy DEFENSIVE SAVE by BISHOP, Jessica.
35:00
End of PeriodRichmond


Massachusetts

Start of 2nd period [35:00].

For RICH: #2 ZWICKLBAUER, Elise, #3 BALATGEK, Katrina, #9 LOOS, Hannah, #11 BEELAERTS, F., #12 LYONS, Abby, #13 HUBERT, Olivia, #18 BISHOP, Jessica, #20 DASILVA, Amanda, #23 GILBRIDE, Kasey, #27 CARTER, Becky, #66 HEINZEL, Felicitas.

For UMASS: #0 HAZARD, Emily, #3 RANKIN-BYRNE, Shauna, #6 COOPER, Lucy, #10 HAWKSHAW, Sarah, #11 HARRISON, Maggie, #12 McTEAR, Georgie, #13 KREUSCH, Melanie, #18 de JONGE, Sophie, #20 BRESSLER, Emma, #21 KUERZI, Nicole, #27 STILLMAN, Mirra.

Shot by RICH GILBRIDE, Kasey WIDE LEFT.

Shot by UMASS McTEAR, Georgie, SAVE HEINZEL, Felicitas.

Shot by RICH BEELAERTS, F., SAVE HAZARD, Emily.

Penalty corner by RICH HUBERT, Olivia [40:33].

Shot by RICH GILBRIDE, Kasey WIDE LEFT.

Penalty corner by UMASS COOPER, Lucy [42:01].

Shot by UMASS HAWKSHAW, Sarah, SAVE HEINZEL, Felicitas.

Shot by UMASS HAWKSHAW, Sarah, SAVE HEINZEL, Felicitas.

Penalty corner by UMASS COOPER, Lucy [43:02].

Shot by UMASS KREUSCH, Melanie, SAVE HEINZEL, Felicitas.

Shot by UMASS HAWKSHAW, Sarah WIDE LEFT.



Penalty corner by UMASS COOPER, Lucy [44:46].



Shot by UMASS BRESSLER, Emma WIDE RIGHT.



Yellow card on UMASS KREUSCH, Melanie.



Shot by UMASS KUERZI, Nicole, SAVE HEINZEL, Felicitas.

Penalty corner by UMASS RANKIN-BYRNE, Shauna [51:33].

Shot by UMASS McTEAR, Georgie BLOCKED.





Penalty corner by UMASS RANKIN-BYRNE, Shauna [54:04].

Shot by UMASS KREUSCH, Melanie BLOCKED.

Yellow card on UMASS GARBER, Jenna.



Timeout by RICH.

Shot by RICH HUBERT, Olivia WIDE LEFT.
1

59:01

1

*Lead pass into circle, spin in front of GK





Shot by RICH GILBRIDE, Kasey BLOCKED.



Timeout by UMASS.

Shot by UMASS McTEAR, Georgie DEFENSIVE SAVE by BISHOP, Jessica.


Shot by UMASS COOPER, Lucy BLOCKED.

Penalty corner by UMASS COOPER, Lucy [68:08].
1

68:12

2

*13 shot after PC deflected by 10 at left post


70:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 4 | 1 | 0 | 1 | 0 | 0 | |||
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 11 | 5 | 1 | 1 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 70:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | HAZARD, EMILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | RANKIN-BYRNE, SHAUNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | HAWKSHAW, SARAH | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 11 | HARRISON, MAGGIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MCTEAR, GEORGIE | D | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | KREUSCH, MELANIE | D | 6 | 3 | 1 | 1 | 0 | 0 | |||
| 16 | HORGAN, GRACE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | DE JONGE, SOPHIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BRESSLER, EMMA | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | KUERZI, NICOLE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | STILLMAN, MIRRA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GARBER, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | OCASAL, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DAVIS, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | COOPER, LUCY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | BURCHELL, RACHAEL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MELLEY, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 11 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | HAZARD, EMILY | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |













