University of Richmond Athletics
VCU vs Richmond
9/15/2017
Crenshaw Field
5:00pm
VCU
(5-1, 1-0)

3
Final
1

Richmond
(0-6, 0-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VCU | RICH |
|---|---|---|---|---|---|---|
| 11:46 | LYONS, Abby | Assisted by: THOMSON, Hannah | GOAL by RICH LYONS, Abby (FIRST GOAL), Assist by THOMSON, Hannah, goal number 1 for season. | 0 | 1 | |
| 42:28 | STURM, Svea | Unassisted | GOAL by VCU STURM, Svea. | 1 | 1 | |
| 49:49 | STURM, Maite | Unassisted | GOAL by VCU STURM, Maite, goal number 3 for season. | 2 | 1 | |
| 53:35 | MCNAMARA, Emily | Unassisted | GOAL by VCU MCNAMARA, Emily, goal number 5 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| VCU | 10 | 7 | 17 (15) |
| Richmond | 4 | 9 | 13 (4) |
Saves | |||
| VCU | 0 | 3 | 3 |
| Richmond | 8 | 4 | 12 |
Penalty Corners | |||
| VCU | 3 | 1 | 4 |
| Richmond | 4 | 5 | 9 |
Fouls | |||
| VCU | 0 | 0 | 0 |
| Richmond | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:11 | #11 BEELAERTS, F. | ||
| 56:54 | #2 ALBRIGHT, Jamee | ||
| 56:54 | #20 DASILVA, Amanda | ||
| 69:37 | #17 STURM, Maite |

