University of Richmond Athletics
VCU vs Richmond
VCU
(5-1, 1-0)


Richmond
(0-6, 0-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VCU | RICH |
|---|---|---|---|---|---|---|
| 11:46 | ![]() | LYONS, Abby | Assisted by: THOMSON, Hannah | GOAL by RICH LYONS, Abby (FIRST GOAL), Assist by THOMSON, Hannah, goal number 1 for season. | 0 | 1 |
| 42:28 | ![]() | STURM, Svea | Unassisted | GOAL by VCU STURM, Svea. | 1 | 1 |
| 49:49 | ![]() | STURM, Maite | Unassisted | GOAL by VCU STURM, Maite, goal number 3 for season. | 2 | 1 |
| 53:35 | ![]() | MCNAMARA, Emily | Unassisted | GOAL by VCU MCNAMARA, Emily, goal number 5 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (15) |
![]() | 4 | 9 | 13 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 8 | 4 | 12 |
Penalty Corners | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 5 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:11 | #11 BEELAERTS, F. | |
![]() | 56:54 | #2 ALBRIGHT, Jamee | |
![]() | 56:54 | #20 DASILVA, Amanda | |
![]() | 69:37 | #17 STURM, Maite |
VCU


Richmond

KOWNURKO, Chessa at goalie for VCU.

HEINZEL, Felicitas at goalie for Richmond.

Corner kick by RICH HUBERT, Olivia [03:12].

Shot by RICH GILBRIDE, Kasey BLOCKED.

Corner kick by RICH HUBERT, Olivia [03:44].

Shot by RICH LYONS, Abby WIDE.




Corner kick by RICH HUBERT, Olivia [10:31].
0

11:46

1

*










Shot by VCU ALBRIGHT, Jamee, SAVE HEINZEL, Felicitas.

Corner kick by VCU TOSSONE, Spencer [21:53].

Shot by VCU MADELINE, Alaina BLOCKED.

Corner kick by VCU TOSSONE, Spencer [22:47].

Shot by VCU MCNAMARA, Emily, SAVE HEINZEL, Felicitas.

Shot by VCU STURM, Maite, SAVE HEINZEL, Felicitas.

Shot by VCU STURM, Maite, SAVE HEINZEL, Felicitas.

Corner kick by VCU STURM, Maite [23:43].

Shot by VCU ALBRIGHT, Jamee WIDE.


Shot by VCU ALBRIGHT, Jamee, SAVE HEINZEL, Felicitas.

Shot by VCU MCNAMARA, Emily, SAVE HEINZEL, Felicitas.

Shot by VCU ALBRIGHT, Jamee, SAVE HEINZEL, Felicitas.








Corner kick by RICH HUBERT, Olivia [29:32].

Shot by RICH GILBRIDE, Kasey BLOCKED.





Shot by VCU ALBRIGHT, Alexis, SAVE HEINZEL, Felicitas.


35:00
End of PeriodVCU


Richmond

Start of 2nd period [35:00].

For RICH: #12 LYONS, Abby, #13 HUBERT, Olivia, #27 CARTER, Becky, #8 THOMSON, Hannah, #18 BISHOP, Jessica, #23 GILBRIDE, Kasey, #0 MILLER, Megan, #20 DASILVA, Amanda, #66 HEINZEL, Felicitas, #11 BEELAERTS, F., #3 BALATGEK, Katrina.

For VCU: #16 MADELINE, Alaina, #9 MCNAMARA, Emily, #4 ZABICKI, Bentley, #12 BOHMKE, Natalie, #17 STURM, Maite, #2 ALBRIGHT, Jamee, #24 FOX, Hannah, #23 STURM, Svea, #11 TOSSONE, Spencer, #5 ALBRIGHT, Alexis, #98 KOWNURKO, Chessa.

Corner kick by RICH HUBERT, Olivia [37:49].

Shot by RICH BEELAERTS, F., SAVE KOWNURKO, Chessa.

Shot by RICH LOOS, Hannah BLOCKED.

Shot by RICH GILBRIDE, Kasey BLOCKED.

Shot by RICH GILBRIDE, Kasey, SAVE KOWNURKO, Chessa.


Shot by VCU ALBRIGHT, Jamee, SAVE HEINZEL, Felicitas.

Shot by VCU ALBRIGHT, Jamee, SAVE HEINZEL, Felicitas.

Corner kick by VCU TOSSONE, Spencer [42:19].

Shot by VCU STURM, Maite, SAVE HEINZEL, Felicitas.
1

42:28

1

*



Corner kick by RICH HUBERT, Olivia [44:17].

Shot by RICH THOMSON, Hannah BLOCKED.

Corner kick by RICH HUBERT, Olivia [45:09].



Red card on RICH BEELAERTS, F..


2

49:49

1

*


Timeout by RICH.



3

53:35

1

*



Shot by VCU MCNAMARA, Emily, SAVE HEINZEL, Felicitas.



Green card on VCU ALBRIGHT, Jamee.

Green card on RICH DASILVA, Amanda.



Shot by RICH BALATGEK, Katrina BLOCKED.

Shot by RICH BEELAERTS, F. BLOCKED.


Corner kick by RICH HUBERT, Olivia [58:45].

Shot by RICH BEELAERTS, F., SAVE KOWNURKO, Chessa.


For VCU: #98 KOWNURKO, Chessa, #5 ALBRIGHT, Alexis, #2 ALBRIGHT, Jamee, #12 BOHMKE, Natalie, #24 FOX, Hannah, #16 MADELINE, Alaina, #11 TOSSONE, Spencer, #17 STURM, Maite, #23 STURM, Svea, #9 MCNAMARA, Emily, #13 KAUP, Lauren.









Yellow card on VCU STURM, Maite.

Corner kick by RICH HUBERT, Olivia [70:00].

Shot by RICH GILBRIDE, Kasey WIDE.
70:00
End of Period
VCU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ALBRIGHT, JAMEE | F | 6 | 5 | 0 | 0 | 0 | 0 | |||
| 4 | ZABICKI, BENTLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ALBRIGHT, ALEXIS | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | MCNAMARA, EMILY | F | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 11 | TOSSONE, SPENCER | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BOHMKE, NATALIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | MADELINE, ALAINA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | STURM, MAITE | M | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 23 | STURM, SVEA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | FOX, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 98 | KOWNURKO, CHESSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | VAN HIJFTE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | KAUP, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CUMMINGS, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MAYS, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 15 | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | KOWNURKO, CHESSA | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 13 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 70:00 | 3 | 12 |
Totals | Â | Â | 3 | 12 |














