University of Richmond Athletics
Brown vs Richmond
9/9/2018
Crenshaw Field
12:00pm
Brown
(1-3)

2
Final
4

Richmond
(2-4)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BRWN | UR |
|---|---|---|---|---|---|---|
| 10:15 | DASILVA, Amanda | Assisted by: CARTER, Becky , HUBERT, Olivia | Straight shot off corner | 0 | 1 | |
| 12:10 | BONGERS, Steffie | Assisted by: HUBERT, Olivia | Straight shot off corner | 0 | 2 | |
| 19:16 | Seid, Ellie | Assisted by: van Rootselaar, Dani | Straight shot off corner | 1 | 2 | |
| 40:33 | NASH, Addie | Assisted by: ZWICKLBAUER, Elise | Reverse shot into corner | 1 | 3 | |
| 54:52 | van Rootselaar, Dani | Assisted by: Ayles, Maddie , Dunning, Ali | Straight shot off of corner | 2 | 3 | |
| 69:46 | GRANGER, Abra | Assisted by: ZWICKLBAUER, Elise | Cross in front of goal, deflection over | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 1 | 7 | 8 (7) |
| Richmond | 13 | 4 | 17 (7) |
Saves | |||
| Brown | 3 | 0 | 3 |
| Richmond | 0 | 5 | 5 |
Penalty Corners | |||
| Brown | 1 | 4 | 5 |
| Richmond | 8 | 0 | 8 |
Fouls | |||
| Brown | 0 | 0 | 0 |
| Richmond | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:19 | #11 Ayles, Maddie | ||
| 28:36 | #12 LYONS, Abby | ||
| 45:50 | #9 LOOS, Hannah | ||
| 69:15 | #11 Ayles, Maddie |



