UR vs Bucknell
9/2/2018
Graham Field
12:05 pm
UR
(1-3)

1
Final
2

Bucknell
(2-2)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RICHMOND | BUCKNELL |
---|---|---|---|---|---|---|
42:29 | HENDRY, Jessica | Unassisted | scored after scramble in front of net | 1 | 0 | |
52:02 | Mannino, Katie | Unassisted | rebound in front of net | 1 | 1 | |
87:09 | Quick, Lexi | Unassisted | off corner juked and shot from front of | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UR | 4 | 3 | 0 | 1 | 8 (5) |
Bucknell | 4 | 3 | 0 | 4 | 11 (7) |
Saves | |||||
UR | 2 | 1 | 0 | 2 | 5 |
Bucknell | 3 | 0 | 0 | 1 | 4 |
Penalty Corners | |||||
UR | 0 | 1 | 0 | 0 | 1 |
Bucknell | 1 | 1 | 0 | 1 | 3 |
Fouls | |||||
UR | 0 | 0 | 0 | 0 | 0 |
Bucknell | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
16:59 | #24 Dimock, Sarah | ||
42:24 | #13 Christopher, Allie | ||
55:24 | #12 Keeney, Megan | ||
58:37 | #9 Lesher, Claire | ||
61:52 | #17 SMITH, Cadera |