University of Richmond Athletics
UR vs Bucknell
UR
(1-3)


Bucknell
(2-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RICHMOND | BUCKNELL |
|---|---|---|---|---|---|---|
| 42:29 | ![]() | HENDRY, Jessica | Unassisted | scored after scramble in front of net | 1 | 0 |
| 52:02 | ![]() | Mannino, Katie | Unassisted | rebound in front of net | 1 | 1 |
| 87:09 | ![]() | Quick, Lexi | Unassisted | off corner juked and shot from front of | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 3 | 0 | 1 | 8 (5) |
![]() | 4 | 3 | 0 | 4 | 11 (7) |
Saves | |||||
![]() | 2 | 1 | 0 | 2 | 5 |
![]() | 3 | 0 | 0 | 1 | 4 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:59 | #24 Dimock, Sarah | |
![]() | 42:24 | #13 Christopher, Allie | |
![]() | 55:24 | #12 Keeney, Megan | |
![]() | 58:37 | #9 Lesher, Claire | |
![]() | 61:52 | #17 SMITH, Cadera |
UR


Bucknell

BRAUNEWELL, Emily at goalie for UR.

Harris, Olivia at goalie for Bucknell.

Shot by BUCKNELL Long, Kaelyn WIDE.

Shot by BUCKNELL Willwerth, Brittany, SAVE BRAUNEWELL, Emily.

Shot by BUCKNELL Rupnik, Nicole WIDE.





Penalty corner by BUCKNELL Willwerth, Brittany [06:32].












Shot by RICHMOND NASH, Addie, SAVE Harris, Olivia.











Shot by RICHMOND GRANGER, Abra, SAVE Harris, Olivia.


Green card on BUCKNELL Dimock, Sarah.




Shot by BUCKNELL Willwerth, Brittany, SAVE BRAUNEWELL, Emily.

























Shot by RICHMOND ZWICKLBAUER, Elise, SAVE Harris, Olivia.










Shot by RICHMOND ZWICKLBAUER, Elise WIDE.
35:00
End of PeriodUR


Bucknell

Start of 2nd period [35:00].

For BUCKNELL: #16 Chanzit, Sam, #7 Olson, Sally, #14 Quick, Lexi, #64 Harris, Olivia, #13 Christopher, Allie, #4 Mannino, Katie, #19 Long, Kaelyn, #24 Dimock, Sarah, #6 Willwerth, Brittany, #11 Poltonavage, Chloe, #17 Rupnik, Nicole.

For RICHMOND: #90 BRAUNEWELL, Emily, #12 LYONS, Abby, #9 LOOS, Hannah, #27 CARTER, Becky, #13 HUBERT, Olivia, #20 DASILVA, Amanda, #2 ZWICKLBAUER, Elise, #8 NASH, Addie, #22 HENGERER, Kelsey, #17 SMITH, Cadera, #10 BONGERS, Steffie.


Penalty corner by RICHMOND ZWICKLBAUER, Elise [40:38].

Shot by RICHMOND LYONS, Abby WIDE.




Shot by RICHMOND GRANGER, Abra WIDE.


Green card on BUCKNELL Christopher, Allie.












1

42:29

0

*scored after scramble in front of net









Shot by BUCKNELL Willwerth, Brittany, SAVE BRAUNEWELL, Emily.
1

52:02

1

*rebound in front of net









Green card on BUCKNELL Keeney, Megan.








Timeout by RICHMOND.


Green card on BUCKNELL Lesher, Claire.






Green card on RICHMOND SMITH, Cadera.



Penalty corner by BUCKNELL Evans, M.C. [64:54].

Shot by BUCKNELL Quick, Lexi BLOCKED.






70:00
End of PeriodUR


Bucknell

Start of OT period [70:00].

For BUCKNELL: #8 Doyle, Emily, #23 Fogelsanger, Leah, #14 Quick, Lexi, #24 Dimock, Sarah, #7 Olson, Sally, #16 Chanzit, Sam, #64 Harris, Olivia.

For RICHMOND: #90 BRAUNEWELL, Emily, #2 ZWICKLBAUER, Elise, #4 HENDERSON, Nealy, #12 LYONS, Abby, #20 DASILVA, Amanda, #10 BONGERS, Steffie, #8 NASH, Addie.
















80:00
End of PeriodUR


Bucknell

Start of OT2 period [80:00].

For BUCKNELL: #24 Dimock, Sarah, #64 Harris, Olivia, #16 Chanzit, Sam, #22 Evans, M.C., #7 Olson, Sally, #6 Willwerth, Brittany, #14 Quick, Lexi.

For RICHMOND: #90 BRAUNEWELL, Emily, #10 BONGERS, Steffie, #12 LYONS, Abby, #4 HENDERSON, Nealy, #20 DASILVA, Amanda, #8 NASH, Addie, #2 ZWICKLBAUER, Elise.

Shot by BUCKNELL Willwerth, Brittany BLOCKED.

Shot by BUCKNELL Willwerth, Brittany, SAVE BRAUNEWELL, Emily.

Shot by BUCKNELL Willwerth, Brittany, SAVE BRAUNEWELL, Emily.






Shot by RICHMOND NASH, Addie, SAVE Harris, Olivia.





Penalty corner by BUCKNELL Long, Kaelyn [87:03].
1

87:09

2

*off corner juked and shot from front of arc

UR

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 90 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 18 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 87:09 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | MANNINO, KATIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | WILLWERTH, BRITTANY | 6 | 5 | 0 | 0 | 0 | 0 | ||||
| 7 | OLSON, SALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | POLTONAVAGE, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | CHRISTOPHER, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | QUICK, LEXI | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | CHANZIT, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | RUPNIK, NICOLE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LONG, KAELYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | DIMOCK, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 64 | HARRIS, OLIVIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HANEY, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DOYLE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | LESHER, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | KEENEY, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | MCEVOY, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | EVANS, MC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | FOGELSANGER, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | MORAKIS, MARISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | HARRIS, OLIVIA | 87:09 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















