University of Richmond Athletics
Davidson vs Richmond
Davidson
(5-10, 1-5)


Richmond
(5-11, 2-4)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DAV | UR |
|---|---|---|---|---|---|---|
| 4:17 | ![]() | NASH, Addie | Assisted by: BOWE, Emmy | Cross in front of goal | 0 | 1 |
| 23:19 | ![]() | BONGERS, Steffie | Assisted by: HUBERT, Olivia | Shot off corner | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 7 | 12 | 19 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:08 | #17 SMITH, Cadera | |
![]() | 38:24 | #20 DASILVA, Amanda | |
![]() | 47:59 | #11 FRAZIER, Olivia | |
![]() | 51:12 | #11 MOODY, Izzy |
Davidson


Richmond

RODRIGUEZ, Bean at goalie for Davidson.

HEINZEL, Felicitas at goalie for Richmond.
0

04:17

1

*Cross in front of goal

BRAUNEWELL, Emily at goalie for Richmond.














Penalty corner by UR HUBERT, Olivia [15:15].

Penalty corner by UR HUBERT, Olivia [16:46].

Shot by UR DASILVA, Amanda, SAVE RODRIGUEZ, Bean.

Shot by UR ZWICKLBAUER, Elise, SAVE RODRIGUEZ, Bean.

Shot by UR ZWICKLBAUER, Elise WIDE.





Green card on UR SMITH, Cadera.





Shot by UR HUBERT, Olivia, SAVE RODRIGUEZ, Bean.

Penalty corner by UR HUBERT, Olivia [23:13].
0

23:19

2

*Shot off corner




Timeout by DAV.



Penalty corner by DAV ROMAN, McGee [26:30].



Penalty corner by DAV ROMAN, McGee [28:30].

Shot by DAV KISA, Kristin WIDE.


Shot by UR HENGERER, Kelsey WIDE.

Shot by DAV HAJEK, Valerie, SAVE BRAUNEWELL, Emily.




35:00
End of PeriodDavidson


Richmond

Start of 2nd period [35:00].

For UR: #2 ZWICKLBAUER, Elise, #4 HENDERSON, Nealy, #7 NASH, Emma, #8 NASH, Addie, #9 LOOS, Hannah, #10 BONGERS, Steffie, #13 HUBERT, Olivia, #20 DASILVA, Amanda, #27 CARTER, Becky, #90 BRAUNEWELL, Emily, #22 HENGERER, Kelsey.

For DAV: #92 RODRIGUEZ, Bean, #10 SMITH, Julia, #3 KISA, Kristin, #16 SINGLETARY, Kate, #24 BYLER, Courtney, #20 ROMAN, McGee, #7 NORTIER, Leigha, #6 HAJEK, Valerie, #14 GUND, Caitlyn, #9 ROEBUCK, Emily, #2 TURNAGE, Nellie.

Shot by UR ZWICKLBAUER, Elise WIDE.

Yellow card on UR DASILVA, Amanda.





Shot by UR ZWICKLBAUER, Elise, SAVE RODRIGUEZ, Bean.

Penalty corner by UR HUBERT, Olivia [44:13].

Shot by UR BONGERS, Steffie, SAVE RODRIGUEZ, Bean.






Green card on UR FRAZIER, Olivia.





Green card on DAV MOODY, Izzy.

Shot by UR ZWICKLBAUER, Elise WIDE.




Shot by DAV HAMMIT, Corynne, SAVE BRAUNEWELL, Emily.

Shot by UR ZWICKLBAUER, Elise, SAVE RODRIGUEZ, Bean.


Penalty corner by UR HUBERT, Olivia [57:58].

Shot by UR BONGERS, Steffie, SAVE RODRIGUEZ, Bean.

Shot by UR BONGERS, Steffie WIDE.









Penalty corner by UR HENDRY, Jessica [64:23].

Shot by UR LYONS, Abby WIDE.

HEINZEL, Felicitas at goalie for Richmond.





Shot by UR ZWICKLBAUER, Elise, SAVE RODRIGUEZ, Bean.

Penalty corner by UR HUBERT, Olivia [67:07].

Shot by UR DASILVA, Amanda BLOCKED.

Penalty corner by UR HUBERT, Olivia [67:43].

Shot by UR DASILVA, Amanda BLOCKED.

Shot by UR BONGERS, Steffie, SAVE RODRIGUEZ, Bean.

70:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | TURNAGE, NELLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | KISA, KRISTIN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | HAJEK, VALERIE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | NORTIER, LEIGHA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ROEBUCK, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SMITH, JULIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GUND, CAITLYN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | MORGAN, EMILY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ROMAN, MCGEE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BYLER, COURTNEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92 | RODRIGUEZ, BEAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CLARK, ADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | HAMMIT, CORYNNE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | MOODY, IZZY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SINGLETARY, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MCKENNA, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 92 | RODRIGUEZ, BEAN | 70:00 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 7 | 4 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | F | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 19 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | ![]() | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 90 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 11 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 9:10 | 0 | 0 |
| 90 | ![]() | 60:50 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















