University of Richmond Athletics
Richmond vs James Madison
9/28/2018
JMU FH Complex
5:05 PM
Richmond
(3-8)

3
Final
4

James Madison
(3-5)
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UR | JMUFH |
---|---|---|---|---|---|---|
3:39 | NASH, Addie | Assisted by: ZWICKLBAUER, Elise | across front of net into corner | 1 | 0 | |
9:04 | Mayer, Corey | Unassisted | Got goalie out across the goal | 1 | 1 | |
15:34 | SMITH, Cadera | Unassisted | UR SMITH, Cadera PENALTY STROKE GOAL, goal number 2 for season. | 2 | 1 | |
37:06 | Yeager, Rachel | Assisted by: Gippe, Lindsay | redirect off corner | 2 | 2 | |
38:49 | Schutt, Emilly | Assisted by: Mayer, Corey | corner | 2 | 3 | |
59:24 | BONGERS, Steffie | Assisted by: HUBERT, Olivia | corner redirect | 3 | 3 | |
66:40 | Mayer, Corey | Assisted by: de Rooij, Elfi | #15 from R side to 27 in front | 3 | 4 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Richmond | 6 | 10 | 16 (12) | ||
James Madison | 9 | 5 | 14 (11) | ||
Saves | |||||
Richmond | 7 | 0 | 7 | ||
James Madison | 2 | 7 | 9 | ||
Penalty Corners | |||||
Richmond | 2 | 5 | 7 | ||
James Madison | 6 | 5 | 11 | ||
Fouls | |||||
Richmond | 0 | 0 | 0 | ||
James Madison | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:46 | #4 HENDERSON, Nealy | ||
51:11 | #18 HENDRY, Jessica | ||
53:16 | #16 Mali, Ongeziwe |