University of Richmond Athletics
UR vs SFUFH
10/26/2018
DeGol Field
3:00 pm
UR
(7,11, 4-4)

3
Final
2

SFUFH
(8-10, 4-4)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UR | SFUFH |
---|---|---|---|---|---|---|
18:48 | ZWICKLBAUER, Elise | Assisted by: HUBERT, Olivia | GOAL by UR ZWICKLBAUER, Elise (FIRST GOAL), Assist by HUBERT, Olivia. | 1 | 0 | |
25:53 | PAGANI, Atina | Assisted by: NESMITH, Taylor | GOAL by SFUFH PAGANI, Atina, Assist by NESMITH, Taylor, goal number 4 for season. | 1 | 1 | |
38:20 | GOVIA, Brianna | Assisted by: PAGANI, Atina | GOAL by SFUFH GOVIA, Brianna, Assist by PAGANI, Atina, goal number 5 for season. | 1 | 2 | |
42:11 | NASH, Addie | Assisted by: DASILVA, Amanda | GOAL by UR NASH, Addie, Assist by DASILVA, Amanda. | 2 | 2 | |
38:50 | NASH, Addie | Assisted by: ZWICKLBAUER, Elise | GOAL by UR NASH, Addie, Assist by ZWICKLBAUER, Elise. | 3 | 2 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
UR | 3 | 8 | 11 (9) | ||
SFUFH | 7 | 7 | 14 (8) | ||
Saves | |||||
UR | 3 | 3 | 6 | ||
SFUFH | 0 | 6 | 6 | ||
Penalty Corners | |||||
UR | 1 | 2 | 3 | ||
SFUFH | 3 | 7 | 10 | ||
Fouls | |||||
UR | 0 | 0 | 0 | ||
SFUFH | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
27:32 | #1 SEABROOK, Brea | ||
51:13 | #1 SEABROOK, Brea | ||
35:46 | #2 ZWICKLBAUER, Elise |