University of Richmond Athletics
Richmond vs Saint Joseph's
Richmond
(7-12)


Saint Joseph's
(17-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UR | SJU |
|---|---|---|---|---|---|---|
| 7:19 | ![]() | HUSE, Johanna | Assisted by: SERRANO, Pepa | Tipped corner ball | 0 | 1 |
| 14:17 | ![]() | BOTHERWAY, Tonya | Assisted by: WILLOCKS, Anna | Released on breakaway | 0 | 2 |
| 25:42 | ![]() | WILLOCKS, Anna | Unassisted | Cut left in circle, fired low right | 0 | 3 |
| 46:23 | ![]() | BONGERS, Steffie | Assisted by: FRAZIER, Olivia | Pass on corner | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 10 | 10 | 20 (8) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:57 | #10 BONGERS, Steffie |
Richmond


Saint Joseph's

BRAUNEWELL, Emily at goalie for Richmond.

KAMMERINKE, Victoria at goalie for Saint Joseph's.

Shot by SJU HENRY, Emily WIDE.

Penalty corner by SJU HENRY, Emily [02:29].

Shot by SJU WILLOCKS, Anna WIDE.

Penalty corner by SJU HENRY, Emily [04:27].

Shot by SJU BOTHERWAY, Tonya HIGH.


Penalty corner by SJU HENRY, Emily [07:10].
0

07:19

1

*Tipped corner ball




Shot by SJU HENRY, Emily WIDE.


Penalty corner by SJU OLENGINSKI, Jordan [10:07].




0

14:17

2

*Released on breakaway










Shot by UR LYONS, Abby WIDE.




Shot by SJU WILLOCKS, Anna HIGH.







0

25:42

3

*Cut left in circle, fired low right

For SJU: #2 HAYES, Sara, #5 GERBER, Courtney, #6 WILLOCKS, Anna, #12 SERRANO, Pepa, #16 TICE, Monica, #17 BENTZ, Kathrin, #18 HENRY, Emily, #20 HELDER, Joely, #25 OLENGINSKI, Jordan, #27 HUSE, Johanna, #64 KAMMERINKE, Victoria.

For UR: #2 ZWICKLBAUER, Elise, #7 NASH, Emma, #8 NASH, Addie, #9 LOOS, Hannah, #10 BONGERS, Steffie, #11 FRAZIER, Olivia, #17 SMITH, Cadera, #20 DASILVA, Amanda, #22 HENGERER, Kelsey, #27 CARTER, Becky, #90 BRAUNEWELL, Emily.








Shot by SJU BOTHERWAY, Tonya WIDE.




Shot by SJU WILLOCKS, Anna WIDE.
35:00
End of PeriodRichmond


Saint Joseph's

Start of 2nd period [35:00].

For UR: #2 ZWICKLBAUER, Elise, #4 HENDERSON, Nealy, #7 NASH, Emma, #8 NASH, Addie, #9 LOOS, Hannah, #10 BONGERS, Steffie, #12 LYONS, Abby, #13 HUBERT, Olivia, #20 DASILVA, Amanda, #27 CARTER, Becky, #90 BRAUNEWELL, Emily.

For SJU: #5 GERBER, Courtney, #6 WILLOCKS, Anna, #12 SERRANO, Pepa, #13 BOTHERWAY, Tonya, #16 TICE, Monica, #17 BENTZ, Kathrin, #18 HENRY, Emily, #20 HELDER, Joely, #24 PETERS, Emily, #27 HUSE, Johanna, #64 KAMMERINKE, Victoria.


Shot by SJU WILLOCKS, Anna, SAVE BRAUNEWELL, Emily.








Penalty corner by UR FRAZIER, Olivia [45:56].
1

46:23

3

*Pass on corner



Penalty corner by SJU HENRY, Emily [49:01].

Shot by SJU HUSE, Johanna HIGH.


Penalty corner by SJU OLENGINSKI, Jordan [51:38].

Shot by SJU WILLOCKS, Anna, SAVE BRAUNEWELL, Emily.


Penalty corner by SJU OLENGINSKI, Jordan [52:52].

Shot by SJU WILLOCKS, Anna BLOCKED.

Shot by SJU HENRY, Emily, SAVE BRAUNEWELL, Emily.

Penalty corner by SJU OLENGINSKI, Jordan [53:30].

Shot by SJU SERRANO, Pepa HIGH.

Shot by SJU HENRY, Emily, SAVE BRAUNEWELL, Emily.

Shot by SJU HELDER, Joely WIDE.












Shot by SJU BOTHERWAY, Tonya, SAVE BRAUNEWELL, Emily.

Green card on UR BONGERS, Steffie.


Shot by SJU BOTHERWAY, Tonya WIDE.










Penalty corner by UR HUBERT, Olivia [69:20].

Shot by UR BONGERS, Steffie WIDE.
70:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 3 | 1 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 70:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | GERBER, COURTNEY | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | WILLOCKS, ANNA | F | 7 | 3 | 1 | 1 | 0 | 0 | |||
| 12 | SERRANO, PEPA | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | BOTHERWAY, TONYA | F | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 16 | TICE, MONICA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BENTZ, KATHRIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | HENRY, EMILY | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 20 | HELDER, JOELY | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | PETERS, EMILY | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | HUSE, JOHANNA | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 64 | KAMMERINKE, VICTORIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAYES, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GERBER, CORINNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WALKER, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | FENTON, NICHOLL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | OLENGINSKI, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 8 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | KAMMERINKE, VICTORIA | 70:00 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

















