Richmond vs Saint Joseph's
11/2/2018
Ellen Ryan Field
11:00 AM
Richmond
(7-12)

1
Final
3

Saint Joseph's
(17-2)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UR | SJU |
---|---|---|---|---|---|---|
7:19 | HUSE, Johanna | Assisted by: SERRANO, Pepa | Tipped corner ball | 0 | 1 | |
14:17 | BOTHERWAY, Tonya | Assisted by: WILLOCKS, Anna | Released on breakaway | 0 | 2 | |
25:42 | WILLOCKS, Anna | Unassisted | Cut left in circle, fired low right | 0 | 3 | |
46:23 | BONGERS, Steffie | Assisted by: FRAZIER, Olivia | Pass on corner | 1 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Richmond | 1 | 2 | 3 (1) | ||
Saint Joseph's | 10 | 10 | 20 (8) | ||
Saves | |||||
Richmond | 0 | 5 | 5 | ||
Saint Joseph's | 0 | 0 | 0 | ||
Penalty Corners | |||||
Richmond | 0 | 2 | 2 | ||
Saint Joseph's | 4 | 4 | 8 | ||
Fouls | |||||
Richmond | 0 | 0 | 0 | ||
Saint Joseph's | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
60:57 | #10 BONGERS, Steffie |