Richmond vs VCU
9/21/2018
Cary Street Field
3:00 pm
Richmond
(3-6, 1-1 A-10)

2
Final
7

VCU
(4-3, 2-0 A-10)
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | UR | VCU |
---|---|---|---|---|---|---|
1:47 | PEREIRA, Shannon | Assisted by: FIELD, Litiana | pass from 15 deflected in off penalty co | 0 | 1 | |
5:36 | MCNAMARA, Emily | Assisted by: FIELD, Litiana | off penalty corner | 0 | 2 | |
13:02 | ZWICKLBAUER, Elise | Unassisted | shot from in front of goal | 1 | 2 | |
17:24 | LOOS, Hannah | Unassisted | shot put back off rebound | 2 | 2 | |
23:14 | STURM, Maite | Assisted by: FIELD, Litiana | shot from end line across goal | 2 | 3 | |
29:30 | MCNAMARA, Emily | Assisted by: STURM, Svea | shot from right side into bottom left co | 2 | 4 | |
41:58 | STURM, Maite | Unassisted | VCU STURM, Maite PENALTY STROKE GOAL, goal number 4 for season. | 2 | 5 | |
51:17 | VAN HIJFTE, Emily | Assisted by: MCNAMARA, Emily | pass across face of goal tapped to back | 2 | 6 | |
65:46 | MCNAMARA, Emily | Assisted by: VAN HIJFTE, Emily | in behind defense close range shot | 2 | 7 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Richmond | 8 | 2 | 10 (6) | ||
VCU | 18 | 13 | 31 (15) | ||
Saves | |||||
Richmond | 4 | 4 | 8 | ||
VCU | 2 | 2 | 4 | ||
Penalty Corners | |||||
Richmond | 6 | 0 | 6 | ||
VCU | 6 | 4 | 10 | ||
Fouls | |||||
Richmond | 20 | 14 | 34 | ||
VCU | 26 | 20 | 46 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
55:42 | #15 FIELD, Litiana |