University of Richmond Athletics
Richmond vs Duke
10/27/2019
Williams Field at Ja
1:00 p.m
Richmond
(9-8)

0
Final
3

Duke
(12-5)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UR | DUKE |
|---|---|---|---|---|---|---|
| 5:16 | Miller, Hannah | Assisted by: Varney, Josie | Pass from #15, dribble left and score | 0 | 1 | |
| 44:45 | Crouse, Leah | Unassisted | Gathered rebound inside circle from shot | 0 | 2 | |
| 50:06 | Miller, Hannah | Assisted by: Schleicher, Haley | Pass from #10, one timer to back left co | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Richmond | 2 | 0 | 8 | 3 | 13 (5) |
| Duke | 5 | 3 | 3 | 5 | 16 (8) |
Saves | |||||
| Richmond | 2 | 1 | 0 | 2 | 5 |
| Duke | 0 | 0 | 3 | 2 | 5 |
Penalty Corners | |||||
| Richmond | 0 | 0 | 6 | 1 | 7 |
| Duke | 2 | 0 | 1 | 1 | 4 |
Fouls | |||||
| Richmond | 0 | 0 | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:09 | #20 DASILVA, Amanda | ||
| 40:00 | #23 FRANK, Lindsey | ||
| 44:51 | #23 FRANK, Lindsey | ||
| 46:09 | #9 Posternak, Lily | ||
| 58:04 | #1 Harkins, Mary |


