University of Richmond Athletics
Richmond vs Duke
Richmond
(9-8)


Duke
(12-5)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UR | DUKE |
|---|---|---|---|---|---|---|
| 5:16 | ![]() | Miller, Hannah | Assisted by: Varney, Josie | Pass from #15, dribble left and score | 0 | 1 |
| 44:45 | ![]() | Crouse, Leah | Unassisted | Gathered rebound inside circle from shot | 0 | 2 |
| 50:06 | ![]() | Miller, Hannah | Assisted by: Schleicher, Haley | Pass from #10, one timer to back left co | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 8 | 3 | 13 (5) |
![]() | 5 | 3 | 3 | 5 | 16 (8) |
Saves | |||||
![]() | 2 | 1 | 0 | 2 | 5 |
![]() | 0 | 0 | 3 | 2 | 5 |
Penalty Corners | |||||
![]() | 0 | 0 | 6 | 1 | 7 |
![]() | 2 | 0 | 1 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:09 | #20 DASILVA, Amanda | |
![]() | 40:00 | #23 FRANK, Lindsey | |
![]() | 44:51 | #23 FRANK, Lindsey | |
![]() | 46:09 | #9 Posternak, Lily | |
![]() | 58:04 | #1 Harkins, Mary |
Richmond


Duke

Steele, Sammi at goalie for Duke.

CONKLIN, Frankie at goalie for Richmond.






0

05:16

1

*Pass from #15, dribble left and score




Shot by UR MCCROSSAN, Regan HIGH.






Shot by DUKE van de Laar, Noor WIDE RIGHT.

Shot by DUKE Miller, Hannah, SAVE CONKLIN, Frankie.



Shot by UR HENDRY, Jessica WIDE LEFT.






Penalty corner by DUKE Posternak, Lily [13:15].

Shot by DUKE Wolgemuth, Jillian BLOCKED.

Penalty corner by DUKE Posternak, Lily [13:48].

Shot by DUKE Schleicher, Haley, SAVE CONKLIN, Frankie.
15:00
End of PeriodRichmond


Duke

Start of 2nd period [15:00].











Shot by DUKE Sahaydak, Olivia HIGH.














Shot by DUKE Miller, Hannah, SAVE CONKLIN, Frankie.




Shot by DUKE Miller, Hannah HIT CROSSBAR.
30:00
End of PeriodRichmond


Duke

Start of 3rd period [30:00].

For DUKE: #3 Miller, Hannah, #4 Crouse, Leah, #7 Wolgemuth, Jillian, #8 van de Laar, Noor, #9 Posternak, Lily, #10 Schleicher, Haley, #14 Davidson, Lexi, #15 Varney, Josie, #18 Kim, Grace, #24 Bevan, Hattie, #73 Steele, Sammi.

Penalty corner by UR ZWICKLBAUER, Elise [31:54].

Shot by UR BONGERS, Steffie BLOCKED.

Shot by UR NASH, Addie, SAVE Steele, Sammi.

Penalty corner by UR ZWICKLBAUER, Elise [32:33].

Shot by UR FRANK, Lindsey, SAVE Steele, Sammi.





Shot by DUKE Sahaydak, Olivia WIDE RIGHT.





Green card on UR DASILVA, Amanda.







Green card on UR FRANK, Lindsey.

Penalty corner by UR HENGERER, Kelsey [40:06].

Shot by UR BONGERS, Steffie BLOCKED.

Penalty corner by UR HENGERER, Kelsey [40:18].

Shot by UR BONGERS, Steffie BLOCKED.

Penalty corner by UR HENGERER, Kelsey [40:31].

Shot by UR BONGERS, Steffie WIDE.



Penalty corner by UR ZWICKLBAUER, Elise [42:56].

Shot by UR DASILVA, Amanda BLOCKED.

Shot by UR NASH, Emma, SAVE Steele, Sammi.



Penalty corner by DUKE Posternak, Lily [44:35].

Shot by DUKE Reznick, Kelsey BLOCKED.
0

44:45

2

*Gathered rebound inside circle from shot

Yellow card on UR FRANK, Lindsey.
45:00
End of PeriodRichmond


Duke

Start of 4th period [45:00].

Green card on DUKE Posternak, Lily.


Penalty corner by UR ZWICKLBAUER, Elise [48:33].

Shot by UR BONGERS, Steffie, SAVE Steele, Sammi.

Shot by UR ZWICKLBAUER, Elise, SAVE Steele, Sammi.



0

50:06

3

*Pass from #10, one timer to back left corner





Shot by DUKE van de Laar, Noor WIDE RIGHT.




Shot by UR HENDRY, Jessica WIDE LEFT.


Shot by DUKE Sahaydak, Olivia, SAVE CONKLIN, Frankie.

Penalty corner by DUKE Sahaydak, Olivia [57:06].

Shot by DUKE Wolgemuth, Jillian BLOCKED.

Shot by DUKE Sahaydak, Olivia, SAVE CONKLIN, Frankie.

Green card on DUKE Harkins, Mary.
60:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 63 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | MCCROSSAN, REGAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 5 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 63 | 60:00 | 3 | 5 | |
Totals | Â | Â | 3 | 5 |

Duke

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | MILLER, HANNAH | F | 5 | 4 | 2 | 0 | 0 | 0 | |||
| 4 | CROUSE, LEAH | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | WOLGEMUTH, JILLIAN | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VAN DE LAAR, NOOR | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | POSTERNAK, LILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SCHLEICHER, HALEY | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | DAVIDSON, LEXI | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | VARNEY, JOSIE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | KIM, GRACE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BEVAN, HATTIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 73 | STEELE, SAMMI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARKINS, MARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | HANAN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | THOMPSON, LIBBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SAHAYDAK, OLIVIA | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | REZNICK, KELSEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | COMIZIO, KIRBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 8 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 73 | STEELE, SAMMI | 60:00 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

















