University of Richmond Athletics
Richmond vs Saint Louis
10/12/2019
Sportport Intl.
Noon
Richmond
(7-6, 3-1 A-10)

4
Final
2

Saint Louis
(0-11, 0-5 A-10)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 0 | 0 | 4 | |
0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UR | SLU |
---|---|---|---|---|---|---|
9:13 | MCCROSSAN, Regan | Unassisted | GOAL by UR MCCROSSAN, Regan (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
18:07 | FRANK, Lindsey | Unassisted | Carried in on corner play | 2 | 0 | |
23:55 | SMITH, Cadera | Assisted by: HENDRY, Jessica | Pass across the face from right side | 3 | 0 | |
27:13 | FRAZIER, Olivia | Unassisted | Collected loose ball; lifted over keeper | 4 | 0 | |
33:40 | RICE, Megan | Assisted by: HELLMANN, Claire | Carried in, faked out goalie | 4 | 1 | |
51:00 | WASTELL, Emily | Unassisted | Buried loose ball after rebound | 4 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Richmond | 5 | 12 | 4 | 2 | 23 (10) |
Saint Louis | 0 | 0 | 2 | 3 | 5 (4) |
Saves | |||||
Richmond | 0 | 0 | 0 | 2 | 2 |
Saint Louis | 1 | 3 | 1 | 1 | 6 |
Penalty Corners | |||||
Richmond | 2 | 6 | 3 | 1 | 12 |
Saint Louis | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
Richmond | 0 | 0 | 0 | 0 | 0 |
Saint Louis | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
9:48 | #22 TUCKER, Cameron | ||
12:01 | #14 BESORE, Jordan | ||
23:09 | #2 WASTELL, Emily | ||
51:41 | #17 SMITH, Cadera |