DAVIDSON vs Richmond
4/18/2021
Crenshaw Field
12:00 PM
DAVIDSON
(4-7, 2-4 A10)

1
Final
2

Richmond
(4-2, 4-2 A10)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DAV | UR |
---|---|---|---|---|---|---|
34:20 | BONGERS, Steffie | Assisted by: FRAZIER, Olivia | off corner play | 0 | 1 | |
37:13 | BONGERS, Steffie | Assisted by: FRAZIER, Olivia | corner play | 0 | 2 | |
56:47 | HAMMIT, Corynne | Assisted by: MOODY, Izzy | got behind goalkeeper and pushed it in | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
DAVIDSON | 2 | 0 | 1 | 1 | 4 (3) |
Richmond | 2 | 3 | 7 | 2 | 14 (8) |
Saves | |||||
DAVIDSON | 2 | 2 | 2 | 0 | 6 |
Richmond | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
DAVIDSON | 1 | 0 | 1 | 0 | 2 |
Richmond | 0 | 1 | 3 | 1 | 5 |
Fouls | |||||
DAVIDSON | 0 | 0 | 0 | 0 | 0 |
Richmond | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
5:52 | #3 COLEMAN, Emma | ||
6:12 | #3 ORNDORFF, Sutton | ||
26:11 | #11 MOODY, Izzy | ||
49:21 | #17 LAKE, Evie |