University of Richmond Athletics
Richmond vs American
9/10/2021
FH & Lax Complex
7:00 PM
Richmond
(0-4)

1
Final
2

American
(2-2)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UR | AMERICAN |
---|---|---|---|---|---|---|
12:44 | Rossman, Aidan | Assisted by: Moser, Hannah | hit behind keeper | 0 | 1 | |
26:16 | FRANK, Lindsey | Assisted by: KEPPEL, Tess , LAVELLE, Alexandria | off penalty corner | 1 | 1 | |
32:40 | Dupont, Merel | Unassisted | off sceramble | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Richmond | 2 | 1 | 1 | 3 | 7 (5) |
American | 3 | 3 | 6 | 1 | 13 (5) |
Saves | |||||
Richmond | 0 | 1 | 2 | 0 | 3 |
American | 2 | 0 | 0 | 2 | 4 |
Penalty Corners | |||||
Richmond | 0 | 1 | 0 | 0 | 1 |
American | 0 | 2 | 3 | 0 | 5 |
Fouls | |||||
Richmond | 0 | 0 | 0 | 0 | 0 |
American | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
44:00 | #10 BONGERS, Steffie | ||
57:18 | #12 Hatton, Imogen |