University of Richmond Athletics
Rutgers University vs Richmond
Rutgers University
(2-0)


Richmond
(0-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 1 | 5 |
![]() | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RU | UR |
|---|---|---|---|---|---|---|
| 5:11 | ![]() | Parkes, Tayla | Assisted by: Larmour, Katie | tapped in off pass from middle of the ci | 1 | 0 |
| 10:19 | ![]() | FRANK, Lindsey | Assisted by: KEPPEL, Tess | Shot from just inside the circle off the | 1 | 1 |
| 38:00 | ![]() | Shetler, Kassidy | Assisted by: Redlingshoefer, Mil. , Burns, Kerrie | redirection off of right post on penalty | 2 | 1 |
| 40:58 | ![]() | Houston, Rachel | Assisted by: Parkes, Tayla | tapped in from left post after long pass | 3 | 1 |
| 42:52 | ![]() | Bannatyne, Lucy | Assisted by: Redlingshoefer, Mil. | one touch shot from pass just outside of | 4 | 1 |
| 46:21 | ![]() | BONGERS, Steffie | Unassisted | UR BONGERS, Steffie PENALTY STROKE GOAL. | 4 | 2 |
| 49:34 | ![]() | Parkes, Tayla | Assisted by: Houston, Rachel , Redlingshoefer, Mil. | GOAL by RU Parkes, Tayla, Assist by Houston, Rachel and Redlingshoefer, Mil.. | 5 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 9 | 3 | 23 (14) |
![]() | 1 | 0 | 1 | 4 | 6 (4) |
Saves | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 2 | 4 | 2 | 9 |
Penalty Corners | |||||
![]() | 3 | 2 | 5 | 1 | 11 |
![]() | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:22 | #11 FRAZIER, Olivia | |
![]() | 39:08 | #10 BONGERS, Steffie | |
![]() | 41:44 | #9 NICHOLS, Cori | |
![]() | 50:26 | #22 Bannatyne, Lucy |
Rutgers University


Richmond

Howard, Sophia at goalie for Rutgers University.

LATTA, Erika at goalie for Richmond.

Shot by RU Houston, Rachel, SAVE LATTA, Erika.

Penalty corner by RU Larmour, Katie [04:06].

Shot by RU Redlingshoefer, Mil. BLOCKED.

Penalty corner by RU Redlingshoefer, Mil. [04:28].

Shot by RU Redlingshoefer, Mil. BLOCKED.

Penalty corner by RU Redlingshoefer, Mil. [04:52].

1

05:11

0

*tapped in off pass from middle of the circle







1

10:19

1

*Shot from just inside the circle off the foot of goalie into left side








Shot by RU Parkes, Tayla WIDE RIGHT.
15:00
End of PeriodRutgers University


Richmond

Start of 2nd period [15:00].

Shot by RU Bannatyne, Lucy DEFENSIVE SAVE by ORNDORFF, Sutton.

Shot by RU Larmour, Katie, SAVE LATTA, Erika.












Shot by RU Beck, Amanda BLOCKED.






Penalty corner by RU Larmour, Katie [25:30].


Penalty corner by RU Larmour, Katie [26:19].

Shot by RU Langejans, Iris BLOCKED.

Shot by RU Larmour, Katie WIDE LEFT.







Shot by RU Bessette, Noelle WIDE LEFT.

30:00
End of PeriodRutgers University


Richmond

Start of 3rd period [30:00].

For RU: #30 Howard, Sophia, #22 Bannatyne, Lucy, #7 Parkes, Tayla, #13 Houston, Rachel, #27 Redlingshoefer, Mil., #29 Romano, Liz, #10 Mancini, Isabella, #16 Burns, Kerrie, #17 Langejans, Iris, #24 Larmour, Katie, #11 Mancini, Gianna.

For UR: #62 LATTA, Erika, #14 KEPPEL, Tess, #3 ORNDORFF, Sutton, #11 FRAZIER, Olivia, #8 NASH, Addie, #23 FRANK, Lindsey, #2 DE CAIN, Olivia, #26 LAVELLE, Alexandria, #7 CSENSITS, Kaitlyn, #10 BONGERS, Steffie, #4 HYATT, Madi.

Penalty corner by RU Larmour, Katie [31:43].

Shot by RU Burns, Kerrie, SAVE LATTA, Erika.

Green card on UR FRAZIER, Olivia.








Penalty corner by RU Larmour, Katie [41:48].

Shot by RU Langejans, Iris BLOCKED.

Shot by RU Beck, Amanda, SAVE LATTA, Erika.

Shot by RU Redlingshoefer, Mil., SAVE LATTA, Erika.

Penalty corner by RU Larmour, Katie [37:51].
2

38:00

1

*redirection off of right post on penalty corner




Green card on UR BONGERS, Steffie.

Penalty corner by RU Larmour, Katie [39:47].

Shot by RU Langejans, Iris, SAVE LATTA, Erika.



Shot by UR FRANK, Lindsey WIDE LEFT.

3

40:58

1

*tapped in from left post after long pass from midfield

Green card on UR NICHOLS, Cori.
4

42:52

1

*one touch shot from pass just outside of the circle

Penalty corner by RU Larmour, Katie [43:57].

Shot by RU Langejans, Iris WIDE RIGHT.

45:00
End of PeriodRutgers University


Richmond

Start of 4th period [45:00].

Shot by UR FRAZIER, Olivia, SAVE Howard, Sophia.

Penalty corner by UR LAVELLE, Alexandria [46:09].

Shot by UR BONGERS, Steffie, SAVE Howard, Sophia.

Foul on Rutgers University.
4

46:21

2


Shot by UR KEPPEL, Tess BLOCKED.

Penalty corner by RU Lamb, Maggie [47:59].

Shot by RU Burns, Kerrie, SAVE LATTA, Erika.







5

49:34

2

Finish from right in front of goal after centering pass

Green card on RU Bannatyne, Lucy.





Shot by RU Mancini, Gianna, SAVE LATTA, Erika.








60:00
End of Period
Rutgers University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | PARKES, TAYLA | 3 | 2 | 2 | 1 | 0 | 0 | ||||
| 11 | MANCINI, GIANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | HOUSTON, RACHEL | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 15 | LAMB, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BURNS, KERRIE | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 17 | LANGEJANS, IRIS | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | BANNATYNE, LUCY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | LARMOUR, KATIE | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 27 | REDLINGSHOEFER, MIL | 3 | 1 | 0 | 3 | 0 | 0 | ||||
| 29 | ROMANO, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | HOWARD, SOPHIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BESSETTE, NOELLE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MOLYNEAUX, BRIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BECK, AMANDA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | MANCINI, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SHETLER, KASSIDY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | SNARSKI, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | CAUSARANO, GUILLERM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | DREA, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 14 | 5 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HOWARD, SOPHIA | 60:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 14 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 23 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 62 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 6 | 4 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 62 | 60:00 | 5 | 8 | |
Totals | Â | Â | 5 | 8 |

