Richmond vs BUCKNELL
10/16/2022
Graham Field
12 p.m.
Richmond
(6-9)

3
Final
2

BUCKNELL
(4-10)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UR | BUCKNELL |
---|---|---|---|---|---|---|
0:55 | Apa, Rachel | Unassisted | Rebound off shot from #12 | 0 | 1 | |
5:22 | NICHOLS, Lainey | Assisted by: HAYES, Ella | GOAL by UR NICHOLS, Lainey, Assist by HAYES, Ella. | 1 | 1 | |
12:50 | Apa, Rachel | Assisted by: Neilson, Lily | Fast break, pass ahead by #12 | 1 | 2 | |
32:58 | FRANK, Lindsey | Unassisted | Rebound after deflection following penal | 2 | 2 | |
36:55 | NICHOLS, Lainey | Unassisted | Ball got stuck in goalie's pad an trickl | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Richmond | 3 | 3 | 4 | 3 | 13 (6) |
BUCKNELL | 6 | 1 | 7 | 2 | 16 (7) |
Saves | |||||
Richmond | 2 | 1 | 2 | 0 | 5 |
BUCKNELL | 1 | 0 | 2 | 0 | 3 |
Penalty Corners | |||||
Richmond | 2 | 2 | 2 | 2 | 8 |
BUCKNELL | 1 | 2 | 4 | 1 | 8 |
Fouls | |||||
Richmond | 0 | 0 | 0 | 0 | 0 |
BUCKNELL | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:12 | #8 Leon, Jess | ||
24:58 | #9 Sibanda, Gugulethu | ||
28:29 | #11 Apa, Rachel | ||
37:33 | #26 LAVELLE, Alexandria | ||
52:53 | #15 Pavlides, Isabella |