University of Richmond Athletics
Davidson vs Richmond
9/18/2022
Crenshaw Field
11 AM
Davidson
(3-4, 0-1 A-10)

1
Final
4

Richmond
(4-3, 1-0 A-10)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DAV | UR |
|---|---|---|---|---|---|---|
| 20:55 | DRUM, Stevie | Assisted by: KEPPEL, Tess | GOAL by UR DRUM, Stevie (FIRST GOAL), Assist by KEPPEL, Tess, goal number 2 for season. | 0 | 1 | |
| 41:15 | HYATT, Madi | Assisted by: CSENSITS, Kaitlyn | GOAL by UR HYATT, Madi, Assist by CSENSITS, Kaitlyn, goal number 3 for season. | 0 | 2 | |
| 44:08 | MERRITT, Hannah | Assisted by: CONSTANTINE, Celie , WACK, Caroline | penalty corner | 1 | 2 | |
| 47:19 | McCROSSAN, Regan | Assisted by: HYATT, Madi | GOAL by UR McCROSSAN, Regan, Assist by HYATT, Madi, goal number 4 for season. | 1 | 3 | |
| 57:17 | McCROSSAN, Regan | Unassisted | put in rebound | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Davidson | 0 | 2 | 3 | 1 | 6 (2) |
| Richmond | 5 | 5 | 4 | 4 | 18 (11) |
Saves | |||||
| Davidson | 3 | 1 | 2 | 1 | 7 |
| Richmond | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
| Davidson | 0 | 0 | 2 | 2 | 4 |
| Richmond | 0 | 2 | 0 | 1 | 3 |
Fouls | |||||
| Davidson | 0 | 0 | 0 | 0 | 0 |
| Richmond | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:42 | #8 McMEEKING, Jess | ||
| 39:36 | #14 RISI, Adriana |

