URichmond vs Lafayette College
10/2/2022
Rappolt Field
12:00 PM
URichmond
(5-6 (2-1 A10))

3
Final
4

Lafayette College
(4-8 (0-3 PL))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3 | |
1 | 1 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | URICH | LAF |
---|---|---|---|---|---|---|
5:42 | Sydney Woolston | Unassisted | reverse sweep from left | 0 | 1 | |
14:33 | McCROSSAN, Regan | Unassisted | off rebound | 1 | 1 | |
19:01 | Felicitas Hannes | Unassisted | rebound | 1 | 2 | |
29:54 | NICHOLS, Lainey | Unassisted | small reverse from left | 2 | 2 | |
42:58 | Catalina Rubel | Assisted by: Felicitas Hannes | cross to 10 | 2 | 3 | |
48:58 | FRANK, Lindsey | Assisted by: DE CAIN, Olivia | GOAL by URICH FRANK, Lindsey, Assist by DE CAIN, Olivia. | 3 | 3 | |
53:34 | Simone Hefting | Assisted by: Hannah Findlay , Lineke Spaans | GOAL by LAF Simone Hefting, Assist by Hannah Findlay and Lineke Spaans. | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
URichmond | 1 | 4 | 7 | 3 | 15 (9) |
Lafayette College | 4 | 3 | 3 | 2 | 12 (9) |
Saves | |||||
URichmond | 2 | 1 | 1 | 1 | 5 |
Lafayette College | 0 | 2 | 3 | 1 | 6 |
Penalty Corners | |||||
URichmond | 0 | 0 | 4 | 1 | 5 |
Lafayette College | 1 | 0 | 1 | 1 | 3 |
Fouls | |||||
URichmond | 8 | 3 | 4 | 7 | 22 |
Lafayette College | 11 | 7 | 6 | 3 | 27 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:37 | #21 Mackenzie Hall | ||
42:59 | #16 Hannah Findlay | ||
43:10 | #13 DRUM, Stevie |