University of Richmond Athletics
Richmond vs Northwestern
Richmond
((5-4))


Northwestern
((9-1))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UR | NU |
|---|---|---|---|---|---|---|
| 12:52 | ![]() | Wadas,Lauren | Assisted by: Herbert,Lane | Rebound off post shot | 0 | 1 |
| 19:00 | ![]() | Baekers,Bente | Assisted by: Garcia,Ana Medina , Marshall,Alia | Straight shot off corner | 0 | 2 |
| 28:38 | ![]() | Herbert,Lane | Assisted by: Baekers,Bente | Intercepted pass, fed to 1 on left side, | 0 | 3 |
| 37:21 | ![]() | Relford,Chloe | Assisted by: Cornelius,Regan | GOAL by NU Relford,Chloe, Assist by Cornelius,Regan, goal number 1 for season. | 0 | 4 |
| 55:39 | ![]() | Baekers,Bente | Assisted by: Garcia,Ana Medina | Counterattack | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 5 | 1 | 10 (5) |
![]() | 7 | 7 | 4 | 3 | 21 (16) |
Saves | |||||
![]() | 3 | 5 | 2 | 1 | 11 |
![]() | 1 | 1 | 3 | 0 | 5 |
Penalty Corners | |||||
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 4 | 3 | 0 | 0 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


Northwestern

LATTA, Erika at goalie for Richmond.

Skubisz, Annabel at goalie for Northwestern.

Shot by NU Zimmer,Maddie BLOCKED.

Penalty corner by NU Marshall,Alia [02:30].

Shot by NU Halsey,Peyton, SAVE LATTA, Erika.






Shot by UR NICHOLS, Lainey WIDE.




Penalty corner by NU Marshall,Alia [06:03].

Shot by NU Herbert,Lane BLOCKED.

Shot by NU Wadas,Lauren, SAVE LATTA, Erika.

Shot by NU Wadas,Lauren, SAVE LATTA, Erika.













Shot by UR NICHOLS, Lainey, SAVE Skubisz, Annabel.





Penalty corner by NU Daley,Shannon [09:55].







Penalty corner by NU Marshall,Alia [12:43].

Shot by NU Blas,Kayla HIT POST.
0

12:52

1

*Rebound off post shot

15:00
End of PeriodRichmond


Northwestern

Start of 2nd period [15:00].

Penalty corner by UR LAVELLE, Alexandria.

Shot by UR NICHOLS, Lainey BLOCKED.

Shot by UR NICHOLS, Lainey, SAVE Skubisz, Annabel.



Shot by NU Relford,Chloe, SAVE LATTA, Erika.


Penalty corner by NU Marshall,Alia [18:39].

Shot by NU Zimmer,Maddie, SAVE LATTA, Erika.

Penalty corner by NU Marshall,Alia [18:53].
0

19:00

2

*Straight shot off corner


Shot by NU Herbert,Lane, SAVE LATTA, Erika.



Penalty corner by NU Marshall,Alia [20:28].

Shot by NU Zimmer,Maddie, SAVE LATTA, Erika.


















Shot by NU Herbert,Lane, SAVE LATTA, Erika.





0

28:38

3

*Intercepted pass, fed to 1 on left side, finished
30:00
End of PeriodRichmond


Northwestern

Start of 3rd period [30:00].

For NU: #2 Wadas,Lauren, #30 Skubisz, Annabel, #20 Garcia,Ana Medina, #3 Baekers,Bente, #6 Halsey,Peyton, #11 Blas,Kayla, #17 Marshall,Alia, #8 Zimmer,Maddie, #23 Zivojnovic,Maja, #9 Daley,Shannon, #15 Jones,Katie.

For UR: #62 LATTA, Erika, #23 FRANK, Lindsey, #26 LAVELLE, Alexandria, #10 NICHOLS, Lainey, #3 ORNDORFF, Sutton, #2 DE CAIN, Olivia, #13 DRUM, Stevie, #9 NICHOLS, Cori, #14 KEPPEL, Tess, #7 CSENSITS, Kaitlyn, #8 McMEEKING, Jess.

Shot by NU Baekers,Bente, SAVE LATTA, Erika.





Shot by UR DRUM, Stevie, SAVE Skubisz, Annabel.





Shot by UR FRANK, Lindsey, SAVE Skubisz, Annabel.

Shot by UR DRUM, Stevie DEFENSIVE SAVE by Daley,Shannon.

Penalty corner by UR CURTIS, Madelyn [36:49].

Shot by UR KEPPEL, Tess BLOCKED.

Penalty corner by UR CURTIS, Madelyn [36:57].
0

37:21

4

*







Shot by NU Baekers,Bente, SAVE LATTA, Erika.














Shot by UR LAVELLE, Alexandria BLOCKED.

Shot by NU Halsey,Peyton WIDE.
45:00
End of PeriodRichmond


Northwestern

Start of 4th period [45:00].

For UR: #62 LATTA, Erika, #14 KEPPEL, Tess, #23 FRANK, Lindsey, #2 DE CAIN, Olivia, #7 CSENSITS, Kaitlyn, #26 LAVELLE, Alexandria, #10 NICHOLS, Lainey, #3 ORNDORFF, Sutton, #13 DRUM, Stevie, #9 NICHOLS, Cori, #8 McMEEKING, Jess.

For NU: #30 Skubisz, Annabel, #6 Halsey,Peyton, #19 Thomas,Sophie, #9 Daley,Shannon, #20 Garcia,Ana Medina, #2 Wadas,Lauren, #23 Zivojnovic,Maja, #11 Blas,Kayla, #17 Marshall,Alia, #8 Zimmer,Maddie, #1 Herbert,Lane.


Shot by UR FRANK, Lindsey BLOCKED.





Shot by NU Cornelius,Regan WIDE.














0

55:39

5

*Counterattack





Shot by NU Wadas,Lauren, SAVE LATTA, Erika.

60:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | M | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | F | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | M | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | M | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | M | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 62 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 10 | 5 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 62 | 60:00 | 5 | 11 | |
Totals | Â | Â | 5 | 11 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | WADAS, LAUREN | M | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 3 | BAEKERS, BENTE | F | 4 | 4 | 2 | 1 | 0 | 0 | |||
| 5 | CORNELIUS, REGAN | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | HALSEY, PEYTON | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ZIMMER, MADDIE | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | DALEY, SHANNON | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 11 | BLAS, KAYLA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MARSHALL, ALIA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | GARCIA, ANA MEDINA | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 23 | ZIVOJNOVIC, MAJA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | SKUBISZ, ANNABEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HERBERT, LANE | 4 | 3 | 1 | 1 | 0 | 0 | ||||
| 4 | CARR, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | KRYS, AERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HINKE, GRETA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RELFORD, CHLOE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 15 | JONES, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HUNTER, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SLATTERY, LILA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | THOMAS, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | POWERS, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 16 | 5 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | SKUBISZ, ANNABEL | 60:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

