Richmond vs Northwestern
9/25/2022
Lakeside Field
12 pm
Richmond
(5-4)

0
Final
5

Northwestern
(9-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UR | NU |
---|---|---|---|---|---|---|
12:52 | Wadas,Lauren | Assisted by: Herbert,Lane | Rebound off post shot | 0 | 1 | |
19:00 | Baekers,Bente | Assisted by: Garcia,Ana Medina , Marshall,Alia | Straight shot off corner | 0 | 2 | |
28:38 | Herbert,Lane | Assisted by: Baekers,Bente | Intercepted pass, fed to 1 on left side, | 0 | 3 | |
37:21 | Relford,Chloe | Assisted by: Cornelius,Regan | GOAL by NU Relford,Chloe, Assist by Cornelius,Regan, goal number 1 for season. | 0 | 4 | |
55:39 | Baekers,Bente | Assisted by: Garcia,Ana Medina | Counterattack | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Richmond | 2 | 2 | 5 | 1 | 10 (5) |
Northwestern | 7 | 7 | 4 | 3 | 21 (16) |
Saves | |||||
Richmond | 3 | 5 | 2 | 1 | 11 |
Northwestern | 1 | 1 | 3 | 0 | 5 |
Penalty Corners | |||||
Richmond | 0 | 1 | 2 | 0 | 3 |
Northwestern | 4 | 3 | 0 | 0 | 7 |
Fouls | |||||
Richmond | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|