University of Richmond Athletics
Richmond vs Saint Joseph's
Richmond
(5-5 (2-1 A-10))


Saint Joseph's
(7-3 (3-0 A-10))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 2 | 6 |
Scoring Summary
- | - | - | - | - | UR | SJU |
|---|---|---|---|---|---|---|
| 0:51 | ![]() | SANTI, Lily | Unassisted | Rebound | 0 | 1 |
| 6:19 | ![]() | BITTERS, Hailey | Unassisted | Rebound | 0 | 2 |
| 8:14 | ![]() | SMITS, Celeste | Assisted by: VAN TILBURG, Freke | Redirected corner | 0 | 3 |
| 37:51 | ![]() | GHIGLIOTTI, Manu | Assisted by: VAN TILBURG, Freke | Passing sequence on corner | 0 | 4 |
| 48:26 | ![]() | SANTI, Lily | Unassisted | Picked up loose ball, fired from distanc | 0 | 5 |
| 54:22 | ![]() | SMYTH, Julianna | Assisted by: DRABICK, Aiden | Two on one with keeper | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 0 | 1 | 1 | 6 (3) |
![]() | 5 | 3 | 4 | 6 | 18 (12) |
Saves | |||||
![]() | 2 | 1 | 1 | 2 | 6 |
![]() | 2 | 0 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 3 | 0 | 1 | 0 | 4 |
![]() | 1 | 2 | 3 | 3 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


Saint Joseph's

LATTA, Erika at goalie for Richmond.

BLEEKEMOLEN, Robin at goalie for Saint Joseph's.

Shot by SJU GHIGLIOTTI, Manu, SAVE LATTA, Erika.
0

00:51

1

*Rebound


Penalty corner by UR LAVELLE, Alexandria [03:34].

Shot by UR FRANK, Lindsey WIDE.





Shot by SJU GORISSEN, Maaike, SAVE LATTA, Erika.
0

06:19

2

*Rebound









Penalty corner by SJU SMITS, Celeste [08:05].
0

08:14

3

*Redirected corner



Shot by UR FRANK, Lindsey, SAVE BLEEKEMOLEN, Robin.







Penalty corner by UR LAVELLE, Alexandria [10:37].

Shot by UR CURTIS, Madelyn, SAVE BLEEKEMOLEN, Robin.

Penalty corner by UR CURTIS, Madelyn [10:45].

Shot by UR McCROSSAN, Regan WIDE.








15:00
End of PeriodRichmond


Saint Joseph's

Start of 2nd period [15:00].

For SJU: #21 GHIGLIOTTI, Manu, #6 JAMES, Leigh, #15 BITTERS, Hailey, #3 CUMMINS, Kaitlyn, #24 GORISSEN, Maaike, #11 SMITS, Celeste, #20 BENTON, Katy, #25 VAN TILBURG, Freke, #9 CRIST, Kate, #33 MILLER, Anna, #98 WARD, Janelle.

WARD, Janelle at goalie for Saint Joseph's.

For UR: #62 LATTA, Erika, #9 NICHOLS, Cori, #3 ORNDORFF, Sutton, #26 LAVELLE, Alexandria, #4 HYATT, Madi, #14 KEPPEL, Tess, #7 CSENSITS, Kaitlyn, #24 McCROSSAN, Regan, #2 DE CAIN, Olivia, #13 DRUM, Stevie, #23 FRANK, Lindsey.







Shot by SJU SANTI, Lily WIDE.













Penalty corner by SJU MILLER, Anna [23:55].

Shot by SJU VAN TILBURG, Freke, SAVE LATTA, Erika.







Penalty corner by SJU MILLER, Anna [26:00].

Shot by SJU SMITS, Celeste WIDE.






30:00
End of PeriodRichmond


Saint Joseph's

Start of 3rd period [30:00].

For SJU: #99 BLEEKEMOLEN, Robin, #33 MILLER, Anna, #25 VAN TILBURG, Freke, #9 CRIST, Kate, #20 BENTON, Katy, #5 BORENSZTEIN, Sol, #11 SMITS, Celeste, #24 GORISSEN, Maaike, #21 GHIGLIOTTI, Manu, #23 SANTI, Lily, #6 JAMES, Leigh.

BLEEKEMOLEN, Robin at goalie for Saint Joseph's.

For UR: #62 LATTA, Erika, #9 NICHOLS, Cori, #10 NICHOLS, Lainey, #26 LAVELLE, Alexandria, #23 FRANK, Lindsey, #7 CSENSITS, Kaitlyn, #14 KEPPEL, Tess, #13 DRUM, Stevie, #2 DE CAIN, Olivia, #24 McCROSSAN, Regan, #3 ORNDORFF, Sutton.

Penalty corner by SJU SANTI, Lily [32:22].

Shot by SJU GHIGLIOTTI, Manu WIDE.








Shot by SJU SANTI, Lily, SAVE LATTA, Erika.



Penalty corner by SJU SANTI, Lily [37:43].
0

37:51

4

*Passing sequence on corner






Penalty corner by SJU MILLER, Anna [38:47].

Shot by SJU VAN TILBURG, Freke BLOCKED.












Penalty corner by UR LAVELLE, Alexandria [42:16].

Shot by UR NICHOLS, Cori BLOCKED.




45:00
End of PeriodRichmond


Saint Joseph's

Start of 4th period [45:00].

For SJU: #98 WARD, Janelle, #24 GORISSEN, Maaike, #18 WINTHER, Emma, #9 CRIST, Kate, #33 MILLER, Anna, #8 DRABICK, Aiden, #5 BORENSZTEIN, Sol, #11 SMITS, Celeste, #12 COCCO, Katelyn, #21 GHIGLIOTTI, Manu, #23 SANTI, Lily.

WARD, Janelle at goalie for Saint Joseph's.

For UR: #62 LATTA, Erika, #7 CSENSITS, Kaitlyn, #14 KEPPEL, Tess, #26 LAVELLE, Alexandria, #2 DE CAIN, Olivia, #4 HYATT, Madi, #9 NICHOLS, Cori, #24 McCROSSAN, Regan, #13 DRUM, Stevie, #3 ORNDORFF, Sutton, #23 FRANK, Lindsey.

Shot by SJU GHIGLIOTTI, Manu BLOCKED.

Penalty corner by SJU MILLER, Anna [47:13].



Shot by SJU JAMES, Leigh, SAVE LATTA, Erika.



0

48:26

5

*Picked up loose ball, fired from distance








Penalty corner by SJU DRABICK, Aiden [50:24].

Shot by SJU BITTERS, Hailey, SAVE LATTA, Erika.




Shot by UR McMEEKING, Jess, SAVE WARD, Janelle.









0

54:22

6

*Two on one with keeper













Penalty corner by SJU PATTON, Kacie [59:37].

Shot by SJU VAN TILBURG, Freke HIGH.
60:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | M | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | M | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | M | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 62 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 6 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 62 | 60:00 | 6 | 6 | |
Totals | Â | Â | 6 | 6 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | BORENSZTEIN, SOL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | JAMES, LEIGH | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | DRABICK, AIDEN | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | CRIST, KATE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BENTON, KATY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | GHIGLIOTTI, MANU | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 23 | SANTI, LILY | F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 24 | GORISSEN, MAAIKE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | VAN TILBURG, FREKE | B | 3 | 1 | 0 | 2 | 0 | 0 | |||
| 33 | MILLER, ANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | BLEEKEMOLEN, ROBIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATTON, KACIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | CUMMINS, KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | VAN NIEUWLAND, MEIKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HESHMAT, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SMITS, CELESTE | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | COCCO, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SMYTH, JULIANNA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | BITTERS, HAILEY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 16 | QUAILE, MO | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | WINTHER, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | WEBB, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | SCHURINGA, NOA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 98 | WARD, JANELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 12 | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | WARD, JANELLE | 30:00 | 0 | 1 |
| 99 | BLEEKEMOLEN, ROBIN | 30:00 | 0 | 2 |
Totals | Â | Â | 0 | 3 |

