University of Richmond Athletics
Richmond vs Saint Louis
Richmond
(5-3, 2-0)


Saint Louis
(1-8, 0-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UR | SLU |
|---|---|---|---|---|---|---|
| 4:18 | ![]() | McCROSSAN, Regan | Assisted by: FRANK, Lindsey | one timer | 1 | 0 |
| 23:43 | ![]() | HANSON, Evie | Assisted by: MULLIN, Jessica | rebound | 2 | 0 |
| 27:58 | ![]() | DRUM, Stevie | Assisted by: McCROSSAN, Regan | dribbled in | 3 | 0 |
| 59:21 | ![]() | NICHOLS, Lainey | Unassisted | GOAL by UR NICHOLS, Lainey. | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 5 | 5 | 4 | 20 (13) |
![]() | 0 | 4 | 2 | 2 | 8 (3) |
Saves | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 2 | 2 | 4 | 1 | 9 |
Penalty Corners | |||||
![]() | 2 | 1 | 1 | 2 | 6 |
![]() | 0 | 1 | 2 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:38 | #14 Dry, Shaya |
Richmond


Saint Louis

LATTA, Erika at goalie for Richmond.

Sander, Sasha at goalie for Saint Louis.

Shot by UR DRUM, Stevie BLOCKED.
1

04:18

0

*one timer






Penalty corner by UR CURTIS, Madelyn [05:33].

Shot by UR NICHOLS, Cori WIDE.

Shot by UR HANSON, Evie, SAVE Sander, Sasha.

Penalty corner by UR CURTIS, Madelyn [05:49].

Shot by UR NICHOLS, Cori, SAVE Sander, Sasha.











Shot by UR LAVELLE, Alexandria WIDE.





15:00
End of PeriodRichmond


Saint Louis

Start of 2nd period [15:00].

For UR: #9 NICHOLS, Cori, #2 DE CAIN, Olivia, #13 DRUM, Stevie, #24 McCROSSAN, Regan, #10 NICHOLS, Lainey, #23 FRANK, Lindsey, #3 ORNDORFF, Sutton, #14 KEPPEL, Tess, #7 CSENSITS, Kaitlyn, #26 LAVELLE, Alexandria, #62 LATTA, Erika.

For SLU: #14 Dry, Shaya, #24 Mason, Brooke, #5 French, Olivia, #1 Smith, Anna, #21 Klaers, Jenna, #7 Sahuleka, Demi, #22 Tucker, Cameron, #12 Pendergast, Lauren, #11 Rooijakkers, Julia, #4 Smith, Olivia, #29 Sander, Sasha.

Shot by SLU French, Olivia WIDE.



Shot by SLU Mason, Brooke BLOCKED.









Penalty corner by UR CURTIS, Madelyn [23:38].

Shot by UR DE CAIN, Olivia, SAVE Sander, Sasha.

Shot by UR MULLIN, Jessica, SAVE Sander, Sasha.
2

23:43

0

*rebound









Shot by UR FRANK, Lindsey WIDE.


Shot by SLU Vidas, Abby HIGH.



3

27:58

0

*dribbled in



Penalty corner by SLU Perez, Josefina [29:08].

Shot by SLU Smith, Olivia, SAVE LATTA, Erika.
30:00
End of PeriodRichmond


Saint Louis

Start of 3rd period [30:00].

For UR: #10 NICHOLS, Lainey, #26 LAVELLE, Alexandria, #23 FRANK, Lindsey, #9 NICHOLS, Cori, #3 ORNDORFF, Sutton, #2 DE CAIN, Olivia, #7 CSENSITS, Kaitlyn, #24 McCROSSAN, Regan, #14 KEPPEL, Tess, #62 LATTA, Erika, #13 DRUM, Stevie.

For SLU: #4 Smith, Olivia, #22 Tucker, Cameron, #19 Vidas, Abby, #8 Perez, Josefina, #24 Mason, Brooke, #1 Smith, Anna, #17 Golembiewski, Grace, #21 Klaers, Jenna, #7 Sahuleka, Demi, #29 Sander, Sasha, #11 Rooijakkers, Julia.

Shot by UR CSENSITS, Kaitlyn, SAVE Sander, Sasha.

Penalty corner by UR LAVELLE, Alexandria [32:08].

Shot by UR NICHOLS, Lainey, SAVE Sander, Sasha.

Shot by UR FRANK, Lindsey, SAVE Sander, Sasha.

Shot by UR LAVELLE, Alexandria WIDE.



Shot by UR DRUM, Stevie, SAVE Sander, Sasha.















Shot by SLU Dry, Shaya, SAVE LATTA, Erika.

Penalty corner by SLU Tucker, Cameron [42:34].

Penalty corner by SLU Rooijakkers, Julia [42:39].

Shot by SLU Smith, Olivia WIDE.





Green card on SLU Dry, Shaya.
45:00
End of PeriodRichmond


Saint Louis

Start of 4th period [45:00].

For UR: #62 LATTA, Erika, #2 DE CAIN, Olivia, #7 CSENSITS, Kaitlyn, #3 ORNDORFF, Sutton, #14 KEPPEL, Tess, #23 FRANK, Lindsey, #13 DRUM, Stevie, #26 LAVELLE, Alexandria, #24 McCROSSAN, Regan, #9 NICHOLS, Cori, #10 NICHOLS, Lainey.

For SLU: #14 Dry, Shaya, #5 French, Olivia, #12 Pendergast, Lauren, #7 Sahuleka, Demi, #2 Jones, Ashley, #21 Klaers, Jenna, #17 Golembiewski, Grace, #11 Rooijakkers, Julia, #1 Smith, Anna, #4 Smith, Olivia, #29 Sander, Sasha.


Penalty corner by UR LAVELLE, Alexandria [47:46].

Shot by UR FRANK, Lindsey WIDE.

Penalty corner by UR LAVELLE, Alexandria [49:07].

Shot by UR FRANK, Lindsey BLOCKED.

RAKE, Kristen at goalie for Richmond.









Shot by SLU Perez, Josefina BLOCKED.

Shot by SLU Sahuleka, Demi, SAVE RAKE, Kristen.





Shot by UR McCROSSAN, Regan, SAVE Sander, Sasha.





4

59:21

0

*



Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 13 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 4 | 1 | 0 | 1 | 0 | 0 | |||||
| 24 | 2 | 2 | 1 | 1 | 0 | 0 | |||||
| 26 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 62 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 20 | 13 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 62 | 49:48 | 0 | 2 | |
| 77 | 9:40 | 0 | 1 | |
Totals | Â | Â | 0 | 3 |

Saint Louis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | SMITH, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SMITH, OLIVIA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | SAHULEKA, DEMI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | PEREZ, JOSEFINA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ROOIJAKKERS, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | GOLEMBIEWSKI, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | VIDAS, ABBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KLAERS, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | TUCKER, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MASON, BROOKE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | SANDER, SASHA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JONES, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | FRENCH, OLIVIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | FRANKEN, ISABEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ALTEMOSE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | PENDERGAST, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DRY, SHAYA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | PUREWAL, SAVINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CALMA, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | SANDER, SASHA | 59:28 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

