University of Richmond Athletics
Richmond vs Saint Louis
9/23/2022
SportPort Intrntl
4 p.m.
Richmond
(5-3, 2-0)

4
Final
0

Saint Louis
(1-8, 0-2)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 1 | 4 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UR | SLU |
---|---|---|---|---|---|---|
4:18 | McCROSSAN, Regan | Assisted by: FRANK, Lindsey | one timer | 1 | 0 | |
23:43 | HANSON, Evie | Assisted by: MULLIN, Jessica | rebound | 2 | 0 | |
27:58 | DRUM, Stevie | Assisted by: McCROSSAN, Regan | dribbled in | 3 | 0 | |
59:21 | NICHOLS, Lainey | Unassisted | GOAL by UR NICHOLS, Lainey. | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Richmond | 6 | 5 | 5 | 4 | 20 (13) |
Saint Louis | 0 | 4 | 2 | 2 | 8 (3) |
Saves | |||||
Richmond | 0 | 1 | 1 | 1 | 3 |
Saint Louis | 2 | 2 | 4 | 1 | 9 |
Penalty Corners | |||||
Richmond | 2 | 1 | 1 | 2 | 6 |
Saint Louis | 0 | 1 | 2 | 0 | 3 |
Fouls | |||||
Richmond | 0 | 0 | 0 | 0 | 0 |
Saint Louis | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
44:38 | #14 Dry, Shaya |