University of Richmond Athletics
Richmond vs Saint Joseph's
Richmond
(10-4 (4-1 A-10))


Saint Joseph's
(12-2 (4-1 A-10))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 4 | 1 | 7 |
Scoring Summary
- | - | - | - | - | RICH | SJU |
|---|---|---|---|---|---|---|
| 23:46 | ![]() | SMITS, Celeste | Unassisted | rebound on corner scrum | 0 | 1 |
| 27:36 | ![]() | BUFFINGTON, Alison | Assisted by: DUFFHUIS, Julia | Passing sequence on corner | 0 | 2 |
| 31:13 | ![]() | CULP, Erika | Assisted by: GHIGLIOTTI, Manu | Pass across face of goal, redirected in | 0 | 3 |
| 34:04 | ![]() | CULP, Erika | Assisted by: GHIGLIOTTI, Manu | Pass from front of cage to far post | 0 | 4 |
| 35:48 | ![]() | BORENSZTEIN, Sol | Assisted by: WINTHER, Emma | Tipped long pass from distance | 0 | 5 |
| 43:06 | ![]() | MARGETICH, Ciara | Unassisted | Stole ball in circle, fired high | 0 | 6 |
| 52:05 | ![]() | SANTI, Lily | Assisted by: SMITS, Celeste , CRIST, Kate | Corner | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 0 | 0 (0) |
![]() | 3 | 8 | 7 | 4 | 22 (16) |
Saves | |||||
![]() | 2 | 5 | 0 | 2 | 9 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 1 | 3 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:19 | #24 WIGGINS, Grace |
Richmond


Saint Joseph's

RAKE, Kristen at goalie for Richmond.

BIJKERK, Marith at goalie for Saint Joseph's.

Shot by SJU GHIGLIOTTI, Manu, SAVE RAKE, Kristen.

Penalty corner by SJU SANTI, Lily [02:55].

Shot by SJU DUFFHUIS, Julia, SAVE RAKE, Kristen.


Shot by SJU GHIGLIOTTI, Manu HIGH.















15:00
End of PeriodRichmond


Saint Joseph's

Start of 2nd period [15:00].

For SJU: #99 BIJKERK, Marith, #21 GHIGLIOTTI, Manu, #23 SANTI, Lily, #5 BORENSZTEIN, Sol, #11 SMITS, Celeste, #1 CULP, Erika, #24 GORISSEN, Maaike, #3 CARR, Jordan, #6 DUFFHUIS, Julia, #9 CRIST, Kate, #4 KLUYT, Milou.

For RICH: #18 DERR, Alexa, #5 NASH, Annie, #17 CURTIS, Madelyn, #14 RUSSELL, Avery, #30 LUNA PARATORE, Valen, #2 SCHEURER, Margaret, #10 NICHOLS, Lainey, #8 MCMEEKING, Jess, #20 LARRIPA, Clara, #24 WIGGINS, Grace, #77 RAKE, Kristen.

Shot by SJU GHIGLIOTTI, Manu, SAVE RAKE, Kristen.




Shot by SJU GHIGLIOTTI, Manu, SAVE RAKE, Kristen.






Penalty corner by SJU SMITS, Celeste [23:36].

Shot by SJU DUFFHUIS, Julia, SAVE RAKE, Kristen.
0

23:46

1

*rebound on corner scrum



Shot by SJU GHIGLIOTTI, Manu, SAVE RAKE, Kristen.


Penalty corner by SJU SANTI, Lily [26:43].

Shot by SJU BORENSZTEIN, Sol HIGH.


Shot by SJU BUFFINGTON, Alison, SAVE RAKE, Kristen.

Penalty corner by SJU SANTI, Lily [27:27].
0

27:36

2

*Passing sequence on corner




30:00
End of PeriodRichmond


Saint Joseph's

Start of 3rd period [30:00].

For RICH: #77 RAKE, Kristen, #8 MCMEEKING, Jess, #2 SCHEURER, Margaret, #30 LUNA PARATORE, Valen, #10 NICHOLS, Lainey, #24 WIGGINS, Grace, #14 RUSSELL, Avery, #17 CURTIS, Madelyn, #18 DERR, Alexa, #5 NASH, Annie, #20 LARRIPA, Clara.
0

31:13

3

*Pass across face of goal, redirected in


Shot by SJU GHIGLIOTTI, Manu BLOCKED.


0

34:04

4

*Pass from front of cage to far post





0

35:48

5

*Tipped long pass from distance








Shot by SJU BORENSZTEIN, Sol WIDE.





Penalty corner by SJU SMITS, Celeste [40:36].

Shot by SJU SANTI, Lily WIDE.




0

43:06

6

*Stole ball in circle, fired high



45:00
End of PeriodRichmond


Saint Joseph's

Start of 4th period [45:00].

For SJU: #1 CULP, Erika, #21 GHIGLIOTTI, Manu, #19 BUFFINGTON, Alison, #24 GORISSEN, Maaike, #5 BORENSZTEIN, Sol, #11 SMITS, Celeste, #12 COCCO, Katelyn, #9 CRIST, Kate, #6 DUFFHUIS, Julia, #3 CARR, Jordan, #99 BIJKERK, Marith.

For RICH: #77 RAKE, Kristen, #20 LARRIPA, Clara, #2 SCHEURER, Margaret, #30 LUNA PARATORE, Valen, #14 RUSSELL, Avery, #5 NASH, Annie, #15 MACKAY, Freya, #11 WILLIAMS, Emma, #18 DERR, Alexa, #8 MCMEEKING, Jess, #24 WIGGINS, Grace.


Penalty corner by SJU SMITS, Celeste [46:53].

Shot by SJU DUFFHUIS, Julia, SAVE RAKE, Kristen.

Penalty corner by SJU SMITS, Celeste [47:13].

Shot by SJU CRIST, Kate WIDE.










Green card on RICH WIGGINS, Grace.


Penalty corner by SJU SMITS, Celeste [51:59].
0

52:05

7

*Corner

















Shot by SJU CULP, Erika, SAVE RAKE, Kristen.
60:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 0 | 0 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | ![]() | 60:00 | 7 | 9 |
Totals | Â | Â | 7 | 9 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | CULP, ERIKA | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 3 | CARR, JORDAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BORENSZTEIN, SOL | M | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | DUFFHUIS, JULIA | B | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 8 | MCCORMICK, BRIDGET | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | CRIST, KATE | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | SMITS, CELESTE | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 21 | GHIGLIOTTI, MANU | F | 6 | 4 | 0 | 2 | 0 | 0 | |||
| 23 | SANTI, LILY | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | GORISSEN, MAAIKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | BIJKERK, MARITH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GROFF, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | KLUYT, MILOU | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DEICKE, NIKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | COCCO, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MARGETICH, CIARA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | DEWAN, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BRICKLEY, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | WINTHER, EMMA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | BUFFINGTON, ALISON | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 22 | WALTER, YFKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | KIRSCHNER, LUISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 16 | 7 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | BIJKERK, MARITH | 60:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |


















