University of Richmond Athletics
Towson vs Richmond
9/29/2024
Crenshaw Field
11:00 AM
Towson
(4-5)

1
Final
2

Richmond
(7-2)
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TOW | RICH |
---|---|---|---|---|---|---|
4:38 | NASH, Annie | Assisted by: DERR, Alexa , WIGGINS, Grace | tipped in off 24 rebound | 0 | 1 | |
19:16 | Olivia Handelong | Unassisted | TOW Olivia Handelong PENALTY STROKE GOAL, goal number 1 for season. | 1 | 1 | |
63:51 | LUNA PARATORE, Valen | Assisted by: LARRIPA, Clara | penalty corner give and go | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Towson | 0 | 5 | 3 | 2 | 1 | 11 (7) |
Richmond | 3 | 5 | 1 | 5 | 2 | 16 (11) |
Saves | ||||||
Towson | 2 | 3 | 1 | 2 | 1 | 9 |
Richmond | 0 | 3 | 2 | 1 | 0 | 6 |
Penalty Corners | ||||||
Towson | 0 | 2 | 2 | 0 | 1 | 5 |
Richmond | 2 | 4 | 2 | 5 | 1 | 14 |
Fouls | ||||||
Towson | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
10:13 | #3 Ava Mowrey | ||
21:54 | #8 MCMEEKING, Jess |