Fordham vs Richmond
9/8/2018
Robins Stadium
Fordham
0-2

7
Final
52

Richmond
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
7 | 10 | 35 | 0 | 52 |
FORDHAM: PASS - Luke Medlock (130); RUSH - Tyriek Hopkins (9); REC - Corey Caddle (45)
UR: PASS - johnson, kevin (278); RUSH - thompson, deontez (84); REC - brissett, dejon (178)
Scoring Summary
- | - | - | - | - | FORDHAM | UR |
---|---|---|---|---|---|---|
1st | UR | 05:27 | UR - Kevin Johnson 8 yd run (Griffin Trau kick), 13 plays, 69 yards, TOP 5:16 | 0 | 7 | |
2nd | UR | 13:32 | UR - Kevin Johnson 7 yd run (Griffin Trau kick), 2 plays, 62 yards, TOP 0:42 | 0 | 14 | |
2nd | UR | 02:26 | UR - Griffin Trau 22 yd field goal 10 plays, 78 yards, TOP 3:35 | 0 | 17 | |
3rd | UR | 14:48 | UR - Dejon Brissett 80 yd pass from Kevin Johnson (Griffin Trau kick) 1 plays, 80 yards, TOP 0:12 | 0 | 24 | |
3rd | UR | 11:48 | UR - C. Simpson 9 yd pass from Kevin Johnson (Griffin Trau kick) 3 plays, 30 yards, TOP 1:12 | 0 | 31 | |
3rd | UR | 08:50 | UR - D. Thompson 51 yd run (Griffin Trau kick), 3 plays, 43 yards, TOP 1:24 | 0 | 38 | |
3rd | UR | 02:52 | UR - Caleb Drake 29 yd pass from Joe Mancuso (Griffin Trau kick) 10 plays, 74 yards, TOP 5:02 | 0 | 45 | |
3rd | UR | 02:28 | UR - Jay Palmer 2 yd run (Griffin Trau kick), 1 plays, 2 yards, TOP 0:04 | 0 | 52 | |
4th | FORDHAM | 09:39 | FORDHAM - DeMorat, Tim 2 yd run (Mevis, Andrew kick), 8 plays, 75 yards, TOP 4:31 | 7 | 52 | |
7 | 52 |
Referee: Jeff Pumphrey
Line Judge: Kevin Taylor
Side Judge: Darin Patrick
Umpire: S. DiSangro
Back Judge: Matthew Reaugh
Linesman: Mark Tarleton
Field Judge: Eric Monroe