University of Richmond Athletics
James Madison vs Richmond
James Madison
4-1 , 2-0


Richmond
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 28 | 21 | 7 | 63 |
![]() | 3 | 7 | 0 | 0 | 10 |
JMU: PASS - Ben DiNucci (248); RUSH - Marcus Marshall (99); REC - Jake Brown (91)
UR: PASS - johnson, kevin (256); RUSH - dykes, aaron (53); REC - jacob, stephon (81)
Scoring Summary
- | - | - | - | - | JMU | UR |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 14:48 | JMU - Jawon Hamilton 93 yd kickoff return (Ethan Ratke kick) | 7 | 0 |
![]() | 1st | UR | 11:43 | UR - Griffin Trau 33 yd field goal 9 plays, 59 yards, TOP 3:05 | 7 | 3 |
![]() | 2nd | JMU | 10:54 | JMU - Marcus Marshall 15 yd run (Ethan Ratke kick), 8 plays, 78 yards, TOP 3:22 | 14 | 3 |
![]() | 2nd | JMU | 07:56 | JMU - Jimmy Moreland 100 yd interception (Ethan Ratke kick) | 21 | 3 |
![]() | 2nd | JMU | 03:15 | JMU - Kyndel Dean 2 yd pass from Ben DiNucci (Ethan Ratke kick) 9 plays, 72 yards, TOP 3:52 | 28 | 3 |
![]() | 2nd | UR | 01:57 | UR - Stephon Jacob 14 yd pass from Kevin Johnson (Griffin Trau kick) 3 plays, 39 yards, TOP 1:18 | 28 | 10 |
![]() | 2nd | JMU | 01:09 | JMU - Riley Stapleton 16 yd pass from Ben DiNucci (Ethan Ratke kick) 4 plays, 65 yards, TOP 0:48 | 35 | 10 |
![]() | 3rd | JMU | 09:13 | JMU - Kyndel Dean 35 yd pass from Ben DiNucci (Ethan Ratke kick) 2 plays, 53 yards, TOP 0:39 | 42 | 10 |
![]() | 3rd | JMU | 09:02 | JMU - Cardon Johnson 10 yd run (Ethan Ratke kick), 1 plays, 10 yards, TOP 0:05 | 49 | 10 |
![]() | 3rd | JMU | 02:59 | JMU - Marcus Marshall 55 yd run (Ethan Ratke kick), 3 plays, 65 yards, TOP 1:13 | 56 | 10 |
![]() | 4th | JMU | 07:51 | JMU - Jake Brown 71 yd pass from Gage Moloney (Ethan Ratke kick) 3 plays, 85 yards, TOP 1:19 | 63 | 10 |
| 63 | 10 | |||||
James Madison


Richmond
Start of 1st Half
Richmond wins toss, defers to 2nd half. JMU will receive, defend north
UR ball on UR35.
Griffin Trau kickoff 58 yards to the JMU7, Jawon Hamilton return 93 yards to the UR0, TOUCHDOWN, clock 14:48.
15:00
JMU
JMU - TD


7
0

7
0
1st0

14:48
UR
UR - FG


7
3

7
0
1st3

11:43
JMU
JMU - PUNT


7
3
08:15
UR
UR - INT


7
3
06:27
JMU
JMU - INT


7
3
06:21
UR
UR - PUNT


7
3
02:44
JMU
JMU - PUNT


7
3
01:30
UR
UR - PUNT


7
3
James Madison


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Aaron Dykes rush for loss of 1 yard to the JMU41 (John Daka).
Micah Breckenridge punt 19 yards to the JMU22, out-of-bounds.
14:16
JMU
JMU - TD


14
3

14
0
1st3

10:54
UR
UR - INT


14
3
07:56
JMU
JMU - TD


21
3

21
0
1st3

07:56
UR
UR - PUNT


21
3
07:07
JMU
JMU - TD


28
3

28
0
1st3

03:15
UR
UR - TD


28
10

28
0
1st10

01:57
JMU
JMU - TD


35
10

35
0
1st10

01:09
UR
UR - HALF


35
10
James Madison


Richmond
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JMU ball on JMU35.
Tyler Gray kickoff 65 yards to the UR0, touchback.
15:00
UR
UR - INT


35
10
13:24
JMU
JMU - PUNT


35
10
10:37
UR
UR - FUMB


35
10
09:46
JMU
JMU - TD


42
10

42
0
1st10

09:07
JMU
JMU - TD


49
10

49
0
1st10

09:07
JMU
JMU - TD


49
10
09:02
UR
UR - PUNT


49
10
07:43
JMU
JMU - PUNT


49
10
04:12
JMU
JMU - TD


56
10

56
0
1st10

04:12
JMU
JMU - TD


56
10
James Madison


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
Micah Breckenridge punt 29 yards to the JMU36, fair catch by D'Angelo Amos, PENALTY JMU holding (Ron'Dell Carter) 10 yards to the JMU26, 1st and 10, JMU ball on JMU26.
02:59
UR
UR - PUNT


56
10
14:54
JMU
JMU - PUNT


56
10
13:01
UR
UR - PUNT


56
10
11:35
JMU
JMU - PUNT


56
10
09:10
JMU
JMU - TD


63
10

63
0
1st10

09:10
JMU
JMU - TD


63
10
07:51
UR
UR - PUNT


63
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR00 | 15:00 | KO | UR00 | 14:48 | TD | 0-0 | 0:12 |
![]() | 1 | UR25 | 14:48 | KO | JMU16 | 11:43 | FG | 9-59 | 3:05 |
![]() | 1 | JMU25 | 11:43 | KO | UR46 | 08:15 | PUNT | 6-29 | 3:28 |
![]() | 1 | UR25 | 08:15 | PUNT | UR29 | 06:27 | INT | 5-4 | 1:48 |
![]() | 1 | UR35 | 06:27 | INT | UR35 | 06:21 | INT | 1-0 | 0:06 |
![]() | 1 | UR28 | 06:21 | INT | JMU44 | 02:44 | PUNT | 6-28 | 3:37 |
![]() | 1 | JMU20 | 02:44 | PUNT | JMU36 | 01:30 | PUNT | 4-16 | 1:14 |
![]() | 1 | UR16 | 01:30 | PUNT | JMU41 | 14:16 | PUNT | 4-43 | 2:14 |
![]() | 2 | JMU22 | 14:16 | PUNT | UR00 | 10:54 | TD | 8-78 | 3:22 |
![]() | 2 | UR07 | 10:54 | KO | JMU09 | 07:56 | INT | 6-84 | 2:58 |
![]() | 2 | UR00 | 07:56 | INT | UR00 | 07:56 | TD | 0-0 | 0:00 |
![]() | 2 | UR25 | 07:56 | KO | UR27 | 07:07 | PUNT | 3-2 | 0:49 |
![]() | 2 | JMU28 | 07:07 | PUNT | UR00 | 03:15 | TD | 9-72 | 3:52 |
![]() | 2 | JMU39 | 03:15 | KO | JMU00 | 01:57 | TD | 3-39 | 1:18 |
![]() | 2 | JMU35 | 01:57 | KO | UR00 | 01:09 | TD | 4-65 | 0:48 |
![]() | 2 | UR25 | 01:09 | KO | JMU36 | 00:00 | HALF | 6-39 | 1:09 |
![]() | 3 | UR25 | 15:00 | KO | JMU45 | 13:24 | INT | 5-30 | 1:36 |
![]() | 3 | JMU05 | 13:24 | INT | JMU36 | 10:37 | PUNT | 5-31 | 2:47 |
![]() | 3 | JMU40 | 10:37 | PUNT | JMU47 | 09:46 | FUMB | 3--7 | 0:51 |
![]() | 3 | JMU47 | 09:46 | FUMB | UR00 | 09:07 | TD | 2-53 | 0:39 |
![]() | 3 | UR10 | 09:13 | KO | UR10 | 09:07 | FUMB | 0-0 | 0:06 |
![]() | 3 | UR10 | 09:07 | FUMB | UR00 | 09:02 | TD | 1-10 | 0:05 |
![]() | 3 | UR25 | 09:02 | KO | UR37 | 07:43 | PUNT | 4-12 | 1:19 |
![]() | 3 | JMU25 | 07:43 | PUNT | JMU30 | 05:49 | PUNT | 5-5 | 1:54 |
![]() | 3 | UR18 | 05:49 | PUNT | UR15 | 04:12 | PUNT | 3--3 | 1:37 |
![]() | 3 | JMU35 | 04:12 | PUNT | UR00 | 02:59 | TD | 3-65 | 1:13 |
![]() | 3 | UR25 | 02:59 | KO | UR35 | 14:54 | PUNT | 6-10 | 3:05 |
![]() | 4 | JMU26 | 14:54 | PUNT | JMU13 | 13:01 | PUNT | 3--13 | 1:53 |
![]() | 4 | JMU40 | 13:01 | PUNT | UR48 | 11:35 | PUNT | 3--12 | 1:26 |
![]() | 4 | JMU04 | 11:35 | PUNT | JMU08 | 10:31 | PUNT | 3-4 | 1:04 |
![]() | 4 | JMU47 | 10:31 | PUNT | JMU41 | 09:10 | PUNT | 3-6 | 1:21 |
![]() | 4 | JMU15 | 09:10 | PUNT | UR00 | 07:51 | TD | 3-85 | 1:19 |
![]() | 4 | UR25 | 07:51 | KO | UR44 | 05:28 | PUNT | 5-19 | 2:23 |
![]() | 4 | JMU30 | 05:28 | PUNT | UR17 | 00:00 | HALF | 10-53 | 5:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR00 | 15:00 | KO | UR00 | 14:48 | TD | 0-0 | 0:12 |
![]() | 1 | JMU25 | 11:43 | KO | UR46 | 08:15 | PUNT | 6-29 | 3:28 |
![]() | 1 | UR35 | 06:27 | INT | UR35 | 06:21 | INT | 1-0 | 0:06 |
![]() | 1 | JMU20 | 02:44 | PUNT | JMU36 | 01:30 | PUNT | 4-16 | 1:14 |
![]() | 2 | JMU22 | 14:16 | PUNT | UR00 | 10:54 | TD | 8-78 | 3:22 |
![]() | 2 | UR00 | 07:56 | INT | UR00 | 07:56 | TD | 0-0 | 0:00 |
![]() | 2 | JMU28 | 07:07 | PUNT | UR00 | 03:15 | TD | 9-72 | 3:52 |
![]() | 2 | JMU35 | 01:57 | KO | UR00 | 01:09 | TD | 4-65 | 0:48 |
![]() | 3 | JMU05 | 13:24 | INT | JMU36 | 10:37 | PUNT | 5-31 | 2:47 |
![]() | 3 | JMU47 | 09:46 | FUMB | UR00 | 09:07 | TD | 2-53 | 0:39 |
![]() | 3 | UR10 | 09:07 | FUMB | UR00 | 09:02 | TD | 1-10 | 0:05 |
![]() | 3 | JMU25 | 07:43 | PUNT | JMU30 | 05:49 | PUNT | 5-5 | 1:54 |
![]() | 3 | JMU35 | 04:12 | PUNT | UR00 | 02:59 | TD | 3-65 | 1:13 |
![]() | 4 | JMU26 | 14:54 | PUNT | JMU13 | 13:01 | PUNT | 3--13 | 1:53 |
![]() | 4 | JMU04 | 11:35 | PUNT | JMU08 | 10:31 | PUNT | 3-4 | 1:04 |
![]() | 4 | JMU15 | 09:10 | PUNT | UR00 | 07:51 | TD | 3-85 | 1:19 |
![]() | 4 | JMU30 | 05:28 | PUNT | UR17 | 00:00 | HALF | 10-53 | 5:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR25 | 14:48 | KO | JMU16 | 11:43 | FG | 9-59 | 3:05 |
![]() | 1 | UR25 | 08:15 | PUNT | UR29 | 06:27 | INT | 5-4 | 1:48 |
![]() | 1 | UR28 | 06:21 | INT | JMU44 | 02:44 | PUNT | 6-28 | 3:37 |
![]() | 1 | UR16 | 01:30 | PUNT | JMU41 | 14:16 | PUNT | 4-43 | 2:14 |
![]() | 2 | UR07 | 10:54 | KO | JMU09 | 07:56 | INT | 6-84 | 2:58 |
![]() | 2 | UR25 | 07:56 | KO | UR27 | 07:07 | PUNT | 3-2 | 0:49 |
![]() | 2 | JMU39 | 03:15 | KO | JMU00 | 01:57 | TD | 3-39 | 1:18 |
![]() | 2 | UR25 | 01:09 | KO | JMU36 | 00:00 | HALF | 6-39 | 1:09 |
![]() | 3 | UR25 | 15:00 | KO | JMU45 | 13:24 | INT | 5-30 | 1:36 |
![]() | 3 | JMU40 | 10:37 | PUNT | JMU47 | 09:46 | FUMB | 3--7 | 0:51 |
![]() | 3 | UR10 | 09:13 | KO | UR10 | 09:07 | FUMB | 0-0 | 0:06 |
![]() | 3 | UR25 | 09:02 | KO | UR37 | 07:43 | PUNT | 4-12 | 1:19 |
![]() | 3 | UR18 | 05:49 | PUNT | UR15 | 04:12 | PUNT | 3--3 | 1:37 |
![]() | 3 | UR25 | 02:59 | KO | UR35 | 14:54 | PUNT | 6-10 | 3:05 |
![]() | 4 | JMU40 | 13:01 | PUNT | UR48 | 11:35 | PUNT | 3--12 | 1:26 |
![]() | 4 | JMU47 | 10:31 | PUNT | JMU41 | 09:10 | PUNT | 3-6 | 1:21 |
![]() | 4 | UR25 | 07:51 | KO | UR44 | 05:28 | PUNT | 5-19 | 2:23 |
Team Statistics
- | JMU | UR |
|---|---|---|
First Downs | ||
| Total | 24 | 16 |
| Rushing | 8 | 5 |
| Passing | 15 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 200 | 81 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 5.3 | 2.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 239 | 140 |
| Yds. Lost | 39 | 59 |
Passing | ||
| Total (Net) | 343 | 256 |
| Comp.-Att.-Int. | 22 - 29 - 1 | 16 - 37 - 3 |
| Avg / Att | 11.8 | 6.9 |
| Avg / Comp. | 15.6 | 16.0 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 543 | 337 |
| Plays | 67 | 73 |
| Avg. / Play | 8.1 | 4.6 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 4-41 | 5-55 |
Punting | ||
| Punts - Yds. | 6-250 | 9-305 |
| Avg. / Punt | 41.7 | 33.9 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 10-542 | 3-167 |
| Avg. Yds. / Kickoff | 54.2 | 55.7 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-59-0 |
| Punt: Avg. / Return | NaN | 19.7 |
| Kickoff: Total - Yds. - TDs | 3-132-1 | 3-75-0 |
| Kickoff: Avg. / Return | 44.0 | 25.0 |
| INT: Total - Yds. - TDs | 3-102-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:24 | 30:36 |
| 3rd. Down Conv. | 5 of 12 | 3 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 4-45 | 2-25 |
| PAT: Total - Made | 9-9 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ben Dinucci | 19 | 26 | 248 | 3 | 1 | 35 | 2 |
Gage Moloney | 3 | 3 | 95 | 1 | 0 | 71 | 0 |
| Totals | 22 | 29 | 343 | 4 | 1 | 71 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 35 | 256 | 1 | 3 | 50 | 4 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 37 | 256 | 1 | 3 | 50 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcus Marshall | 10 | 100 | 1 | 99 | 2 | 55 | 9.9 |
Trai Sharp | 7 | 62 | 0 | 62 | 0 | 45 | 8.9 |
Cardon Johnson | 8 | 25 | 8 | 17 | 1 | 10 | 2.1 |
P. Agyei-obese | 2 | 20 | 0 | 20 | 0 | 10 | 10 |
Jawon Hamilton | 3 | 15 | 0 | 15 | 0 | 10 | 5 |
Gage Moloney | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
Ben Dinucci | 3 | 4 | 25 | -21 | 0 | 4 | -7 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 38 | 239 | 39 | 200 | 3 | 55 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 62 | 9 | 53 | 0 | 12 | 4.1 |
![]() | 7 | 39 | 2 | 37 | 0 | 19 | 5.3 |
![]() | 6 | 17 | 0 | 17 | 0 | 6 | 2.8 |
![]() | 2 | 16 | 0 | 16 | 0 | 13 | 8 |
![]() | 8 | 6 | 48 | -42 | 0 | 2 | -5.2 |
| Totals | 36 | 140 | 59 | 81 | 0 | 19 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jake Brown | 2 | 91 | 1 | 71 |
Riley Stapleton | 5 | 84 | 1 | 28 |
Kyndel Dean | 5 | 82 | 2 | 35 |
Josh Sims | 3 | 27 | 0 | 18 |
C. Cheatham | 2 | 26 | 0 | 17 |
Devin Ravenel | 1 | 14 | 0 | 14 |
Dylan Stapleton | 1 | 10 | 0 | 10 |
Marcus Marshall | 2 | 5 | 0 | 3 |
Daniel Adu | 1 | 4 | 0 | 4 |
| Totals | 22 | 343 | 4 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 81 | 1 | 40 |
![]() | 3 | 72 | 0 | 42 |
![]() | 1 | 50 | 0 | 50 |
![]() | 3 | 36 | 0 | 26 |
![]() | 3 | 19 | 0 | 20 |
![]() | 2 | -2 | 0 | 2 |
| Totals | 16 | 256 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
D. Holloway | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Adam Smith | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
D'angelo Amos | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
John Daka | 4 | 1 | 5 | 3.5 / 22 | 1 / 15 | 1 | - / - | - | - | - | - |
Jimmy Moreland | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-100 | 1 | - | - |
Wayne Davis | 4 | - | 4 | 1 / 8 | - / - | - | - / - | 1-2 | 2 | - | - |
Paris Black | 1 | 3 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Curtis Oliver | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Keshaun Moore | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mike Greene | 2 | 1 | 3 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
P. Agyei-obese | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Tabb Patrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant Westbrook | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mj Hampton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darrious Carter | 2 | - | 2 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | 1 |
Mateo Jackson | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ron'dell Carter | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Taurus Carroll | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Glavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaac Ukwu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 9 | 0.5 / 9 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dale Matthews | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harry O'kelly | 6 | 250 | 41.7 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 305 | 33.9 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffin Trau | 1 | 11:43 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tyler Gray | 10 | 542 | 4 | 0 | 54.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 167 | 0 | 0 | 55.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Trai Sharp | 0 | 0 | 0 | 2 | 39 | 25 | 0 | 0 | 0 |
Jawon Hamilton | 0 | 0 | 0 | 1 | 93 | 93 | 0 | 0 | 0 |
Jimmy Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |
Wayne Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 59 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 75 | 60 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ethan Ratke | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Mac Patrick | C |
| 67 | Zaire Bethea | LG |
| 79 | R. Gillespie | LT |
| 6A | Ben DiNucci | QB |
| 29 | Marcus Marshall | RB |
| 68 | Tyree Chavious | RG |
| 77 | Liam Fornadel | RT |
| 37 | C. Cheatham | TE |
| 10 | Riley Stapleton | WR |
| 17 | Kyndel Dean | WR |
| 83 | Josh Sims | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 77 | ![]() | LG |
| 73 | ![]() | LT |
| 7 | ![]() | QB |
| 55 | ![]() | RG |
| 79 | ![]() | RT |
| 9A | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 14 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Jimmy Moreland | CB |
| 26 | Curtis Oliver | CB |
| 5 | Ron'Dell Carter | DL |
| 15 | Paris Black | DL |
| 92 | Mike Greene | DL |
| 97 | John Daka | DL |
| 2 | D. Holloway | LB |
| 8 | Wayne Davis | LB |
| 31 | KeShaun Moore | LB |
| 21 | Adam Smith | S |
| 24 | D'Angelo Amos | S |

# | Player | Pos. |
|---|---|---|
| 4A | ![]() | CB |
| 12 | ![]() | CB |
| 9 | ![]() | DE |
| 36 | ![]() | DE |
| 21 | ![]() | DIME |
| 92 | ![]() | DT |
| 97 | ![]() | DT |
| 26 | ![]() | FS |
| 29 | ![]() | MIKE |
| 22 | Dale Matthews | SAM |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | H. Etheridge |
| 1 | Trai Sharp |
| 1B | Gage Moloney |
| 3 | David Eldridge |
| 3A | P. Agyei-Obese |
| 7 | Jawon Hamilton |
| 9 | Jamir Hudson |
| 11 | Bryce Maginley |
| 18 | Tabb Patrick |
| 19 | Devin Ravenel |
| 20 | Tucker-Dorsey |
| 23 | Charles Tutt |
| 25 | Cardon Johnson |
| 27 | Taurus Carroll |
| 28 | Grant Westbrook |
| 32 | MJ Hampton |
| 33 | Sam Kidd |
| 35 | Willie Drew |
| 36 | Robert Carter |
| 38 | Mike Cobbs |
| 45 | Tyler Gray |
| 47 | Darrious Carter |
| 50 | Kyle Davis |
| 51 | Mateo Jackson |
| 54 | Kelvin Azanama |
| 55 | Matt Terrell |
| 56 | Nick Kidwell |
| 63 | J.T. Timming |
| 65 | Tony Thurston |
| 69 | Truvell Wilson |
| 72 | Will Clevinger |
| 74 | Amelio Moran |
| 75 | M. Faulkner |
| 76 | Jake Glavin |
| 81 | Nick Carlton |
| 84 | Dylan Stapleton |
| 88 | Daniel Adu |
| 89 | Jake Brown |
| 90 | Drew Painter |
| 91 | Ethan Ratke |
| 95 | Adeeb Atariwa |
| 98 | Harry O'Kelly |
| 99 | Isaac Ukwu |


























































































