University of Richmond Athletics
Villanova vs Richmond
11/3/2018
Robins Stadium
Villanova
4-5 , 1-5

45
Final
21

Richmond
3-6 , 1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 18 | 7 | 45 | |
0 | 7 | 7 | 7 | 21 |
VU: PASS - Ismail, Q. (132); RUSH - Forbes, A. (160); REC - McClenton, J. (67)
UR: PASS - mancuso, joe (105); RUSH - mancuso, joe (71); REC - jacob, stephon (61)
Scoring Summary
- | - | - | - | - | VU | UR |
---|---|---|---|---|---|---|
1st | VU | 02:50 | VU - Forbes, A. 19 yd run (Kresge, D. kick), 9 plays, 75 yards, TOP 4:32 | 7 | 0 | |
2nd | VU | 09:13 | VU - Kresge, D. 40 yd field goal 10 plays, 57 yards, TOP 3:46 | 10 | 0 | |
2nd | UR | 06:20 | UR - Joe Mancuso 2 yd run (Duncan Trau kick), 6 plays, 75 yards, TOP 2:53 | 10 | 7 | |
2nd | VU | 01:56 | VU - McClenton, J. 15 yd pass from Ismail, Q. (Kresge, D. kick) 8 plays, 65 yards, TOP 4:24 | 17 | 7 | |
2nd | VU | 00:20 | VU - Kresge, D. 22 yd field goal 5 plays, 40 yards, TOP 1:22 | 20 | 7 | |
3rd | UR | 12:01 | UR - Joe Mancuso 28 yd pass from Caleb Drake (Duncan Trau kick) 7 plays, 78 yards, TOP 2:59 | 20 | 14 | |
3rd | VU | 07:21 | VU - Awopetu, N. 20 yd interception (Ismail, Q. rush) | 28 | 14 | |
3rd | VU | 02:31 | VU - Kresge, D. 28 yd field goal 4 plays, 4 yards, TOP 2:11 | 31 | 14 | |
3rd | VU | 02:10 | VU - Awopetu, N. 18 yd interception (Kresge, D. kick) | 38 | 14 | |
4th | VU | 06:31 | VU - Jackson, J. 17 yd run (Kresge, D. kick), 15 plays, 91 yards, TOP 8:16 | 45 | 14 | |
4th | UR | 00:32 | UR - I. Brown 7 yd pass from Reid Chenault (Duncan Trau kick) 7 plays, 62 yards, TOP 2:09 | 45 | 21 | |
45 | 21 |
Referee: W. Todd Boyd
Line Judge: Jarrod Johnson
Side Judge: Bryant Ferguson
Umpire: Randy Ross
Back Judge: Steven Wood
Linesman: NJ Cogliati
Field Judge: James Brennan