Richmond vs Virginia
9/1/2018
Smith/Harrison/Scott
Virginia
1-0

42
Final
13

Richmond
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 7 | 42 | |
10 | 0 | 3 | 0 | 13 |
VA: PASS - Perkins, B (185); RUSH - Ellis, J (146); REC - Zaccheaus, O (101)
UR: PASS - johnson, kevin (194); RUSH - collins, gordon (23); REC - wilkins, tyler (75)
Scoring Summary
- | - | - | - | - | VA | UR |
---|---|---|---|---|---|---|
1st | UR | 08:50 | UR - Dale Matthews 72 yd interception (Griffin Trau kick) | 0 | 7 | |
1st | VA | 08:30 | VA - Perkins, B 36 yd run (Mejia, A.J. kick), 3 plays, 36 yards, TOP 0:20 | 7 | 7 | |
1st | UR | 06:26 | UR - Griffin Trau 42 yd field goal 6 plays, 50 yards, TOP 2:04 | 7 | 10 | |
1st | VA | 01:38 | VA - Perkins, B 22 yd run (Mejia, A.J. kick), 10 plays, 68 yards, TOP 4:48 | 14 | 10 | |
2nd | VA | 12:20 | VA - Zaccheaus, O 38 yd pass from Perkins, B (Mejia, A.J. kick) 3 plays, 49 yards, TOP 1:08 | 21 | 10 | |
2nd | VA | 05:49 | VA - Ellis, J 10 yd run (Mejia, A.J. kick), 8 plays, 80 yards, TOP 4:32 | 28 | 10 | |
3rd | VA | 10:45 | VA - Ellis, J 21 yd run (Mejia, A.J. kick), 8 plays, 65 yards, TOP 4:15 | 35 | 10 | |
3rd | UR | 02:52 | UR - Griffin Trau 38 yd field goal 6 plays, 17 yards, TOP 1:27 | 35 | 13 | |
4th | VA | 14:11 | VA - Dubois, H 20 yd pass from Perkins, B (Mejia, A.J. kick) 7 plays, 59 yards, TOP 3:41 | 42 | 13 | |
42 | 13 |
Referee: Stuart Mullins
Line Judge: Jeff Pruitt
Side Judge: George Liotus
Umpire: Johnnie Forte
Back Judge: Robert Luklan
Linesman: Steve Clein
Field Judge: Ryan Robinson