University of Richmond Athletics
Richmond vs Boston College
Boston College
2-0


Richmond
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 10 | 0 | 45 |
![]() | 0 | 10 | 0 | 3 | 13 |
BC: PASS - Brown,A (163); RUSH - Bailey,D (97); REC - Burt,J (55)
UR: PASS - mancuso, joe (124); RUSH - mancuso, joe (70); REC - fessler, charlie (65)
Scoring Summary
- | - | - | - | - | BC | UR |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 13:35 | BC - Flowers,Z 46 yd run (Boumerhi,A kick), 6 plays, 71 yards, TOP 1:25 | 7 | 0 |
![]() | 1st | BC | 05:25 | BC - Idrizi,K 7 yd pass from Brown,A (Boumerhi,A kick) 8 plays, 84 yards, TOP 2:06 | 14 | 0 |
![]() | 1st | BC | 01:31 | BC - Dillon,A 2 yd run (Boumerhi,A kick), 7 plays, 71 yards, TOP 2:24 | 21 | 0 |
![]() | 2nd | UR | 13:13 | UR - Keyston Fuller 35 yd pass from Joe Mancuso (Jake Larson kick) 7 plays, 75 yards, TOP 3:18 | 21 | 7 |
![]() | 2nd | BC | 11:15 | BC - Dillon,A 42 yd pass from Brown,A (Boumerhi,A kick) 6 plays, 65 yards, TOP 1:58 | 28 | 7 |
![]() | 2nd | UR | 05:18 | UR - Jake Larson 36 yd field goal 10 plays, 56 yards, TOP 5:57 | 28 | 10 |
![]() | 2nd | BC | 03:36 | BC - Burt,J 55 yd pass from Brown,A (Boumerhi,A kick) 6 plays, 75 yards, TOP 1:42 | 35 | 10 |
![]() | 3rd | BC | 08:02 | BC - Dillon,A 2 yd run (Boumerhi,A kick), 12 plays, 65 yards, TOP 4:46 | 42 | 10 |
![]() | 3rd | BC | 00:21 | BC - Boumerhi,A 30 yd field goal 7 plays, 42 yards, TOP 2:25 | 45 | 10 |
![]() | 4th | UR | 00:12 | UR - Jake Larson 45 yd field goal 7 plays, 29 yards, TOP 3:02 | 45 | 13 |
| 45 | 13 | |||||
Boston College


Richmond
Start of 1st Half
Boston College has won the toss and elected to receive.
Richmond will defend the North Goal.
Jake Larson kickoff 64 yards to the BC1, Levy,T return 28 yards to the BC29 (Tyrek Funderburk).
15:00
BC
BC - TD


7
0

7
0
1st0

13:35
UR
UR - PUNT


7
0
09:51
BC
BC - PUNT


7
0
08:51
UR
UR - PUNT


7
0
07:31
BC
BC - TD


14
0

14
0
1st0

05:19
UR
UR - INT


14
0
03:55
BC
BC - TD


21
0

21
0
1st0

01:31
UR
UR - TD


21
0
Boston College


Richmond
01:31
1st Qt
UR
UR - TD


21
7

21
0
1st7

13:13
BC
BC - TD


28
7

28
0
1st7

11:15
UR
UR - FG


28
10

28
0
1st10

05:18
BC
BC - TD


35
10

35
0
1st10

03:36
UR
UR - INT


35
10
02:54
BC
BC - DOWNS


35
10
01:21
UR
UR - HALF


35
10
Boston College


Richmond
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BC ball on BC35.
Longman,D kickoff 65 yards to the UR0, touchback.
15:00
UR
UR - PUNT


35
10
12:48
BC
BC - TD


42
10

42
0
1st10

08:02
UR
UR - DOWNS


42
10
02:46
BC
BC - FG


45
10

45
0
1st10

00:21
UR
UR - PUNT


45
10
Boston College


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
Savon Smith rush for 7 yards to the UR32 (Muse,J).
Timeout Richmond, clock 14:17.
Beau English pass complete to Keyston Fuller for 6 yards to the UR38, 1ST DOWN UR (DePalma,V).
Beau English pass complete to Charlie Fessler for loss of 1 yard to the UR37 (Muse,J).
Aaron Dykes rush for 1 yard to the UR38 (Theobald,P;DeBerry,J).
Beau English pass complete to Keyston Fuller for 3 yards to the UR41, out-of-bounds.
Jake Larson punt 38 yards to the BC21, out-of-bounds.
12:00
BC
BC - PUNT


45
10
10:17
UR
UR - PUNT


45
10
04:27
BC
BC - PUNT


45
10
03:14
UR
UR - FG


45
13

45
0
1st13

00:12
BC
BC - HALF


45
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC29 | 15:00 | KO | UR00 | 13:35 | TD | 6-71 | 1:25 |
![]() | 1 | UR25 | 13:35 | KO | BC42 | 09:51 | PUNT | 7-33 | 3:44 |
![]() | 1 | BC09 | 09:51 | PUNT | BC15 | 08:51 | PUNT | 3-6 | 1:00 |
![]() | 1 | BC45 | 08:51 | PUNT | BC41 | 07:31 | PUNT | 3-4 | 1:20 |
![]() | 1 | BC16 | 07:31 | PUNT | UR00 | 05:25 | TD | 8-84 | 2:06 |
![]() | 1 | UR26 | 05:19 | KO | UR46 | 03:55 | INT | 3-20 | 1:24 |
![]() | 1 | BC29 | 03:55 | INT | UR00 | 01:31 | TD | 7-71 | 2:24 |
![]() | 1 | UR25 | 01:31 | KO | BC00 | 13:13 | TD | 7-75 | 3:18 |
![]() | 2 | BC35 | 13:13 | KO | UR00 | 11:15 | TD | 6-65 | 1:58 |
![]() | 2 | UR25 | 11:15 | KO | BC19 | 05:18 | FG | 10-56 | 5:57 |
![]() | 2 | BC25 | 05:18 | KO | UR00 | 03:36 | TD | 6-75 | 1:42 |
![]() | 2 | UR25 | 03:36 | KO | UR18 | 02:54 | INT | 2--7 | 0:42 |
![]() | 2 | UR17 | 02:54 | INT | UR10 | 01:21 | DOWNS | 4-7 | 1:33 |
![]() | 2 | UR10 | 01:21 | DOWNS | UR32 | 00:00 | HALF | 4-22 | 1:21 |
![]() | 3 | UR25 | 15:00 | KO | UR45 | 12:48 | PUNT | 5-20 | 2:12 |
![]() | 3 | BC35 | 12:48 | PUNT | UR00 | 08:02 | TD | 12-65 | 4:46 |
![]() | 3 | UR25 | 08:02 | KO | BC46 | 02:46 | DOWNS | 8-29 | 5:16 |
![]() | 3 | BC46 | 02:46 | DOWNS | UR12 | 00:21 | FG | 7-42 | 2:25 |
![]() | 3 | UR25 | 00:21 | KO | UR41 | 12:00 | PUNT | 6-16 | 3:21 |
![]() | 4 | BC21 | 12:00 | PUNT | BC49 | 10:17 | PUNT | 4-28 | 1:43 |
![]() | 4 | UR16 | 10:17 | PUNT | BC42 | 04:27 | PUNT | 10-42 | 5:50 |
![]() | 4 | BC20 | 04:27 | PUNT | BC25 | 03:14 | PUNT | 3-5 | 1:13 |
![]() | 4 | UR43 | 03:14 | PUNT | BC28 | 00:12 | FG | 7-29 | 3:02 |
![]() | 4 | BC12 | 00:12 | KO | BC11 | 00:00 | HALF | 1--1 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC29 | 15:00 | KO | UR00 | 13:35 | TD | 6-71 | 1:25 |
![]() | 1 | BC09 | 09:51 | PUNT | BC15 | 08:51 | PUNT | 3-6 | 1:00 |
![]() | 1 | BC16 | 07:31 | PUNT | UR00 | 05:25 | TD | 8-84 | 2:06 |
![]() | 1 | BC29 | 03:55 | INT | UR00 | 01:31 | TD | 7-71 | 2:24 |
![]() | 2 | BC35 | 13:13 | KO | UR00 | 11:15 | TD | 6-65 | 1:58 |
![]() | 2 | BC25 | 05:18 | KO | UR00 | 03:36 | TD | 6-75 | 1:42 |
![]() | 2 | UR17 | 02:54 | INT | UR10 | 01:21 | DOWNS | 4-7 | 1:33 |
![]() | 3 | BC35 | 12:48 | PUNT | UR00 | 08:02 | TD | 12-65 | 4:46 |
![]() | 3 | BC46 | 02:46 | DOWNS | UR12 | 00:21 | FG | 7-42 | 2:25 |
![]() | 4 | BC21 | 12:00 | PUNT | BC49 | 10:17 | PUNT | 4-28 | 1:43 |
![]() | 4 | BC20 | 04:27 | PUNT | BC25 | 03:14 | PUNT | 3-5 | 1:13 |
![]() | 4 | BC12 | 00:12 | KO | BC11 | 00:00 | HALF | 1--1 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR25 | 13:35 | KO | BC42 | 09:51 | PUNT | 7-33 | 3:44 |
![]() | 1 | BC45 | 08:51 | PUNT | BC41 | 07:31 | PUNT | 3-4 | 1:20 |
![]() | 1 | UR26 | 05:19 | KO | UR46 | 03:55 | INT | 3-20 | 1:24 |
![]() | 1 | UR25 | 01:31 | KO | BC00 | 13:13 | TD | 7-75 | 3:18 |
![]() | 2 | UR25 | 11:15 | KO | BC19 | 05:18 | FG | 10-56 | 5:57 |
![]() | 2 | UR25 | 03:36 | KO | UR18 | 02:54 | INT | 2--7 | 0:42 |
![]() | 2 | UR10 | 01:21 | DOWNS | UR32 | 00:00 | HALF | 4-22 | 1:21 |
![]() | 3 | UR25 | 15:00 | KO | UR45 | 12:48 | PUNT | 5-20 | 2:12 |
![]() | 3 | UR25 | 08:02 | KO | BC46 | 02:46 | DOWNS | 8-29 | 5:16 |
![]() | 3 | UR25 | 00:21 | KO | UR41 | 12:00 | PUNT | 6-16 | 3:21 |
![]() | 4 | UR16 | 10:17 | PUNT | BC42 | 04:27 | PUNT | 10-42 | 5:50 |
![]() | 4 | UR43 | 03:14 | PUNT | BC28 | 00:12 | FG | 7-29 | 3:02 |
Team Statistics
- | BC | UR |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 17 | 12 |
| Passing | 6 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 346 | 215 |
| Attempts | 50 | 44 |
| Avg. Per Rush | 6.9 | 4.9 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 351 | 240 |
| Yds. Lost | 5 | 25 |
Passing | ||
| Total (Net) | 172 | 149 |
| Comp.-Att.-Int. | 9 - 16 - 0 | 19 - 26 - 2 |
| Avg / Att | 10.8 | 5.7 |
| Avg / Comp. | 19.1 | 7.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 518 | 364 |
| Plays | 66 | 70 |
| Avg. / Play | 7.8 | 5.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 2-10 | 7-35 |
Punting | ||
| Punts - Yds. | 3-101 | 5-158 |
| Avg. / Punt | 33.7 | 31.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-444 | 4-187 |
| Avg. Yds. / Kickoff | 55.5 | 46.8 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-28-0 | 1-25-0 |
| Kickoff: Avg. / Return | 9.3 | 25.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:27 | 37:33 |
| 3rd. Down Conv. | 6 of 11 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 1-3 | 1-1 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Brown, A | 8 | 14 | 163 | 3 | 0 | 55 | 0 |
Grosel, D | 1 | 2 | 9 | 0 | 0 | 9 | 0 |
Valecce, M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 16 | 172 | 3 | 0 | 55 | 1 |

![]() | 11 | 17 | 124 | 1 | 2 | 35 | 0 |
![]() | 8 | 9 | 25 | 0 | 0 | 9 | 1 |
| Totals | 19 | 26 | 149 | 1 | 2 | 35 | 1 |

Bailey, D | 13 | 98 | 1 | 97 | 0 | 36 | 7.5 |
Flowers, Z | 3 | 92 | 0 | 92 | 1 | 46 | 30.7 |
Dillon, A | 17 | 87 | 1 | 86 | 2 | 30 | 5.1 |
Garwo, P | 6 | 35 | 1 | 34 | 0 | 24 | 5.7 |
Levy, T | 5 | 20 | 0 | 20 | 0 | 14 | 4 |
Brown, A | 4 | 19 | 0 | 19 | 0 | 8 | 4.8 |
Valecce, M | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 351 | 5 | 346 | 3 | 46 | 6.9 |

![]() | 10 | 73 | 3 | 70 | 0 | 23 | 7 |
![]() | 10 | 66 | 0 | 66 | 0 | 13 | 6.6 |
![]() | 7 | 44 | 8 | 36 | 0 | 18 | 5.1 |
![]() | 7 | 25 | 4 | 21 | 0 | 14 | 3 |
![]() | 3 | 20 | 2 | 18 | 0 | 16 | 6 |
![]() | 5 | 11 | 3 | 8 | 0 | 4 | 1.6 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 44 | 240 | 25 | 215 | 0 | 23 | 4.9 |

Burt, J | 1 | 55 | 1 | 55 |
Dillon, A | 2 | 54 | 1 | 42 |
Idrizi, K | 2 | 19 | 1 | 12 |
White, K | 1 | 15 | 0 | 15 |
Garrison, C | 1 | 14 | 0 | 14 |
Robinson, E | 1 | 9 | 0 | 9 |
Glines, B | 1 | 6 | 0 | 6 |
| Totals | 9 | 172 | 3 | 55 |

![]() | 7 | 65 | 0 | 17 |
![]() | 6 | 60 | 1 | 35 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | -3 | 0 | 0 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 19 | 149 | 1 | 35 |
Defensive

Palmer, M | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, M | 5 | 1 | 6 | 2.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Sparacio, J | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, H | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Theobald, P | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Depalma, V | 3 | 1 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Henderson, I | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Muse, J | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sebastian, B | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Attrach, M El | 3 | - | 3 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Lamot, J | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Borgersen, N | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Haynes, T | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Deberry, J | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lubischer, S | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Karafa, T | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berry, J | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Valdez, M | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bennermon, K | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yeargin, R | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Luchetti, J | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Gethers, A | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Grieco, C | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barlow, B | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Stewart, E | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morais, B | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rayam, T | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tyrek Funderburk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Longman, D | 2 | 67 | 33.5 | 35 | 1 | 0 | 0 |
Carlson, G | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |

![]() | 3 | 78 | 26.0 | 33 | 2 | 0 | 0 |
![]() | 2 | 80 | 40.0 | 42 | 0 | 1 | 0 |

Boumerhi, A | 3 | 00:21 | 30 | good |

Jake Larson | 2 | 05:18 | 36 | good |
Jake Larson | 4 | 00:12 | 45 | good |

Longman, D | 8 | 444 | 4 | 0 | 55.5 |

![]() | 4 | 187 | 0 | 0 | 46.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Levy, T | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Stehr, P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, H | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Borgersen, N | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Haynes, T | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Boumerhi, A | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 72 | Lindstrom,A | C |
| 66 | Palazzolo,A | LG |
| 78 | Vrabel,T | LT |
| 13 | Brown,A | QB |
| 2 | Dillon,A | RB |
| 70 | Phillips,J | RG |
| 64 | Petrula,B | RT |
| 84 | Burt,J | TE |
| 85 | Idrizi,K | TE |
| 9 | White,K | X |
| 19 | Glines,B | Z |

| 65 | ![]() | C |
| 77 | Seyou Settepani | LG |
| 73 | ![]() | LT |
| 12 | ![]() | QB |
| 79 | ![]() | RG |
| 78 | ![]() | RT |
| 2 | ![]() | TB |
| 90 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 15 | ![]() | WR |

| 16 | Luchetti,J | DE |
| 44 | Barlow,B | DE |
| 48 | Karafa,T | DT |
| 18 | Palmer,M | FS |
| 10 | Sebastian,B | LC |
| 28 | Lamot,J | MLB |
| 99 | Rayam,T | NT |
| 7 | Haynes,T | RC |
| 34 | Sparacio,J | SLB |
| 25 | Attrach, M El | SS |
| 14 | Richardson,M | WLB |

| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 36 | ![]() | DE |
| 95 | ![]() | DE |
| 92 | ![]() | DT |
| 98 | ![]() | DT |
| 21 | ![]() | FS |
| 41 | ![]() | LB |
| 44 | ![]() | LB |
| 59 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

| 1 | Robinson,E |
| 2Y | Yeargin,R |
| 3 | Maitre,J |
| 4S | Smith,B |
| 4 | Flowers,Z |
| 4H | Hovsepian,T |
| 5 | Borgersen,N |
| 5S | Scott,D |
| 6 | Grosel,D |
| 7V | Valecce,M |
| 8 | Muse,J |
| 11 | Lewis,C |
| 15 | Dalton,D |
| 17 | Sebastian,Bryce |
| 20 | Jones,E |
| 21 | Gethers,A |
| 23 | Levy,T |
| 24 | Garwo,P |
| 26 | Bailey,D |
| 27 | DeBerry,J |
| 29 | Days,T |
| 30 | Lubischer,S |
| 33 | Grieco,C |
| 35 | Williams,J |
| 36 | Theobald,P |
| 37 | Longman,D |
| 38 | Stehr,P |
| 39 | Strader,A |
| 41 | Boumerhi,A |
| 42 | DePalma,V |
| 43 | Miranda,I |
| 46 | Livingston,A |
| 47 | Sillah,S |
| 51 | Davis,H |
| 54 | Stewart,E |
| 56 | Korutz,A |
| 58 | Terry,R |
| 61 | Ciaffoni,M |
| 62 | Mahoney,H |
| 71 | Emer,N |
| 74 | Dirstine,F |
| 77 | Johnson,Z |
| 79 | Ragan,S |
| 80 | Long,H |
| 81 | Garrison,C |
| 82 | Williams,E |
| 83 | Galloway,J |
| 87 | Jordan-Williams |
| 88 | Ness,J |
| 89 | McQuarrie,D |
| 90 | Morais,B |
| 91 | Berry,J |
| 92 | Henderson,I |
| 94 | Betro,R |
| 95 | Carlson,G |
| 96 | Burke,I |
| 97 | Valdez,M |
| 98 | Bennermon,K |

| 1C | Tyrek Funderburk |
| 1B | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8A | ![]() |
| 9A | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 49 | ![]() |
| 60 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |























































































