University of Richmond Athletics
Richmond vs James Madison
11/16/2019
Bridgeforth Stadium
James Madison
10-1 , 7-0

48
Final
6

Richmond
5-6 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 14 | 10 | 48 | |
0 | 6 | 0 | 0 | 6 |
JMU: PASS - Ben DiNucci (179); RUSH - Jawon Hamilton (80); REC - Brandon Polk (104)
UR: PASS - mancuso, joe (204); RUSH - mancuso, joe (60); REC - fessler, charlie (92)
Scoring Summary
- | - | - | - | - | JMU | UR |
---|---|---|---|---|---|---|
1st | JMU | 07:37 | JMU - Brandon Polk 80 yd pass from Ben DiNucci (Ethan Ratke kick) 1 plays, 80 yards, TOP 0:21 | 7 | 0 | |
1st | JMU | 04:09 | JMU - Ethan Ratke 22 yd field goal 7 plays, 21 yards, TOP 3:18 | 10 | 0 | |
2nd | JMU | 13:55 | JMU - P. Agyei-Obese 3 yd run (Ethan Ratke kick), 8 plays, 71 yards, TOP 3:23 | 17 | 0 | |
2nd | UR | 09:53 | UR - Jake Larson 40 yd field goal 8 plays, 52 yards, TOP 4:02 | 17 | 3 | |
2nd | JMU | 04:08 | JMU - Riley Stapleton 11 yd pass from Ben DiNucci (Ethan Ratke kick) 11 plays, 68 yards, TOP 5:45 | 24 | 3 | |
2nd | UR | 00:00 | UR - Jake Larson 23 yd field goal 12 plays, 69 yards, TOP 4:08 | 24 | 6 | |
3rd | JMU | 05:36 | JMU - Riley Stapleton 3 yd pass from Ben DiNucci (Ethan Ratke kick) 5 plays, 41 yards, TOP 1:44 | 31 | 6 | |
3rd | JMU | 01:44 | JMU - Ben DiNucci 10 yd run (Ethan Ratke kick), 7 plays, 58 yards, TOP 2:12 | 38 | 6 | |
4th | JMU | 06:50 | JMU - Ethan Ratke 28 yd field goal 7 plays, 17 yards, TOP 3:09 | 41 | 6 | |
4th | JMU | 03:10 | JMU - Eric Kirlew 4 yd run (Ethan Ratke kick), 3 plays, 28 yards, TOP 1:34 | 48 | 6 | |
48 | 6 |
Referee: Jeff Knight
Line Judge: Dan Donermeyer
Side Judge: Brian Fortier
Umpire: Tom Augustin
Back Judge: Ronald Roberts
Linesman: Steve Singleton
Field Judge: Scott Browder