University of Richmond Athletics
Stony Brook vs Richmond
11/2/2019
Robins Stadium
Stony Brook
5-4 , 2-3

10
 Final 
30

Richmond
5-4 , 4-1
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 0 | 20 | 7 | 3 | 30 | 
SBU: PASS - Tyquell Fields (206); RUSH - Ty Son Lawton (35); REC - Delante Hellams (67)
UR: PASS - mancuso, joe (318); RUSH - mancuso, joe (88); REC - fessler, charlie (147)
Scoring Summary
| - | - | - | - | - | SBU | UR | 
|---|---|---|---|---|---|---|
| 1st | SBU | 03:20 | SBU - Nick Courtney 26 yd field goal 6 plays, 41 yards, TOP 2:15 | 3 | 0 | |
| 2nd | UR | 10:10 | UR - Joe Mancuso 10 yd run (Jake Larson kickfailed), 12 plays, 90 yards, TOP 5:21 | 3 | 6 | |
| 2nd | UR | 05:54 | UR - Keyston Fuller 40 yd pass from Joe Mancuso (Jake Larson kick) 4 plays, 69 yards, TOP 1:31 | 3 | 13 | |
| 2nd | SBU | 05:11 | SBU - Delante Hellams 57 yd pass from Tyquell Fields (Nick Courtney kick) 2 plays, 62 yards, TOP 0:43 | 10 | 13 | |
| 2nd | UR | 02:27 | UR - Keyston Fuller 3 yd pass from Joe Mancuso (Jake Larson kick) 7 plays, 71 yards, TOP 2:44 | 10 | 20 | |
| 3rd | UR | 01:15 | UR - Joe Mancuso 6 yd run (Jake Larson kick), 7 plays, 80 yards, TOP 3:09 | 10 | 27 | |
| 4th | UR | 06:40 | UR - Jake Larson 31 yd field goal 9 plays, 32 yards, TOP 5:57 | 10 | 30 | |
| 10 | 30 | |||||
Referee:  Jeff Gray
Line Judge:  Lorenzo Evans
Side Judge:  Bob Hertigan
Umpire:  Keith Vaverchak
Back Judge:  Sean O'Callagha
Linesman:  John Bradbury
Field Judge:  Milton Hagans



