University of Richmond Athletics
Stony Brook vs Richmond
Stony Brook
5-4 , 2-3


Richmond
5-4 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 0 | 20 | 7 | 3 | 30 |
SBU: PASS - Tyquell Fields (206); RUSH - Ty Son Lawton (35); REC - Delante Hellams (67)
UR: PASS - mancuso, joe (318); RUSH - mancuso, joe (88); REC - fessler, charlie (147)
Scoring Summary
- | - | - | - | - | SBU | UR |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 03:20 | SBU - Nick Courtney 26 yd field goal 6 plays, 41 yards, TOP 2:15 | 3 | 0 |
![]() | 2nd | UR | 10:10 | UR - Joe Mancuso 10 yd run (Jake Larson kickfailed), 12 plays, 90 yards, TOP 5:21 | 3 | 6 |
![]() | 2nd | UR | 05:54 | UR - Keyston Fuller 40 yd pass from Joe Mancuso (Jake Larson kick) 4 plays, 69 yards, TOP 1:31 | 3 | 13 |
![]() | 2nd | SBU | 05:11 | SBU - Delante Hellams 57 yd pass from Tyquell Fields (Nick Courtney kick) 2 plays, 62 yards, TOP 0:43 | 10 | 13 |
![]() | 2nd | UR | 02:27 | UR - Keyston Fuller 3 yd pass from Joe Mancuso (Jake Larson kick) 7 plays, 71 yards, TOP 2:44 | 10 | 20 |
![]() | 3rd | UR | 01:15 | UR - Joe Mancuso 6 yd run (Jake Larson kick), 7 plays, 80 yards, TOP 3:09 | 10 | 27 |
![]() | 4th | UR | 06:40 | UR - Jake Larson 31 yd field goal 9 plays, 32 yards, TOP 5:57 | 10 | 30 |
| 10 | 30 | |||||
Stony Brook


Richmond
Start of 1st Half
UR wins toss and defers to 2nd half; SB will receive
UR ball on UR35.
Jake Larson kickoff 65 yards to the SBU0, touchback.
15:00
SBU
SBU - PUNT


0
0
14:10
UR
UR - PUNT


0
0
09:28
SBU
SBU - PUNT


0
0
06:41
UR
UR - INT


0
0
05:35
SBU
SBU - FG


3
0

3
0
1st0

03:20
UR
UR - FUMB


3
0
02:30
SBU
SBU - PUNT


3
0
00:31
UR
UR - TD


3
0
Stony Brook


Richmond
00:31
1st Qt
UR
UR - TD


3
6

3
0
1st6

10:10
SBU
SBU - PUNT


3
6
07:25
UR
UR - TD


3
13

3
0
1st13

05:54
SBU
SBU - TD


10
13

10
0
1st13

05:11
UR
UR - TD


10
20

10
0
1st20

02:27
SBU
SBU - DOWNS


10
20
00:00
UR
UR - HALF


10
20
Stony Brook


Richmond
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SBU ball on SBU35.
Nick Courtney kickoff 60 yards to the UR5, Aaron Dykes return 41 yards to the UR46 (Augie Contressa).
15:00
UR
UR - PUNT


10
20
13:10
SBU
SBU - PUNT


10
20
11:47
UR
UR - FGA


10
20
06:40
SBU
SBU - PUNT


10
20
04:24
UR
UR - TD


10
27

10
0
1st27

01:15
SBU
SBU - FUMB


10
27
00:28
UR
UR - PUNT


10
27
Stony Brook


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
Joe Mancuso rush for 1 yard to the UR47 (Synceir Malone;R. Dimanche).
Timeout Stony Brook, clock 14:22.
Joe Mancuso pass incomplete to Keyston Fuller, dropped pass.
Jake Larson punt 26 yards to the SBU27, out-of-bounds.
14:08
SBU
SBU - PUNT


10
27
12:37
UR
UR - FG


10
30

10
0
1st30

06:40
SBU
SBU - INT


10
30
05:22
UR
UR - PUNT


10
30
03:34
SBU
SBU - DOWNS


10
30
01:12
UR
UR - HALF


10
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU25 | 15:00 | KO | SBU26 | 14:10 | PUNT | 3-1 | 0:50 |
![]() | 1 | UR23 | 14:10 | PUNT | SBU46 | 09:28 | PUNT | 8-31 | 4:42 |
![]() | 1 | SBU07 | 09:28 | PUNT | SBU22 | 06:41 | PUNT | 5-15 | 2:47 |
![]() | 1 | UR40 | 06:41 | PUNT | UR45 | 05:35 | INT | 3-5 | 1:06 |
![]() | 1 | UR49 | 05:35 | INT | UR08 | 03:20 | FG | 6-41 | 2:15 |
![]() | 1 | UR26 | 03:20 | KO | SBU45 | 02:30 | FUMB | 2-29 | 0:50 |
![]() | 1 | SBU45 | 02:30 | FUMB | UR46 | 00:31 | PUNT | 3-9 | 1:59 |
![]() | 1 | UR10 | 00:31 | PUNT | SBU00 | 10:10 | TD | 12-90 | 5:21 |
![]() | 2 | SBU24 | 10:10 | KO | SBU38 | 07:25 | PUNT | 5-14 | 2:45 |
![]() | 2 | UR31 | 07:25 | PUNT | SBU00 | 05:54 | TD | 4-69 | 1:31 |
![]() | 2 | SBU38 | 05:54 | KO | UR00 | 05:11 | TD | 2-62 | 0:43 |
![]() | 2 | UR29 | 05:11 | KO | SBU00 | 02:27 | TD | 7-71 | 2:44 |
![]() | 2 | SBU35 | 02:27 | KO | SBU50 | 00:00 | DOWNS | 9-15 | 2:27 |
![]() | 2 | UR50 | 00:00 | DOWNS | UR50 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UR46 | 15:00 | KO | SBU48 | 13:10 | PUNT | 3-6 | 1:50 |
![]() | 3 | SBU12 | 13:10 | PUNT | SBU10 | 11:47 | PUNT | 3--2 | 1:23 |
![]() | 3 | UR38 | 11:47 | PUNT | SBU12 | 06:40 | FGA | 10-50 | 5:07 |
![]() | 3 | SBU06 | 06:40 | FGA | SBU37 | 04:24 | PUNT | 5-31 | 2:16 |
![]() | 3 | UR20 | 04:24 | PUNT | SBU00 | 01:15 | TD | 7-80 | 3:09 |
![]() | 3 | SBU34 | 01:15 | KO | UR23 | 00:28 | FUMB | 2-43 | 0:47 |
![]() | 3 | UR45 | 00:28 | FUMB | UR47 | 14:08 | PUNT | 3-2 | 1:20 |
![]() | 4 | SBU27 | 14:08 | PUNT | SBU10 | 12:37 | PUNT | 3--17 | 1:31 |
![]() | 4 | SBU46 | 12:37 | PUNT | SBU14 | 06:40 | FG | 9-32 | 5:57 |
![]() | 4 | SBU42 | 06:40 | KO | UR38 | 05:22 | INT | 6-20 | 1:18 |
![]() | 4 | UR09 | 05:22 | INT | UR16 | 03:34 | PUNT | 3-7 | 1:48 |
![]() | 4 | UR31 | 03:34 | PUNT | UR03 | 01:12 | DOWNS | 11-28 | 2:22 |
![]() | 4 | UR03 | 01:12 | DOWNS | UR01 | 00:00 | HALF | 2--2 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU25 | 15:00 | KO | SBU26 | 14:10 | PUNT | 3-1 | 0:50 |
![]() | 1 | SBU07 | 09:28 | PUNT | SBU22 | 06:41 | PUNT | 5-15 | 2:47 |
![]() | 1 | UR49 | 05:35 | INT | UR08 | 03:20 | FG | 6-41 | 2:15 |
![]() | 1 | SBU45 | 02:30 | FUMB | UR46 | 00:31 | PUNT | 3-9 | 1:59 |
![]() | 2 | SBU24 | 10:10 | KO | SBU38 | 07:25 | PUNT | 5-14 | 2:45 |
![]() | 2 | SBU38 | 05:54 | KO | UR00 | 05:11 | TD | 2-62 | 0:43 |
![]() | 2 | SBU35 | 02:27 | KO | SBU50 | 00:00 | DOWNS | 9-15 | 2:27 |
![]() | 3 | SBU12 | 13:10 | PUNT | SBU10 | 11:47 | PUNT | 3--2 | 1:23 |
![]() | 3 | SBU06 | 06:40 | FGA | SBU37 | 04:24 | PUNT | 5-31 | 2:16 |
![]() | 3 | SBU34 | 01:15 | KO | UR23 | 00:28 | FUMB | 2-43 | 0:47 |
![]() | 4 | SBU27 | 14:08 | PUNT | SBU10 | 12:37 | PUNT | 3--17 | 1:31 |
![]() | 4 | SBU42 | 06:40 | KO | UR38 | 05:22 | INT | 6-20 | 1:18 |
![]() | 4 | UR31 | 03:34 | PUNT | UR03 | 01:12 | DOWNS | 11-28 | 2:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR23 | 14:10 | PUNT | SBU46 | 09:28 | PUNT | 8-31 | 4:42 |
![]() | 1 | UR40 | 06:41 | PUNT | UR45 | 05:35 | INT | 3-5 | 1:06 |
![]() | 1 | UR26 | 03:20 | KO | SBU45 | 02:30 | FUMB | 2-29 | 0:50 |
![]() | 1 | UR10 | 00:31 | PUNT | SBU00 | 10:10 | TD | 12-90 | 5:21 |
![]() | 2 | UR31 | 07:25 | PUNT | SBU00 | 05:54 | TD | 4-69 | 1:31 |
![]() | 2 | UR29 | 05:11 | KO | SBU00 | 02:27 | TD | 7-71 | 2:44 |
![]() | 2 | UR50 | 00:00 | DOWNS | UR50 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UR46 | 15:00 | KO | SBU48 | 13:10 | PUNT | 3-6 | 1:50 |
![]() | 3 | UR38 | 11:47 | PUNT | SBU12 | 06:40 | FGA | 10-50 | 5:07 |
![]() | 3 | UR20 | 04:24 | PUNT | SBU00 | 01:15 | TD | 7-80 | 3:09 |
![]() | 3 | UR45 | 00:28 | FUMB | UR47 | 14:08 | PUNT | 3-2 | 1:20 |
![]() | 4 | SBU46 | 12:37 | PUNT | SBU14 | 06:40 | FG | 9-32 | 5:57 |
![]() | 4 | UR09 | 05:22 | INT | UR16 | 03:34 | PUNT | 3-7 | 1:48 |
![]() | 4 | UR03 | 01:12 | DOWNS | UR01 | 00:00 | HALF | 2--2 | 1:12 |
Team Statistics
- | SBU | UR |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 3 | 8 |
| Passing | 9 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 72 | 152 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 2.4 | 3.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 89 | 171 |
| Yds. Lost | 17 | 19 |
Passing | ||
| Total (Net) | 216 | 318 |
| Comp.-Att.-Int. | 14 - 32 - 1 | 23 - 30 - 1 |
| Avg / Att | 6.8 | 10.6 |
| Avg / Comp. | 15.4 | 13.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 288 | 470 |
| Plays | 62 | 71 |
| Avg. / Play | 4.6 | 6.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 9-68 | 4-35 |
Punting | ||
| Punts - Yds. | 7-293 | 4-116 |
| Avg. / Punt | 41.9 | 29.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-177 | 6-343 |
| Avg. Yds. / Kickoff | 59.0 | 57.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-16-0 |
| Punt: Avg. / Return | NaN | 3.2 |
| Kickoff: Total - Yds. - TDs | 4-96-0 | 3-83-0 |
| Kickoff: Avg. / Return | 24.0 | 27.7 |
| INT: Total - Yds. - TDs | 1-17-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-22-0 |
Miscellaneous | ||
| Misc. Yards | 15 | 0 |
| Poss. Time | 23:23 | 36:37 |
| 3rd. Down Conv. | 2 of 14 | 8 of 15 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyquell Fields | 12 | 25 | 206 | 1 | 1 | 57 | 2 |
Jack Cassidy | 2 | 7 | 10 | 0 | 0 | 7 | 0 |
| Totals | 14 | 32 | 216 | 1 | 1 | 57 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 30 | 318 | 2 | 1 | 50 | 0 |
| Totals | 23 | 30 | 318 | 2 | 1 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ty Son Lawton | 16 | 40 | 5 | 35 | 0 | 8 | 2.2 |
Jack Cassidy | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
Tyquell Fields | 4 | 12 | 11 | 1 | 0 | 6 | 0.2 |
Seba Nekhet | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
Synceir Malone | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Isaiah White | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Nick Anderson | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 89 | 17 | 72 | 0 | 8 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 89 | 1 | 88 | 2 | 16 | 5.5 |
![]() | 16 | 55 | 11 | 44 | 0 | 19 | 2.8 |
![]() | 5 | 22 | 5 | 17 | 0 | 15 | 3.4 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 171 | 19 | 152 | 2 | 19 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Delante Hellams | 2 | 67 | 1 | 57 |
Nick Anderson | 3 | 62 | 0 | 32 |
Andrew Trent | 2 | 32 | 0 | 21 |
Peter McKenzie | 2 | 24 | 0 | 17 |
Shawn Harris | 2 | 14 | 0 | 7 |
Zachary Lucas | 1 | 8 | 0 | 8 |
Thomas Dutton | 1 | 6 | 0 | 6 |
Isaiah White | 1 | 3 | 0 | 3 |
| Totals | 14 | 216 | 1 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 147 | 0 | 44 |
![]() | 3 | 72 | 0 | 50 |
![]() | 6 | 70 | 2 | 40 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 23 | 318 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Synceir Malone | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Elijah Duff | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Reidgeee Dimanche | 5 | 2 | 7 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Makye Smith | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Augie Contressa | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sean Hammonds | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Odean Gilzene | 4 | 1 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Peterson Octavien | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gavin Heslop | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | 1 | - |
Casey Williams | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oniel Stanbury | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gregory Young | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Justin Burns | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jabari Reddock | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keirston Johnson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Higgins | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Trent | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seba Nekhet | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tj Morrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kareem Gaulden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randy Pringle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / 22 | 1-7 | 1 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mitchell Wright | 7 | 293 | 41.9 | 58 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 116 | 29.0 | 39 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nick Courtney | 1 | 03:20 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jake Larson | 3 | 06:40 | 29 | blkd |
Jake Larson | 4 | 06:40 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nick Courtney | 3 | 177 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 343 | 1 | 1 | 57.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Seba Nekhet | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Shawn Harris | 0 | 0 | 0 | 2 | 59 | 33 | 0 | 0 | 0 |
Peter McKenzie | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Synceir Malone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 83 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nick Courtney | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Anthony Gatapano | C |
| 62 | Mason Zimmerman | LG |
| 71 | James Tunstall | LT |
| 4 | Tyquell Fields | QB |
| 28 | Isaiah White | RB |
| 55 | Kyle Nunez | RG |
| 65 | Ian McLean | RT |
| 46 | Peter McKenzie | WR |
| 86 | Andrew Trent | WR |
| 87 | Nick Anderson | WR |
| 44 | Zachary Lucas | Y |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 77 | ![]() | LG |
| 73 | ![]() | LT |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 31 | ![]() | RB |
| 79 | ![]() | RG |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Gavin Heslop | BC |
| 48 | Justin Burns | DB |
| 2 | Casey Williams | DE |
| 96 | Odean Gilzene | DT |
| 6 | TJ Morrison | FC |
| 21 | Synceir Malone | FS |
| 8 | Augie Contressa | LB |
| 17 | Sean Hammonds | LB |
| 30 | Reidgeee Dimanche | LB |
| 47 | Elijah Duff | LB |
| 70 | Brandon Lopez | NT |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 36 | ![]() | DE |
| 95 | ![]() | DE |
| 92 | ![]() | DT |
| 98 | ![]() | DT |
| 21 | ![]() | FS |
| 27 | ![]() | LB |
| 30 | ![]() | LB |
| 41 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | Seba Nekhet |
| 7 | Ty Son Lawton |
| 9 | Jack Cassidy |
| 10 | Kareem Gaulden |
| 11 | Shawn Harris |
| 15 | Brandon Benson |
| 16 | Oniel Stanbury |
| 18 | Jahquel Webb |
| 19 | Gregory Young |
| 20 | Jabari Reddock |
| 22 | Calique Cato-Jacobs |
| 24 | Keirston Johnson |
| 27 | JP Roane |
| 36 | John Corpac |
| 40 | Randy Pringle |
| 41 | Randall Hepburn |
| 49 | Anthony Del Negro |
| 50 | Nick Courtney |
| 51 | Mitchell Wright |
| 54 | Chris Higgins |
| 56 | Billy Barber |
| 68 | Jaelen Vazquez |
| 72 | Joe Detorie |
| 74 | Cameron Lucas |
| 76 | Larry Ross |
| 81 | Delante Hellams |
| 84 | Carter McCarthy |
| 88 | Thomas Dutton |
| 91 | Makye Smith |
| 92 | Peterson Octavien |

# | Player |
|---|---|
| 1B | ![]() |
| 1C | T. Funderburk |
| 1 | ![]() |
| 6 | ![]() |
| 9A | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 59 | ![]() |
| 74 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |












































































