University of Richmond Athletics
Dayton vs RICHMOND
Dayton
8-8, 2-2

87
 Final 
81

RICHMOND
3-13, 1-3
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 47 | 40 | 87 | |
| 35 | 46 | 81 | 
 Dayton - 87
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cunningham, Josh  | * | 22 | 8 - 8 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 20 | 
| 3 | Landers, Trey  | * | 38 | 7 - 12 | 1 - 4 | 3 - 3 | 2 - 7 | 9 | 2 | 2 | 1 | 0 | 0 | 18 | 
| 1 | Davis, Darrell  | * | 37 | 6 - 12 | 1 - 6 | 4 - 4 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 1 | 17 | 
| 10 | Crutcher, Jalen  | * | 24 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 3 | 0 | 0 | 7 | 
| 4 | Davis, Jordan  | * | 10 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 
| 15 | Crosby, John  | 30 | 3 - 5 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | |
| 13 | Antetokounmpo, Kostas  | 16 | 3 - 4 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 2 | 0 | 9 | |
| 11 | Svoboda, Matej  | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | |
| 20 | Williams, Xeyrius  | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-52 | 7-19 | 14-15 | 6-27 | 33 | 16 | 18 | 15 | 2 | 1 | 87 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-28 | 5-11 | 4-4 | 
| 67.9% | 45.5% | 100.0% | |
| 2nd Half | 14-24 | 2-8 | 10-11 | 
| 58.3% | 25.0% | 90.9% | |
| Total | 33-52 | 7-19 | 14-15 | 
| 63.5% | 36.8% | 93.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  44
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  10
Bench Points:  22
 RICHMOND - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fore, Khwan | * | 30 | 4 - 8 | 1 - 4 | 6 - 8 | 1 - 1 | 2 | 2 | 5 | 0 | 0 | 1 | 15 | 
| 5 | Sherod, Nick | * | 21 | 5 - 10 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 15 | 
| 11 | Buckingham, De'monte | * | 34 | 5 - 11 | 1 - 5 | 3 - 3 | 2 - 5 | 7 | 2 | 3 | 0 | 0 | 0 | 14 | 
| 00 | Gilyard, Jacob | * | 37 | 2 - 6 | 2 - 5 | 3 - 5 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 6 | 9 | 
| 33 | Golden, Grant | * | 24 | 3 - 12 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 
| 32 | Johnson, Julius | 26 | 5 - 9 | 5 - 7 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 17 | |
| 13 | Stansbury, Solly | 9 | 1 - 2 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Cayo, Nathan | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | Kirby, Joe | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Friendshuh, Paul | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 12-31 | 19-24 | 11-13 | 24 | 17 | 16 | 5 | 0 | 10 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-32 | 5-14 | 8-10 | 
| 34.4% | 35.7% | 80.0% | |
| 2nd Half | 14-29 | 7-17 | 11-14 | 
| 48.3% | 41.2% | 78.6% | |
| Total | 25-61 | 12-31 | 19-24 | 
| 41.0% | 38.7% | 79.2% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  26
Bench Points:  22















