University of Richmond Athletics
GEORGETOWN vs RICHMOND
GEORGETOWN
4-0

82
Final
76

RICHMOND
1-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 42 | 82 | |
| 39 | 37 | 76 |
GEORGETOWN - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Derrickson, Marcus | * | 31 | 4 - 10 | 1 - 3 | 7 - 7 | 2 - 7 | 9 | 1 | 1 | 4 | 1 | 0 | 16 |
| 2 | Mulmore, Jonathan | * | 34 | 5 - 7 | 2 - 2 | 3 - 4 | 1 - 1 | 2 | 1 | 8 | 1 | 0 | 1 | 15 |
| 15 | Govan, Jessie | * | 34 | 6 - 10 | 1 - 2 | 1 - 1 | 3 - 3 | 6 | 3 | 2 | 3 | 0 | 0 | 14 |
| 1 | Pickett, Jamorko | * | 30 | 3 - 8 | 1 - 4 | 5 - 5 | 1 - 6 | 7 | 2 | 3 | 3 | 0 | 1 | 12 |
| 32 | Johnson, Kaleb | * | 35 | 4 - 4 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 2 | 11 |
| 4 | Mosely, Jagan | 16 | 1 - 2 | 1 - 1 | 4 - 5 | 1 - 5 | 6 | 4 | 1 | 1 | 1 | 0 | 7 | |
| 00 | Blair, Jahvon | 14 | 2 - 6 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 5 | Walker, Antwan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Dickerson, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-47 | 10-18 | 22-26 | 9-26 | 35 | 15 | 15 | 18 | 2 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-11 | 9-12 |
| 52.0% | 45.5% | 75.0% | |
| 2nd Half | 12-22 | 5-7 | 13-14 |
| 54.5% | 71.4% | 92.9% | |
| Total | 25-47 | 10-18 | 22-26 |
| 53.2% | 55.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 14
RICHMOND - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Buckingham, De'monte | * | 33 | 9 - 12 | 1 - 3 | 9 - 11 | 3 - 3 | 6 | 1 | 3 | 2 | 2 | 0 | 28 |
| 33 | Golden, Grant | * | 35 | 10 - 15 | 4 - 8 | 0 - 0 | 2 - 8 | 10 | 3 | 1 | 1 | 1 | 1 | 24 |
| 5 | Sherod, Nick | * | 25 | 3 - 8 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 1 | 9 |
| 00 | Gilyard, Jacob | * | 32 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 4 | 0 |
| 13 | Stansbury, Solly | * | 17 | 0 - 7 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2 | Fore, Khwan | 28 | 6 - 12 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 12 | |
| 32 | Johnson, Julius | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 25 | Madrid-andrews, Jordan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kirby, Joe | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cayo, Nathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-63 | 7-27 | 11-15 | 10-17 | 27 | 18 | 12 | 8 | 3 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-16 | 2-4 |
| 51.6% | 31.3% | 50.0% | |
| 2nd Half | 13-32 | 2-11 | 9-11 |
| 40.6% | 18.2% | 81.8% | |
| Total | 29-63 | 7-27 | 11-15 |
| 46.0% | 25.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 15















