University of Richmond Athletics
GEORGETOWN vs RICHMOND
GEORGETOWN
4-0

82
Final
76

RICHMOND
1-5
Team | 1 | 2 | Total |
---|---|---|---|
40 | 42 | 82 | |
39 | 37 | 76 |
GEORGETOWN - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrickson, Marcus | * | 4 - 10 | 1 - 3 | 7 - 7 | 2 - 7 | |||||||||
Mulmore, Jonathan | * | 5 - 7 | 2 - 2 | 3 - 4 | 1 - 1 | |||||||||
Govan, Jessie | * | 6 - 10 | 1 - 2 | 1 - 1 | 3 - 3 | |||||||||
Pickett, Jamorko | * | 3 - 8 | 1 - 4 | 5 - 5 | 1 - 6 | |||||||||
Johnson, Kaleb | * | 4 - 4 | 2 - 2 | 1 - 2 | 0 - 3 | |||||||||
Mosely, Jagan | 1 - 2 | 1 - 1 | 4 - 5 | 1 - 5 | ||||||||||
00 | Blair, Jahvon | 2 - 6 | 2 - 4 | 1 - 2 | 0 - 1 | |||||||||
Walker, Antwan | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Dickerson, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | Â | Â | 200 | 25-47 | 10-18 | 22-26 | 9-26 | 35 | 15 | 15 | 18 | 2 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 5-11 | 9-12 |
52.0% | 45.5% | 75.0% | |
2nd Half | 12-22 | 5-7 | 13-14 |
54.5% | 71.4% | 92.9% | |
Total | 25-47 | 10-18 | 22-26 |
53.2% | 55.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 14
RICHMOND - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 5-16 | 2-4 |
51.6% | 31.3% | 50.0% | |
2nd Half | 13-32 | 2-11 | 9-11 |
40.6% | 18.2% | 81.8% | |
Total | 29-63 | 7-27 | 11-15 |
46.0% | 25.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 15