University of Richmond Athletics
SJU vs Richmond
SJU
13-15 (8-8)

72
Final
70

Richmond
9-19 (7-9)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 37 | 72 | |
| 29 | 41 | 70 |
SJU - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Robinson, Nick | * | 33 | 8 - 12 | 2 - 2 | 2 - 3 | 2 - 6 | 8 | 4 | 5 | 2 | 0 | 0 | 20 |
| 1 | Newkirk, Shavar | * | 37 | 5 - 13 | 1 - 2 | 7 - 8 | 0 - 1 | 1 | 3 | 2 | 3 | 1 | 1 | 18 |
| 33 | Funk, Taylor | * | 32 | 4 - 11 | 4 - 9 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 2 | 12 |
| 15 | Clover, Chris | * | 26 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 6 |
| 12 | Longpre', Anthony | * | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Demery, James | 28 | 3 - 7 | 0 - 1 | 6 - 6 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 12 | |
| 22 | Edwards, Lorenzo | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Oliva, Pierfrancesco | 24 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 7-18 | 15-18 | 7-24 | 31 | 14 | 18 | 9 | 1 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 5-10 | 4-6 |
| 44.8% | 50.0% | 66.7% | |
| 2nd Half | 12-25 | 2-8 | 11-12 |
| 48.0% | 25.0% | 91.7% | |
| Total | 25-54 | 7-18 | 15-18 |
| 46.3% | 38.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 14
Richmond - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sherod, Nick | * | 35 | 8 - 16 | 4 - 8 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 2 | 20 |
| 33 | Golden, Grant | * | 35 | 8 - 10 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 2 | 0 | 0 | 16 |
| 2 | Fore, Khwan | * | 29 | 3 - 6 | 1 - 3 | 7 - 8 | 0 - 2 | 2 | 3 | 5 | 0 | 0 | 1 | 14 |
| 00 | Gilyard, Jacob | * | 34 | 4 - 10 | 1 - 6 | 2 - 2 | 2 - 2 | 4 | 3 | 5 | 1 | 0 | 2 | 11 |
| 11 | Buckingham, De'monte | * | 31 | 2 - 6 | 1 - 3 | 2 - 3 | 1 - 9 | 10 | 3 | 3 | 2 | 0 | 0 | 7 |
| 4 | Cayo, Nathan | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 32 | Johnson, Julius | 18 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Kirby, Joe | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 7-23 | 11-15 | 8-24 | 32 | 13 | 18 | 7 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-12 | 2-4 |
| 42.9% | 25.0% | 50.0% | |
| 2nd Half | 14-28 | 4-11 | 9-11 |
| 50.0% | 36.4% | 81.8% | |
| Total | 26-56 | 7-23 | 11-15 |
| 46.4% | 30.4% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 2













