University of Richmond Athletics
UMASS vs Richmond
UMASS
11-19 (4-13)

65
Final
90

Richmond
10-19 (8-9)
Team | 1 | 2 | Total |
---|---|---|---|
32 | 33 | 65 | |
40 | 50 | 90 |
UMASS - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Anderson, C.j. | * | 36 | 8 - 12 | 4 - 4 | 2 - 3 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 0 | 22 |
12 | Pierre, Carl | * | 36 | 3 - 13 | 3 - 8 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 11 |
00 | Hines, Malik | * | 21 | 4 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
42 | Miller, Rayshawn | * | 26 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
4 | Mclean, Unique | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
2 | Pipkins, Luwane | 34 | 5 - 17 | 2 - 10 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 2 | 14 | |
41 | West, Randall | 17 | 0 - 2 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 | Franklin, Jaylen | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
40 | Gillespie, Michael | 2 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Turner-morris, Khalea | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 9-23 | 10-13 | 9-22 | 31 | 11 | 10 | 15 | 0 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 6-14 | 2-2 |
41.4% | 42.9% | 100.0% | |
2nd Half | 11-26 | 3-9 | 8-11 |
42.3% | 33.3% | 72.7% | |
Total | 23-55 | 9-23 | 10-13 |
41.8% | 39.1% | 76.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 20
Richmond - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Golden, Grant | * | 26 | 12 - 17 | 0 - 2 | 2 - 2 | 2 - 9 | 11 | 0 | 3 | 1 | 2 | 0 | 26 |
5 | Sherod, Nick | * | 28 | 8 - 14 | 3 - 5 | 0 - 0 | 2 - 5 | 7 | 1 | 3 | 0 | 0 | 0 | 19 |
00 | Gilyard, Jacob | * | 36 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 6 | 2 | 0 | 4 | 13 |
11 | Buckingham, De'monte | * | 30 | 5 - 8 | 1 - 1 | 2 - 2 | 1 - 6 | 7 | 2 | 6 | 2 | 0 | 2 | 13 |
2 | Fore, Khwan | * | 24 | 2 - 5 | 0 - 1 | 3 - 3 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 2 | 7 |
4 | Cayo, Nathan | 24 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | |
1 | Kirby, Joe | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | |
30 | Oddo, Keith | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
32 | Johnson, Julius | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
44 | Friendshuh, Paul | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
25 | Madrid-andrews, Jordan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-63 | 8-18 | 10-11 | 6-26 | 32 | 12 | 27 | 6 | 3 | 10 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 2-9 | 0-0 |
57.6% | 22.2% | 0.0% | |
2nd Half | 17-30 | 6-9 | 10-11 |
56.7% | 66.7% | 90.9% | |
Total | 36-63 | 8-18 | 10-11 |
57.1% | 44.4% | 90.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 12