University of Richmond Athletics
VCU vs Richmond
VCU
14-10 (6-5)

76
Final
77

Richmond
9-14 (7-4)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 35 | 76 | |
| 41 | 36 | 77 |
VCU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tillman, Justin | * | 33 | 8 - 12 | 0 - 1 | 5 - 8 | 1 - 6 | 7 | 3 | 0 | 1 | 4 | 0 | 21 |
| 11 | Vann, Issac | * | 35 | 6 - 10 | 1 - 2 | 1 - 2 | 1 - 8 | 9 | 3 | 2 | 1 | 0 | 4 | 14 |
| 00 | Jenkins, De'riante | * | 32 | 5 - 15 | 2 - 7 | 2 - 2 | 1 - 4 | 5 | 0 | 4 | 6 | 1 | 1 | 14 |
| 13 | Crowfield, Malik | * | 24 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 0 | 11 |
| 5 | Mobley, Sean | * | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 4 | 0 | 0 | 2 |
| 21 | Lane, Khris | 18 | 3 - 6 | 0 - 2 | 1 - 2 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 1 | Simms, Mike'l | 22 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 25 | Maye, Tyler | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 14 | Santos-silva, Marcus | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Jackson, Xavier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 6-21 | 10-18 | 8-26 | 34 | 19 | 17 | 17 | 5 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 2-11 | 9-14 |
| 50.0% | 18.2% | 64.3% | |
| 2nd Half | 15-28 | 4-10 | 1-4 |
| 53.6% | 40.0% | 25.0% | |
| Total | 30-58 | 6-21 | 10-18 |
| 51.7% | 28.6% | 55.6% |
Technical Fouls: Vann, Issac (1)
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 15
Lead Changed 9 time(s)
Points off Turnovers: 12
Bench Points: 14
Richmond - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gilyard, Jacob | * | 38 | 6 - 11 | 2 - 4 | 4 - 5 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 5 | 18 |
| 5 | Sherod, Nick | * | 29 | 9 - 13 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 2 | 18 |
| 33 | Golden, Grant | * | 28 | 6 - 12 | 1 - 1 | 3 - 4 | 1 - 8 | 9 | 1 | 0 | 3 | 0 | 0 | 16 |
| 2 | Fore, Khwan | * | 31 | 5 - 11 | 0 - 0 | 5 - 6 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 4 | 15 |
| 11 | Buckingham, De'monte | * | 25 | 1 - 5 | 0 - 3 | 5 - 6 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 0 | 7 |
| 1 | Kirby, Joe | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 44 | Friendshuh, Paul | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Johnson, Julius | 24 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cayo, Nathan | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 3-14 | 18-23 | 9-24 | 33 | 17 | 9 | 13 | 1 | 12 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 2-9 | 11-13 |
| 48.3% | 22.2% | 84.6% | |
| 2nd Half | 14-30 | 1-5 | 7-10 |
| 46.7% | 20.0% | 70.0% | |
| Total | 28-59 | 3-14 | 18-23 |
| 47.5% | 21.4% | 78.3% |
Technical Fouls: Johnson, Julius (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 3














