University of Richmond Athletics
VERMONT vs RICHMOND
VERMONT
6-1

71
Final
65

RICHMOND
1-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 39 | 71 | |
| 27 | 38 | 65 |
VERMONT - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Duncan, Ernie | * | 33 | 7 - 11 | 5 - 8 | 2 - 2 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 0 | 21 |
| 3 | Lamb, Anthony | * | 31 | 5 - 9 | 0 - 0 | 4 - 5 | 0 - 6 | 6 | 2 | 1 | 3 | 2 | 0 | 14 |
| 2 | Bell-haynes, Trae | * | 33 | 3 - 6 | 0 - 2 | 4 - 6 | 1 - 3 | 4 | 3 | 6 | 6 | 0 | 1 | 10 |
| 21 | Duncan, Everett | * | 29 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 35 | Henson, Payton | * | 31 | 3 - 7 | 0 - 1 | 1 - 1 | 0 - 8 | 8 | 1 | 2 | 1 | 1 | 0 | 7 |
| 25 | Urquhart, Drew | 18 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 00 | Smith, Stef | 5 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 14 | Ward, Cam | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | |
| 1 | Nash, Skyler | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 8-21 | 11-16 | 3-32 | 35 | 11 | 18 | 14 | 3 | 1 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 2-7 | 4-8 |
| 54.2% | 28.6% | 50.0% | |
| 2nd Half | 13-25 | 6-14 | 7-8 |
| 52.0% | 42.9% | 87.5% | |
| Total | 26-49 | 8-21 | 11-16 |
| 53.1% | 38.1% | 68.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 11
RICHMOND - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sherod, Nick | * | 35 | 5 - 9 | 4 - 6 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 14 |
| 00 | Gilyard, Jacob | * | 39 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 3 | 13 |
| 33 | Golden, Grant | * | 37 | 6 - 13 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 3 | 4 | 3 | 0 | 0 | 13 |
| 11 | Buckingham, De'monte | * | 27 | 3 - 9 | 2 - 5 | 4 - 4 | 1 - 3 | 4 | 5 | 1 | 4 | 0 | 0 | 12 |
| 2 | Fore, Khwan | * | 36 | 4 - 13 | 0 - 2 | 3 - 6 | 0 - 7 | 7 | 1 | 4 | 1 | 0 | 1 | 11 |
| 4 | Cayo, Nathan | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Johnson, Julius | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Stansbury, Solly | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kirby, Joe | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Madrid-andrews, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 9-23 | 8-14 | 5-24 | 29 | 18 | 13 | 8 | 1 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 4-13 | 3-4 |
| 32.3% | 30.8% | 75.0% | |
| 2nd Half | 14-27 | 5-10 | 5-10 |
| 51.9% | 50.0% | 50.0% | |
| Total | 24-58 | 9-23 | 8-14 |
| 41.4% | 39.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 2















