University of Richmond Athletics
Richmond vs Wake Forest
Richmond
1-7

53
 Final 
82

Wake Forest
4-4
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 29 | 24 | 53 | |
| 40 | 42 | 82 | 
 Richmond - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Golden, Grant | * | 31 | 7 - 18 | 1 - 6 | 1 - 3 | 0 - 7 | 7 | 1 | 4 | 6 | 1 | 0 | 16 | 
| 5 | Sherod, Nick | * | 27 | 4 - 8 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 
| 11 | Buckingham, De'monte | * | 29 | 4 - 12 | 1 - 5 | 2 - 2 | 3 - 6 | 9 | 4 | 2 | 2 | 1 | 1 | 11 | 
| 2 | Fore, Khwan | * | 32 | 3 - 7 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 2 | 8 | 
| 00 | Gilyard, Jacob | * | 29 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 
| 4 | Cayo, Nathan | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Johnson, Julius | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Madrid-andrews, Jordan | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Kirby, Joe | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Stansbury, Solly | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Friendshuh, Paul | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 6-26 | 5-7 | 7-21 | 28 | 16 | 12 | 13 | 2 | 6 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-30 | 4-16 | 3-4 | 
| 36.7% | 25.0% | 75.0% | |
| 2nd Half | 10-29 | 2-10 | 2-3 | 
| 34.5% | 20.0% | 66.7% | |
| Total | 21-59 | 6-26 | 5-7 | 
| 35.6% | 23.1% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  2
Bench Points:  6
 Wake Forest - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bryant Crawford  | * | 26 | 5 - 9 | 1 - 3 | 4 - 5 | 0 - 4 | 4 | 1 | 7 | 1 | 1 | 2 | 15 | 
| 4 | Doral Moore  | * | 25 | 6 - 7 | 0 - 0 | 3 - 6 | 3 - 5 | 8 | 2 | 1 | 1 | 4 | 0 | 15 | 
| 10 | Mitchell Wilbekin  | * | 30 | 3 - 6 | 1 - 2 | 5 - 6 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 
| 20 | Terrence Thompson  | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 23 | Chaundee Brown  | * | 19 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 1 | Keyshawn Woods  | 29 | 7 - 11 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 17 | |
| 2 | Donovan Mitchell  | 15 | 3 - 4 | 2 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 9 | |
| 11 | Melo Eggleston  | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | |
| 34 | Sunday Okeke  | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Olivier Sarr  | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 45 | Troy Rike  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Sam Japhet-mathias  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Anthony Bilas  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Aaron Spivey  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Britton Anderson  | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-57 | 5-12 | 15-21 | 8-31 | 39 | 10 | 11 | 10 | 7 | 5 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-31 | 2-7 | 6-9 | 
| 51.6% | 28.6% | 66.7% | |
| 2nd Half | 15-26 | 3-5 | 9-12 | 
| 57.7% | 60.0% | 75.0% | |
| Total | 31-57 | 5-12 | 15-21 | 
| 54.4% | 41.7% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  34
















