Richmond vs Davidson
Richmond
7-11, 1-4 A-10

62
Final
75

Davidson
13-5, 4-1 A-10
Team | 1 | 2 | Total |
---|---|---|---|
24 | 38 | 62 | |
34 | 41 | 75 |
Richmond - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 0-7 | 6-8 |
36.0% | 0.0% | 75.0% | |
2nd Half | 15-30 | 6-14 | 2-5 |
50.0% | 42.9% | 40.0% | |
Total | 24-55 | 6-21 | 8-13 |
43.6% | 28.6% | 61.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 14
Davidson - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Frampton, Luke | * | 31 | 8 - 15 | 8 - 15 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 0 | 24 |
31 | Grady, Kellan | * | 37 | 5 - 14 | 3 - 8 | 0 - 2 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 13 |
3 | Gudmundsson, Jon Ax. | * | 37 | 4 - 10 | 1 - 3 | 3 - 3 | 1 - 10 | 11 | 1 | 7 | 3 | 0 | 0 | 12 |
20 | Pritchett, Kishawn | * | 27 | 5 - 5 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 1 | 12 |
35 | Brajkovic, Luka | * | 22 | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 3 | 3 | 1 | 2 | 1 | 9 |
24 | Collins, Carter | 23 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
43 | Kovacevic, Dusan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
25 | Jones, Bates | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
53 | Czerapowicz, David | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Boachie-yiadom, Nel. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 14-30 | 5-9 | 11-32 | 43 | 14 | 20 | 9 | 3 | 2 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 8-15 | 0-0 |
46.4% | 53.3% | 0.0% | |
2nd Half | 15-32 | 6-15 | 5-9 |
46.9% | 40.0% | 55.6% | |
Total | 28-60 | 14-30 | 5-9 |
46.7% | 46.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 5