University of Richmond Athletics
Fordham vs Richmond
Fordham

69
Final
72

Richmond
Team | 1 | 2 | Total |
---|---|---|---|
26 | 43 | 69 | |
38 | 34 | 72 |
Fordham - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Honor, Nick | * | 38 | 7 - 19 | 5 - 13 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 23 |
13 | Portley, Antwon | * | 32 | 5 - 11 | 2 - 7 | 1 - 1 | 1 - 4 | 5 | 2 | 1 | 4 | 1 | 1 | 13 |
21 | Bunting, Jesse | * | 30 | 6 - 10 | 0 - 1 | 1 - 1 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 0 | 13 |
2 | Cobb, Jalen | * | 26 | 3 - 9 | 0 - 4 | 3 - 3 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
1 | Ohams, Chuba | * | 32 | 1 - 5 | 0 - 1 | 0 - 2 | 2 - 11 | 13 | 2 | 0 | 3 | 1 | 1 | 2 |
10 | Perry, TY | 18 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
20 | Raut, Ivan | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
30 | Eyisi, Onyi | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
15 | Williams, Mason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 10-34 | 9-11 | 8-31 | 39 | 12 | 5 | 14 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 5-15 | 1-3 |
35.7% | 33.3% | 33.3% | |
2nd Half | 15-35 | 5-19 | 8-8 |
42.9% | 26.3% | 100.0% | |
Total | 25-63 | 10-34 | 9-11 |
39.7% | 29.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 9
Richmond - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Golden, Grant | * | 32 | 7 - 13 | 1 - 1 | 1 - 2 | 0 - 6 | 6 | 0 | 3 | 3 | 2 | 0 | 16 |
22 | Gustavson, Andre | * | 32 | 5 - 10 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 13 |
00 | Gilyard, Jacob | * | 40 | 4 - 6 | 0 - 1 | 2 - 2 | 0 - 8 | 8 | 2 | 8 | 1 | 0 | 2 | 10 |
4 | Cayo, Nathan | * | 30 | 4 - 11 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 3 | 9 |
11 | Wojcik, Jake | * | 22 | 1 - 3 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 6 |
24 | Yates, Noah | 14 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | |
15 | Grace, Matt | 7 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
2 | Koureissi, Souleymane | 7 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
32 | Johnson, Julius | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 10-24 | 8-12 | 0-31 | 31 | 10 | 22 | 8 | 2 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 7-14 | 3-4 |
46.7% | 50.0% | 75.0% | |
2nd Half | 13-27 | 3-10 | 5-8 |
48.1% | 30.0% | 62.5% | |
Total | 27-57 | 10-24 | 8-12 |
47.4% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 18