IUPUI vs Richmond
IUPUI

70
Final
78

Richmond
Team | 1 | 2 | Total |
---|---|---|---|
30 | 40 | 70 | |
29 | 49 | 78 |
IUPUI - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Justice, Camron | * | 34 | 5 - 11 | 3 - 7 | 1 - 2 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 1 | 14 |
24 | Hall, Evan | * | 27 | 5 - 7 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 2 | 2 | 3 | 2 | 0 | 13 |
22 | Mccall, D.j. | * | 30 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 2 | 0 | 1 | 11 |
32 | Goss, Elyjah | * | 21 | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 6 | 6 | 2 | 1 | 1 | 2 | 2 | 8 |
23 | Weatherford, Grant | * | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 1 | 6 |
00 | Minnett, Jaylen | 26 | 4 - 12 | 2 - 8 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 2 | 10 | |
10 | Rogers, Nick | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
15 | Ismail, Ahmed | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | |
4 | Hansen, Jack | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 201 | 28-54 | 7-20 | 7-14 | 8-26 | 34 | 19 | 13 | 15 | 4 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 4-9 | 2-4 |
48.0% | 44.4% | 50.0% | |
2nd Half | 16-29 | 3-11 | 5-10 |
55.2% | 27.3% | 50.0% | |
Total | 28-54 | 7-20 | 7-14 |
51.9% | 35.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 18
Richmond - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-11 | 3-5 |
44.4% | 18.2% | 60.0% | |
2nd Half | 14-23 | 4-6 | 17-24 |
60.9% | 66.7% | 70.8% | |
Total | 26-50 | 6-17 | 20-29 |
52.0% | 35.3% | 69.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 0