University of Richmond Athletics
St. Francis Brooklyn vs Richmond
St. Francis Brooklyn

66
Final
88

Richmond
Team | 1 | 2 | Total |
---|---|---|---|
35 | 31 | 66 | |
48 | 40 | 88 |
St. Francis Brooklyn - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sanabria, Glenn | * | 33 | 6 - 12 | 2 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 1 | 0 | 1 | 14 |
14 | Jordan, Jalen | * | 30 | 5 - 13 | 3 - 10 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 14 |
2 | Hurley, Rosel | * | 22 | 6 - 10 | 0 - 1 | 2 - 2 | 5 - 1 | 6 | 2 | 2 | 2 | 0 | 1 | 14 |
5 | Evans, Yaradyah | * | 26 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
20 | Johnson, Cori | * | 13 | 1 - 5 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
4 | Hawkins, Chauncey | 24 | 1 - 10 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
33 | Celen, Deniz | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
13 | Williams, Keon | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
41 | Rohlehr, Christian | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
45 | Williams, Jordan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Beckford, Bryant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-64 | 9-29 | 7-8 | 12-20 | 32 | 13 | 8 | 10 | 1 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-14 | 4-4 |
44.8% | 35.7% | 100.0% | |
2nd Half | 12-35 | 4-15 | 3-4 |
34.3% | 26.7% | 75.0% | |
Total | 25-64 | 9-29 | 7-8 |
39.1% | 31.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 13
Richmond - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sherod, Nick | * | 33 | 9 - 11 | 3 - 3 | 1 - 1 | 2 - 4 | 6 | 0 | 1 | 3 | 0 | 4 | 22 |
33 | Golden, Grant | * | 28 | 9 - 12 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 20 |
00 | Gilyard, Jacob | * | 34 | 6 - 12 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 0 | 15 |
4 | Cayo, Nathan | * | 31 | 6 - 7 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 2 | 2 | 0 | 0 | 0 | 15 |
11 | Wojcik, Jake | * | 29 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 8 | 8 | 3 | 5 | 1 | 0 | 5 | 8 |
15 | Grace, Matt | 10 | 1 - 1 | 1 - 1 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | Koureissi, Souleymane | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | Yates, Noah | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Johnson, Julius | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
22 | Gustavson, Andre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Schneider, Bryce | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Oddo, Keith | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 199 | 36-58 | 7-18 | 9-13 | 6-27 | 33 | 11 | 17 | 9 | 1 | 9 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-30 | 5-10 | 3-5 |
66.7% | 50.0% | 60.0% | |
2nd Half | 16-28 | 2-8 | 6-8 |
57.1% | 25.0% | 75.0% | |
Total | 36-58 | 7-18 | 9-13 |
62.1% | 38.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 58
Fast Break Points: 21
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 8