Boston College vs Richmond
Boston College
4-4,1-0 ACC

44
Final
64

Richmond
6-1,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
26 | 18 | 44 | |
25 | 39 | 64 |
Boston College - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Heath, Jay | * | 35 | 5 - 11 | 3 - 7 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 3 | 0 | 0 | 14 |
1 | Hamilton, Jairus | * | 23 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 3 | 0 | 2 | 8 |
11 | Thornton, Derryck | * | 29 | 3 - 12 | 1 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 3 | 0 | 0 | 7 |
41 | Mitchell, Steffon | * | 26 | 2 - 3 | 0 - 0 | 1 - 5 | 6 - 3 | 9 | 0 | 1 | 2 | 1 | 0 | 5 |
21 | Popovic, Nik | * | 31 | 1 - 7 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 1 | 0 | 0 | 2 |
2 | Rishwain, Julian | 26 | 1 - 5 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | |
00 | Felder, CJ | 21 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 7 | 7 | 2 | 1 | 2 | 1 | 0 | 4 | |
14 | Williams, Kamari | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Herren Jr., Chris | 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Kraljevic, Luka | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-55 | 7-28 | 5-11 | 10-29 | 39 | 6 | 11 | 18 | 3 | 2 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 5-19 | 3-5 |
30.0% | 26.3% | 60.0% | |
2nd Half | 7-25 | 2-9 | 2-6 |
28.0% | 22.2% | 33.3% | |
Total | 16-55 | 7-28 | 5-11 |
29.1% | 25.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 8
Richmond - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 2-10 | 3-3 |
33.3% | 20.0% | 100.0% | |
2nd Half | 15-28 | 7-14 | 2-2 |
53.6% | 50.0% | 100.0% | |
Total | 25-58 | 9-24 | 5-5 |
43.1% | 37.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 21
Bench Points: 11