University of Richmond Athletics
Col. of Charleston vs Richmond
Col. of Charleston
5-5,0-0 CAA

71
Final
78

Richmond
9-1,0-0 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 40 | 71 | |
| 39 | 39 | 78 |
Col. of Charleston - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Galloway, Brevin | * | 31 | 10 - 17 | 2 - 8 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 5 | 22 |
| 1 | Riller, Grant | * | 33 | 7 - 15 | 0 - 3 | 7 - 8 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 21 |
| 24 | Mcmanus, Jaylen | * | 33 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 0 | 4 |
| 10 | Jasper, Zep | * | 30 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 33 | Smart, Osinachi | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Miller, Sam | 28 | 5 - 8 | 3 - 6 | 3 - 4 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 0 | 16 | |
| 13 | Mccluney, Quan | 12 | 1 - 7 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Reddish, Trevon | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Epps, Deangelo | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Tucker, Brenden | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Richard, Jaylen | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 6-26 | 11-14 | 10-21 | 31 | 11 | 6 | 11 | 1 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-13 | 4-6 |
| 44.4% | 23.1% | 66.7% | |
| 2nd Half | 15-34 | 3-13 | 7-8 |
| 44.1% | 23.1% | 87.5% | |
| Total | 27-61 | 6-26 | 11-14 |
| 44.3% | 23.1% | 78.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 19
Richmond - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis, Blake | * | 33 | 6 - 14 | 4 - 9 | 4 - 4 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 1 | 20 |
| 33 | Golden, Grant | * | 25 | 8 - 11 | 1 - 1 | 0 - 1 | 0 - 7 | 7 | 0 | 3 | 1 | 1 | 1 | 17 |
| 4 | Cayo, Nathan | * | 27 | 5 - 6 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 3 | 1 | 0 | 11 |
| 5 | Sherod, Nick | * | 28 | 4 - 9 | 1 - 6 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 1 | 0 | 0 | 9 |
| 00 | Gilyard, Jacob | * | 39 | 2 - 6 | 1 - 5 | 2 - 2 | 1 - 5 | 6 | 2 | 8 | 4 | 0 | 3 | 7 |
| 22 | Gustavson, Andre | 23 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | |
| 2 | Koureissi, Souleymane | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Burton, Tyler | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wojcik, Jake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Grace, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-59 | 9-25 | 7-9 | 8-26 | 34 | 9 | 19 | 10 | 3 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 5-13 | 0-0 |
| 53.1% | 38.5% | 0.0% | |
| 2nd Half | 14-27 | 4-12 | 7-9 |
| 51.9% | 33.3% | 77.8% | |
| Total | 31-59 | 9-25 | 7-9 |
| 52.5% | 36.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 14














