University of Richmond Athletics
Dayton vs Richmond
Dayton
18-2,7-0 Atlantic 10

87
Final
79

Richmond
15-5,5-2 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
40 | 47 | 87 | |
32 | 47 | 79 |
Dayton - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toppin, Obi | * | 9 - 15 | 1 - 2 | 5 - 7 | 1 - 11 | |||||||||
Crutcher, Jalen | * | 8 - 12 | 4 - 7 | 4 - 4 | 0 - 8 | |||||||||
Mikesell, Ryan | * | 4 - 11 | 1 - 4 | 1 - 3 | 1 - 6 | |||||||||
Landers, Trey | * | 2 - 3 | 0 - 1 | 2 - 2 | 3 - 4 | |||||||||
00 | Chatman, Rodney | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||
Watson, Ibi | 4 - 8 | 1 - 5 | 5 - 7 | 0 - 1 | ||||||||||
Tshimanga, Jordy | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | ||||||||||
Cohill, Dwayne | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Matos, Jhery | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 29-54 | 7-19 | 22-29 | 6-35 | 41 | 17 | 16 | 15 | 8 | 3 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 5-12 | 5-7 |
53.6% | 41.7% | 71.4% | |
2nd Half | 14-26 | 2-7 | 17-22 |
53.8% | 28.6% | 77.3% | |
Total | 29-54 | 7-19 | 22-29 |
53.7% | 36.8% | 75.9% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 21
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 21
Richmond - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-7 | 4-6 |
37.5% | 57.1% | 66.7% | |
2nd Half | 15-37 | 6-12 | 11-14 |
40.5% | 50.0% | 78.6% | |
Total | 27-69 | 10-19 | 15-20 |
39.1% | 52.6% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 7