University of Richmond Athletics
Massachusetts vs Richmond
Massachusetts
13-16,7-9 Atlantic 10

71
Final
95

Richmond
22-7,12-4 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 45 | 71 | |
| 49 | 46 | 95 |
Massachusetts - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mitchell, Tre | * | 31 | 7 - 18 | 1 - 3 | 3 - 4 | 1 - 6 | 7 | 2 | 4 | 2 | 0 | 3 | 18 |
| 5 | Diallo, Samba | * | 22 | 3 - 6 | 1 - 1 | 1 - 3 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 0 | 8 |
| 2 | Santos, Preston | * | 25 | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| 12 | Pierre, Carl | * | 28 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 13 | Mitchell, Kolton | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 24 | Walker, Dibaji | 24 | 7 - 13 | 1 - 3 | 4 - 5 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 0 | 19 | |
| 4 | Clergeot, Keon | 22 | 2 - 6 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 6 | |
| 10 | East, Sean | 27 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 3 | 0 | 0 | 4 | |
| 20 | Higginbottom, Davonte | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Jackson, C.j. | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 9-22 | 10-15 | 6-20 | 26 | 21 | 16 | 10 | 2 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-10 | 3-4 |
| 32.3% | 30.0% | 75.0% | |
| 2nd Half | 16-33 | 6-12 | 7-11 |
| 48.5% | 50.0% | 63.6% | |
| Total | 26-64 | 9-22 | 10-15 |
| 40.6% | 40.9% | 66.7% |
Technical Fouls: Diallo, Samba (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 32
Richmond - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis, Blake | * | 29 | 5 - 13 | 3 - 8 | 7 - 8 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 20 |
| 5 | Sherod, Nick | * | 20 | 6 - 6 | 2 - 2 | 2 - 2 | 1 - 5 | 6 | 0 | 2 | 1 | 0 | 2 | 16 |
| 4 | Cayo, Nathan | * | 24 | 6 - 7 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 2 | 1 | 0 | 0 | 0 | 14 |
| 33 | Golden, Grant | * | 21 | 5 - 10 | 1 - 1 | 2 - 2 | 1 - 8 | 9 | 3 | 5 | 2 | 0 | 0 | 13 |
| 00 | Gilyard, Jacob | * | 33 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 10 | 3 | 0 | 4 | 10 |
| 11 | Wojcik, Jake | 21 | 2 - 4 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Gustavson, Andre | 14 | 2 - 3 | 0 - 1 | 3 - 3 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 7 | |
| 3 | Burton, Tyler | 17 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 2 | Koureissi, Souleymane | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Grace, Matt | 12 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Kulju, Sullivan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Gaitley, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Arizin, Gabe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-58 | 10-24 | 21-23 | 7-35 | 42 | 20 | 18 | 12 | 1 | 7 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-30 | 7-13 | 4-4 |
| 63.3% | 53.8% | 100.0% | |
| 2nd Half | 13-28 | 3-11 | 17-19 |
| 46.4% | 27.3% | 89.5% | |
| Total | 32-58 | 10-24 | 21-23 |
| 55.2% | 41.7% | 91.3% |
Technical Fouls: Burton, Tyler (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 22

















