University of Richmond Athletics
Randolph-Macon vs Richmond
Randolph-Macon
0-0,0-0 ODAC

57
Final
70

Richmond
0-0,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
26 | 31 | 57 | |
30 | 40 | 70 |
Randolph-Macon - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mallory, Miles | * | 30 | 5 - 11 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 1 | 12 |
5 | Anthony, Buzz | * | 33 | 3 - 7 | 1 - 2 | 2 - 3 | 1 - 7 | 8 | 3 | 6 | 5 | 0 | 3 | 9 |
2 | Bays, Corey | * | 24 | 2 - 8 | 2 - 8 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
20 | Kilgroe, Kent | * | 22 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
1 | Turner, Korey | * | 17 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
22 | Talbert, Josh | 18 | 3 - 7 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | |
3 | Morris, Daquan | 5 | 1 - 3 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Woods, Terry | 22 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | |
31 | Robertson, Ian | 19 | 1 - 8 | 0 - 5 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | |
44 | Nworah, James | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 7-29 | 10-14 | 10-27 | 37 | 17 | 10 | 12 | 0 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 5-17 | 1-3 |
32.3% | 29.4% | 33.3% | |
2nd Half | 10-27 | 2-12 | 9-11 |
37.0% | 16.7% | 81.8% | |
Total | 20-58 | 7-29 | 10-14 |
34.5% | 24.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 21
Richmond - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Golden, Grant | * | 26 | 7 - 10 | 0 - 0 | 3 - 5 | 0 - 7 | 7 | 0 | 6 | 0 | 1 | 0 | 17 |
1 | Francis, Blake | * | 27 | 5 - 15 | 2 - 6 | 3 - 3 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 4 | 15 |
00 | Gilyard, Jacob | * | 31 | 4 - 8 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 1 | 11 |
5 | Sherod, Nick | * | 26 | 4 - 8 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 11 |
4 | Cayo, Nathan | * | 22 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
3 | Burton, Tyler | 11 | 1 - 3 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | |
2 | Koureissi, Souleymane | 10 | 1 - 1 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |
22 | Gustavson, Andre | 23 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 1 | 4 | |
15 | Grace, Matt | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
11 | Wojcik, Jake | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 8-17 | 16-21 | 6-30 | 36 | 16 | 16 | 11 | 1 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-7 | 4-6 |
44.0% | 57.1% | 66.7% | |
2nd Half | 12-27 | 4-10 | 12-15 |
44.4% | 40.0% | 80.0% | |
Total | 23-52 | 8-17 | 16-21 |
44.2% | 47.1% | 76.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 14