University of Richmond Athletics
Richmond vs Rhode Island
Richmond
12-3,2-0 Atlantic 10

69
Final
61

Rhode Island
8-5,0-1 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
30 | 39 | 69 | |
19 | 42 | 61 |
Richmond - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-9 | 4-7 |
37.9% | 44.4% | 57.1% | |
2nd Half | 17-37 | 4-10 | 1-1 |
45.9% | 40.0% | 100.0% | |
Total | 28-66 | 8-19 | 5-8 |
42.4% | 42.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 8
Rhode Island - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Tyrese | * | 7 - 15 | 1 - 3 | 2 - 2 | 6 - 6 | |||||||||
Dowtin, Jeff | * | 5 - 14 | 2 - 5 | 1 - 2 | 0 - 4 | |||||||||
00 | Harris, Jermaine | * | 2 - 8 | 1 - 4 | 4 - 7 | 1 - 3 | ||||||||
Langevine, Cyril | * | 3 - 8 | 0 - 0 | 1 - 2 | 3 - 8 | |||||||||
Russell, Fatts | * | 1 - 12 | 0 - 2 | 1 - 2 | 0 - 3 | |||||||||
Toppin, Jacob | 5 - 7 | 0 - 2 | 2 - 2 | 3 - 5 | ||||||||||
Walker, Antwan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Long, Mekhi | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 23-66 | 4-17 | 11-17 | 13-33 | 46 | 12 | 9 | 9 | 6 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-33 | 1-10 | 4-7 |
21.2% | 10.0% | 57.1% | |
2nd Half | 16-33 | 3-7 | 7-10 |
48.5% | 42.9% | 70.0% | |
Total | 23-66 | 4-17 | 11-17 |
34.8% | 23.5% | 64.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 5
Bench Points: 12